Phi
No
Over
Phi
Over
No
Over
Phi
Over
WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
STRAIGHT BET | Feb 19 | NBA [506] PHILADELPHIA -8½-105 | 12.88 SBR / 12.27 SBR | 4671073 |
Feb 19 | NBA [506] PHILADELPHIA -8½-105 | 5.25 SBR / 5.00 SBR | 4671084 |
STRAIGHT BET | Feb 19 | NBA [505] CHICAGO +8½-115 | 6.00 SBR / 5.22 SBR | 4671092 |
STRAIGHT BET | Feb 19 | NBA [505] CHICAGO +8½-115 | 5.75 SBR / 5.00 SBR | 4671098 |
Ticket#:4671106 Feb 19 07:30 PM |
Feb 19 05:23 PM | NBA | STRAIGHT BET [505] CHICAGO +8½-115 |
WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
STRAIGHT BET | Feb 19 | NBA [505] CHICAGO +7½-110 | 5.50 SBR / 5.00 SBR | 4671149 |
STRAIGHT BET | Feb 19 | NBA [505] CHICAGO +7½-110 | 5.50 SBR / 5.00 SBR | 4671152 |
Ticket#:4671153 Feb 19 07:30 PM |
Feb 19 06:04 PM | NBA | STRAIGHT BET [505] CHICAGO +7½-110 |
5.50 / 5.00 |
STRAIGHT BET | Feb 19 | NBA [505] CHICAGO +7½-110 | 5.50 SBR / 5.00 SBR | 4671182 |
Ticket#:4671211 Feb 19 07:30 PM |
Feb 19 06:37 PM | NBA | STRAIGHT BET [505] CHICAGO +7½-110 |
8.80 / 8.00 |
WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
STRAIGHT BET | Feb 19 | NBA [505] CHICAGO +6-110 | 5.50 SBR / 5.00 SBR | 4671220 |
WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
STRAIGHT BET | Feb 19 | NBA [505] CHICAGO +7-130 (B+1) | 10.00 SBR / 7.69 SBR | 4671256 |
WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
STRAIGHT BET | Feb 19 | NBA [506] PHILADELPHIA -6-110 | 25.00 SBR / 22.73 SBR | 4671260 |
Ticket#:4671273 Feb 19 07:30 PM |
Feb 19 06:58 PM | NBA | STRAIGHT BET [505] CHICAGO +6-110 |
5.50 / 5.00 |
STRAIGHT BET | Feb 19 | NBA [506] PHILADELPHIA -6-110 | 75.00 SBR / 68.18 SBR | 4671315 |