Atl
Yes
Under
Mavs
Under
Yes
Under
Mavs
Under
WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
STRAIGHT BET | Feb 10 | NBA [519] ATLANTA +4-110 | 5.50 SBR / 5.00 SBR | 4663242 |
WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
STRAIGHT BET | Feb 10 | NBA [520] DALLAS -4-110 | 8.80 SBR / 8.00 SBR | 4663266 |
WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
STRAIGHT BET | Feb 10 | NBA [520] DALLAS -3½-115 | 5.75 SBR / 5.00 SBR | 4663299 |
NBA [519] ATLANTA +3½-105 | 11.00 SBR / 10.48 SBR | 4663305 |
STRAIGHT BET | Feb 10 | NBA [519] ATLANTA +3½-105 | 5.25 SBR / 5.00 SBR | 4663313 |
Ticket#:4663314 Feb 10 07:30 PM |
Feb 10 05:35 PM | NBA | STRAIGHT BET [519] ATLANTA +4½-125 (B+1) |
8.00 / 6.40 |
STRAIGHT BET | Feb 10 | NBA [519] ATLANTA +3½-105 | 5.25 SBR / 5.00 SBR | 4663354 |
WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
STRAIGHT BET | Feb 10 | NBA [520] DALLAS -2½-135 (B+1) | 20.00 SBR / 14.81 SBR | 4663357 |
Ticket#:4663360 Feb 10 07:30 PM |
Feb 10 06:01 PM | NBA | STRAIGHT BET [519] ATLANTA +3½-105 |
WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
STRAIGHT BET | Feb 10 | NBA [520] DALLAS -3½-110 | 5.50 SBR / 5.00 SBR | 4663384 |
WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
STRAIGHT BET | Feb 10 | NBA [519] ATLANTA +3½-110 | 5.50 SBR / 5.00 SBR | 4663391 |
WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
STRAIGHT BET | Feb 10 | NBA [520] DALLAS -3-110 | 8.00 SBR / 7.27 SBR | 4663403 |
Ticket#:4663444 Feb 10 07:30 PM |
Feb 10 06:54 PM | NBA | STRAIGHT BET [519] ATLANTA +3-109 |
5.45 / 5.00 |
WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
STRAIGHT BET | Feb 10 | NBA [520] DALLAS -3-111 | 5.55 SBR / 5.00 SBR | 4663454 |
STRAIGHT BET | Feb 10 | NBA [519] ATLANTA +3-109 | 5.45 SBR / 5.00 SBR | 4663461 |
STRAIGHT BET | Feb 10 | NBA [519] ATLANTA +3-109 | 5.45 SBR / 5.00 SBR | 4663464 |
WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
STRAIGHT BET | Feb 10 | NBA [519] ATLANTA +3-109 | 5.45 SBR / 5.00 SBR | 4663473 |