MIL
No
Over
MIL
Under
No
Over
MIL
Under
STRAIGHT BET | Jan 29 | NBA [571] MILWAUKEE -7-108 | 5.89 SBR / 5.45 SBR | 4651250 |
STRAIGHT BET | Jan 29 | NBA [571] MILWAUKEE -7-108 | 5.89 SBR / 5.45 SBR | 4651250 |
Jan 29 | NBA [571] MILWAUKEE -7-108 | 5.40 SBR / 5.00 SBR | 4651253 |
WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
STRAIGHT BET | Jan 29 | NBA [572] NEW ORLEANS +7-112 | 5.60 SBR / 5.00 SBR | 4651258 |
Ticket#:4651306 Jan 29 07:30 PM |
Jan 29 05:58 PM | NBA | STRAIGHT BET [572] NEW ORLEANS +7-112 |
5.60 / 5.00 |
STRAIGHT BET | Jan 29 | NBA [571] MILWAUKEE -7-108 | 5.40 SBR / 5.00 SBR | 4651321 |
WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
STRAIGHT BET | Jan 29 | NBA [572] NEW ORLEANS +7-112 | 5.60 SBR / 5.00 SBR | 4651326 |
STRAIGHT BET | Jan 29 | NBA [571] MILWAUKEE -7-108 | 5.40 SBR / 5.00 SBR | 4651331 |
Ticket#:4651333 Jan 29 07:30 PM |
Jan 29 06:15 PM | NBA | STRAIGHT BET [571] MILWAUKEE -7-105 |
STRAIGHT BET | Jan 29 | NBA [572] NEW ORLEANS +7-115 | 5.75 SBR / 5.00 SBR | 4651363 |
WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
STRAIGHT BET | Jan 29 | NBA [571] MILWAUKEE -7-105 | 5.25 SBR / 5.00 SBR | 4651373 |
WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
STRAIGHT BET | Jan 29 | NBA [571] MILWAUKEE -7-105 | 6.00 SBR / 5.71 SBR | 4651410 |
WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
STRAIGHT BET | Jan 29 | NBA [571] MILWAUKEE -7-105 | 5.25 SBR / 5.00 SBR | 4651414 |
Ticket#:4651431 Jan 29 07:30 PM |
Jan 29 07:02 PM | NBA | STRAIGHT BET [571] MILWAUKEE -7-105 |
5.25 / 5.00 |
STRAIGHT BET | Jan 29 | NBA [572] NEW ORLEANS +7-115 | 5.75 SBR / 5.00 SBR | 4651440 |
Ticket#:4651442 Jan 29 07:30 PM |
Jan 29 07:12 PM | NBA | STRAIGHT BET [572] NEW ORLEANS +7-115 |
5.75 / 5.00 |
STRAIGHT BET | Jan 29 | NBA [571] MILWAUKEE -6-125 (B+1) | 62.50 SBR / 50.00 SBR | 4651439 |