WagerType: Date: Team: Risking / To Win Ticket#:
STRAIGHT BET Feb 25 NHL [20] VANCOUVER +117 5.00 SBR / 5.85 SBR 4675766
STRAIGHT BET Feb 25 NHL [20] VANCOUVER +117 5.00 SBR / 5.85 SBR 4675766
WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
STRAIGHT BET | Feb 25 | NHL [16] WINNIPEG +107 | 5.00 SBR / 5.35 SBR | 4675769 |
WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
STRAIGHT BET | Feb 25 | NHL [12] N.Y. ISLANDERS +112 | 5.00 SBR / 5.60 SBR | 4675907 |
STRAIGHT BET | Feb 25 | NHL [20] VANCOUVER +120 | 10.00 SBR / 12.00 SBR | 4675924 |
WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
STRAIGHT BET | Feb 25 | NHL [5] CAROLINA +123 | 5.00 SBR / 6.15 SBR | 4675930 |
WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
STRAIGHT BET | Feb 25 | NHL [10] OTTAWA +135 | 5.00 SBR / 6.75 SBR | 4675938 |
Ticket#:4675957 Feb 25 07:30 PM |
Feb 25 01:28 PM | NHL | STRAIGHT BET [14] DETROIT +137 |
5.00 / 6.85 |
STRAIGHT BET | Feb 25 | NHL [20] VANCOUVER +120 | 5.00 SBR / 6.00 SBR | 4675960 |
WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
STRAIGHT BET | Feb 25 | NHL [5] CAROLINA +123 | 12.00 SBR / 14.76 SBR | 4675963 |
Ticket#:4676040 Feb 25 07:00 PM |
Feb 25 02:41 PM | NHL | STRAIGHT BET [3] DALLAS +105 |
8.00 / 8.40 |
Ticket#:4676121 Feb 25 07:00 PM |
Feb 25 03:32 PM | NHL | STRAIGHT BET [12] N.Y. ISLANDERS +110 |
5.00 / 5.50 |
GameDate | Date Placed | Sport | Description | Risk/Win |
Ticket#:4676133 Feb 25 07:00 PM |
Feb 25 04:02 PM | NHL | STRAIGHT BET [12] N.Y. ISLANDERS +110 |
10.00 / 11.00 |
STRAIGHT BET | Feb 25 | NHL [14] DETROIT +134 | 10.00 SBR / 13.40 SBR | 4676177 |
WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
STRAIGHT BET | Feb 25 | NHL [10] OTTAWA +133 | 10.00 SBR / 13.30 SBR | 4676183 |
STRAIGHT BET | Feb 25 | NHL [12] N.Y. ISLANDERS +112 | 5.00 SBR / 5.60 SBR | 4676186 |
GameDate | Date Placed | Sport | Description | Risk/Win |
Ticket#:4676219 Feb 25 07:00 PM |
Feb 25 06:04 PM | NHL | STRAIGHT BET [5] CAROLINA +120 |
5.00 / 6.00 |
WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
STRAIGHT BET | Feb 25 | NHL [10] OTTAWA +123 | 10.00 SBR / 12.30 SBR | 4676243 |
GameDate | Date Placed | Sport | Description | Risk/Win |
Ticket#:4676127 Feb 25 07:00 PM |
Feb 25 03:45 PM | NHL | STRAIGHT BET [10] OTTAWA +135 |
5.00 / 6.75 |
Ticket#:4676300 Feb 25 07:00 PM |
Feb 25 06:23 PM | NHL | STRAIGHT BET [5] CAROLINA +113 |
10.00 / 11.30 |
STRAIGHT BET | Feb 25 | NHL [10] OTTAWA +127 | 5.00 SBR / 6.35 SBR | 4676340 |
Ticket#:4675669 Feb 25 07:00 PM |
Feb 24 09:46 PM | NHL | STRAIGHT BET [12] N.Y. ISLANDERS +113 |
Ticket#:4676397 Feb 25 07:00 PM |
Feb 25 06:57 PM | NHL | STRAIGHT BET [1] CHICAGO +123 |
5.00 / 6.15 |
Ticket#:4676418 Feb 25 07:30 PM |
Feb 25 07:04 PM | NHL | STRAIGHT BET [14] DETROIT +129 |
10.00 / 12.90 |
WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
STRAIGHT BET | Feb 25 | NHL [16] WINNIPEG +105 | 5.00 SBR / 5.25 SBR | 4676419 |
WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
STRAIGHT BET | Feb 25 | NHL [16] WINNIPEG +115 | 5.00 SBR / 5.75 SBR | 4675702 |
STRAIGHT BET | Feb 25 | NHL [20] VANCOUVER +122 | 54.00 SBR / 65.88 SBR | 4676535 |
Ticket#:4676593 Feb 26 09:00 PM |
Feb 26 05:45 AM | NHL | STRAIGHT BET [74] ARIZONA +148 |
5.00 / 7.40 |
FB | ||||||||
FEB--25 | TOTAL |
W | L | P | W% | 25 | ||
1 | batt33 | 11.29 | 13 | 6 | 0 | 68.4% | 1.13 | |
2 | leovegas | 9.73 | 14 | 10 | 0 | 58.3% | 1.16 | |
3 | Orbison | 9.08 | 12 | 7 | 0 | 63.2% | 1.15 | |
4 | Krashman | 6.90 | 11 | 10 | 1 | 52.4% | 1.35 | |
5 | existensial | 6.47 | 11 | 10 | 0 | 52.4% | 1.35 | |
6 | dog | 5.91 | 12 | 10 | 0 | 54.5% | 1.15 | |
7 | cala56 | 4.86 | 12 | 10 | 0 | 54.5% | 1.07 | |
8 | BestPlay2day | 4.25 | 11 | 10 | 2 | 52.4% | 1.07 | |
9 | pareto | 3.02 | 10 | 10 | 0 | 50.0% | ||
10 | Ian | 2.33 | 10 | 12 | 0 | 45.5% | 1.38 | |
11 | Lineman | 1.20 | 10 | 12 | 0 | 45.5% | 1.27 | |
12 | kostasblues | 1.06 | 10 | 12 | 0 | 45.5% | 1.16 | |
13 | Vene 1616 | 1.02 | 9 | 12 | 1 | 42.9% | 1.35 | |
14 | dhristov211 | 0.44 | 8 | 10 | 0 | 44.4% | 1.10 | |
15 | danso | 0.27 | 8 | 13 | 0 | 38.1% | 1.33 | |
16 | ArunSh | -0.06 | 9 | 13 | 0 | 40.9% | 1.37 | |
17 | jillmark | -0.84 | 7 | 10 | 0 | 41.2% | 1.23 | |
18 | Daniel Espinosa | 0.46 | 10 | 14 | 0 | 39.1% | 1.35 | |
19 | eSTOXX | -1.30 | 6 | 12 | 0 | 33.3% | ||
20 | toga toga | -1.45 | 9 | 13 | 0 | 40.9% | 1.10 | |
21 | hawkeye 16 | -1.46 | 9 | 13 | 0 | 40.9% | 1.29 | |
22 | ARCHIVADOR | -1.74 | 8 | 14 | 0 | 36.4% | -1.00 | |
23 | Mike Hunterz | -1.86 | 8 | 13 | 0 | 38.1% | 1.34 | |
24 | JAKEPEAVY21 | -1.87 | 7 | 16 | 1 | 30.4% | 1.35 | |
25 | Skookum | -2.26 | 6 | 11 | 0 | 35.3% | -1.00 | |
26 | yisman | -2.45 | 5 | 10 | 2 | 33.3% | 1.12 | |
27 | cobra_king | -2.54 | 8 | 13 | 0 | 38.1% | -1.00 | |
28 | thetrinity | -2.58 | 7 | 14 | 0 | 33.3% | ||
29 | MOBIL19 | -2.81 | 9 | 15 | 0 | 37.5% | -1.00 | |
30 | koz-man | -2.84 | 6 | 12 | 1 | 33.3% | ||
31 | Razorbacks1 | -3.05 | 8 | 13 | 0 | 38.1% | 1.16 | |
32 | jrgum3 | -3.31 | 9 | 15 | 0 | 37.5% | -1.00 | |
33 | LT Profits | -3.42 | 6 | 13 | 0 | 31.6% | ||
34 | Checkerboard | -3.78 | 7 | 14 | 0 | 33.3% | 1.06 | |
35 | Art Vandelay | -4.03 | 8 | 14 | 0 | 36.4% | 1.15 | |
36 | super mario 48 | -4.53 | 8 | 16 | 0 | 33.3% | ||
37 | mikejamm | -4.72 | 6 | 12 | 0 | 33.3% | ||
38 | MalikHusam | -5.29 | 7 | 14 | 1 | 33.3% | -1.00 | |
39 | rickie65 | -5.81 | 7 | 15 | 0 | 31.8% | 1.23 | |
40 | Microphone | -5.92 | 6 | 14 | 0 | 30.0% | -1.00 | |
41 | Miklos | -6.25 | 6 | 12 | 0 | 33.3% | ||
42 | Getch13 | -8.08 | 6 | 16 | 2 | 27.3% | -1.00 | |
43 | Barking Toad | -8.35 | 6 | 17 | 0 | 26.1% | ||
44 | soli | -8.96 | 3 | 13 | 1 | 18.8% | ||
45 | canepole | -8.99 | 5 | 15 | 2 | 25.0% | 1.05 | |
46 | 53 defense | -9.69 | 3 | 14 | 2 | 17.6% | ||
47 | louisvillekid | -10.19 | 6 | 18 | 0 | 25.0% | 1.12 | |
48 | Iona | -11.95 | 4 | 17 | 0 | 19.0% | -1.00 | |
49 | cyberbabble | -12.71 | 3 | 17 | 0 | 15.0% |
Feb 26 | NHL [74] ARIZONA +148 | 5.00 SBR / 7.40 SBR | 4676600 |
Ticket#:4676648 Feb 26 09:00 PM |
Feb 26 10:27 AM | NHL | STRAIGHT BET [74] ARIZONA +150 |
10.00 / 15.00 |