WagerType: Date: Team: Risking / To Win Ticket#:
STRAIGHT BET Feb 09 NHL [21] WINNIPEG +113 5.00 SBR / 5.65 SBR 4662791
STRAIGHT BET Feb 09 NHL [21] WINNIPEG +113 5.00 SBR / 5.65 SBR 4662791
WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
STRAIGHT BET | Feb 09 | NHL [21] WINNIPEG +113 | 5.00 SBR / 5.65 SBR | 4662799 |
Feb 10 | NHL [24] N.Y. RANGERS +137 | 5.00 SBR / 6.85 SBR | 4662831 |
STRAIGHT BET | Feb 10 | NHL [24] N.Y. RANGERS +137 | 5.00 SBR / 6.85 SBR | 4662835 |
Ticket#:4662840 Feb 10 07:00 PM |
Feb 10 05:31 AM | NHL | STRAIGHT BET [24] N.Y. RANGERS +137 |
5.00 / 6.85 |
WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
STRAIGHT BET | Feb 10 | NHL [24] N.Y. RANGERS +137 | 5.00 SBR / 6.85 SBR | 4662841 |
Ticket#:4662842 Feb 10 07:00 PM |
Feb 10 07:07 AM | NHL | STRAIGHT BET [24] N.Y. RANGERS +137 |
5.00 / 6.85 |
Feb 10 | NHL [24] N.Y. RANGERS +137 | 5.00 SBR / 6.85 SBR | 4662843 |
Feb 10 | NHL [24] N.Y. RANGERS +140 | 6.00 SBR / 8.40 SBR | 4662899 |
WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
STRAIGHT BET | Feb 10 | NHL [24] N.Y. RANGERS +148 | 5.00 SBR / 7.40 SBR | 4662917 |
nhl [24] n.y. Rangers +148 | 5.00 sbr / 7.40 sbr | 4662919 |
nhl [24] n.y. Rangers +144 | 10.00 sbr / 14.40 sbr | 4662946 |
Ticket#:4662982 Feb 10 07:00 PM |
Feb 10 11:42 AM | NHL | STRAIGHT BET [24] N.Y. RANGERS +148 |
10.00 / 14.80 |
WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
STRAIGHT BET | Feb 10 | NHL [24] N.Y. RANGERS +148 | 5.00 SBR / 7.40 SBR | 4662984 |
Ticket#:4662994 Feb 10 07:00 PM |
Feb 10 11:52 AM | NHL | STRAIGHT BET [24] N.Y. RANGERS +148 |
5.00 / 7.40 |
Ticket#:4663008 Feb 10 07:00 PM |
Feb 10 12:17 PM | NHL | STRAIGHT BET [24] N.Y. RANGERS +151 |
5.00 / 7.55 |
Feb 10 | NHL [24] N.Y. RANGERS +151 | 5.00 SBR / 7.55 SBR | 4663061 |
WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
STRAIGHT BET | Feb 10 | NHL [24] N.Y. RANGERS +155 | 60.00 SBR / 93.00 SBR | 4663063 |
nhl [24] n.y. Rangers +155 | 5.00 sbr / 7.75 sbr | 4663066 |
Ticket#:4663104 Feb 10 07:00 PM |
Feb 10 02:51 PM | NHL | STRAIGHT BET [24] N.Y. RANGERS +153 |
5.00 / 7.65 |
STRAIGHT BET | Feb 10 | NHL [24] N.Y. RANGERS +153 | 5.00 SBR / 7.65 SBR | 4663110 |
Ticket#:4663163 Feb 10 07:00 PM |
Feb 10 03:34 PM | NHL | STRAIGHT BET [24] N.Y. RANGERS +145 |
5.00 / 7.25 |
STRAIGHT BET | Feb 10 | NHL [24] N.Y. RANGERS +145 | 5.00 SBR / 7.25 SBR | 4663185 |
STRAIGHT BET | Feb 10 | NHL [24] N.Y. RANGERS +145 | 10.00 SBR / 14.50 SBR | 4663189 |
FEB. 9 | TOTAL | W | L | P | W% | |||
1 | pareto | 2.80 | 4 | 3 | 0 | 57.1% | ||
2 | play4win | 2.69 | 2 | 0 | 0 | 100.0% | ||
3 | MOBIL19 | 2.56 | 5 | 4 | 0 | 55.6% | ||
4 | BestPlay2day | 2.52 | 5 | 4 | 0 | 55.6% | ||
5 | Mike Hunterz | 2.26 | 4 | 3 | 0 | 57.1% | ||
6 | Orbison | 1.32 | 3 | 3 | 0 | 50.0% | ||
7 | yisman | 1.08 | 2 | 3 | 0 | 40.0% | ||
8 | Lineman | 0.88 | 4 | 4 | 0 | 50.0% | ||
9 | EuBIGleague | 0.76 | 2 | 3 | 0 | 40.0% | ||
10 | cecil127 | 0.71 | 2 | 2 | 0 | 50.0% | ||
11 | TheMetsSuck | 0.71 | 2 | 2 | 0 | 50.0% | ||
12 | BetOnUnderdogs | 0.64 | 3 | 5 | 0 | 37.5% | ||
13 | MoneylineExpress | 0.37 | 1 | 1 | 0 | 50.0% | ||
14 | ARCHIVADOR | 0.21 | 4 | 5 | 0 | 44.4% | ||
15 | aggieshawn | 0.00 | 0 | 0 | 1 | #DIV/0! | ||
16 | leovegas | -0.18 | 3 | 6 | 0 | 33.3% | ||
17 | Headsterx | -0.45 | 1 | 2 | 0 | 33.3% | ||
18 | ThanosPttPls | -0.52 | 1 | 2 | 0 | 33.3% | ||
19 | ace7550 | -0.62 | 3 | 5 | 1 | 37.5% | ||
20 | dog | -0.68 | 3 | 5 | 0 | 37.5% | ||
21 | kostasblues | -0.68 | 3 | 5 | 0 | 37.5% | ||
22 | batt33 | -0.71 | 3 | 4 | 0 | 42.9% | ||
23 | cankid | -0.72 | 2 | 3 | 0 | 40.0% | ||
24 | cala56 | -0.94 | 3 | 5 | 0 | 37.5% | ||
25 | ex50warrior | -1.00 | 0 | 1 | 0 | 0.0% | ||
26 | gman2114 | -1.00 | 0 | 1 | 0 | 0.0% | ||
27 | INVEGA MAN | -1.00 | 0 | 1 | 0 | 0.0% | ||
28 | msutter | -1.00 | 0 | 1 | 1 | 0.0% | ||
29 | pimike | -1.00 | 0 | 1 | 0 | 0.0% | ||
30 | SEAHAWKHARRY | -1.00 | 0 | 1 | 0 | 0.0% | ||
31 | slayer14 | -1.00 | 0 | 1 | 0 | 0.0% | ||
32 | TheMoneyShot | -1.00 | 0 | 1 | 0 | 0.0% | ||
33 | usernametaken | -1.00 | 0 | 1 | 0 | 0.0% | ||
34 | Gmen30 | -1.14 | 3 | 5 | 0 | 37.5% | ||
35 | hawkeye 16 | -1.29 | 3 | 5 | 0 | 37.5% | ||
36 | eSTOXX | -1.41 | 2 | 6 | 0 | 25.0% | ||
37 | cade | -1.57 | 2 | 5 | 0 | 28.6% | ||
38 | mikejamm | -1.67 | 2 | 4 | 0 | 33.3% | ||
39 | uncutgems | -1.96 | 3 | 6 | 0 | 33.3% | ||
40 | jaynegas420 | -2.00 | 0 | 2 | 0 | 0.0% | ||
41 | pokerpro44 | -2.00 | 0 | 2 | 0 | 0.0% | ||
42 | trytrytry | -2.00 | 0 | 2 | 1 | 0.0% | ||
43 | jrgum3 | -2.04 | 3 | 6 | 0 | 33.3% | ||
44 | JAKEPEAVY21 | -2.34 | 2 | 7 | 0 | 22.2% | ||
45 | existensial | -2.38 | 2 | 5 | 0 | 28.6% | ||
46 | jillmark | -2.42 | 2 | 5 | 0 | 28.6% | ||
47 | Getch13 | -2.46 | 3 | 6 | 0 | 33.3% | ||
48 | MalikHusam | -2.55 | 2 | 5 | 1 | 28.6% | ||
49 | Vene 1616 | -2.55 | 2 | 5 | 1 | 28.6% | ||
50 | cyberbabble | -2.71 | 3 | 6 | 0 | 33.3% | ||
51 | Miklos | -2.76 | 2 | 4 | 0 | 33.3% | ||
52 | cobra_king | -2.86 | 2 | 5 | 0 | 28.6% | ||
53 | Krashman | -2.86 | 2 | 5 | 0 | 28.6% | ||
54 | Ian | -2.96 | 2 | 6 | 0 | 25.0% | ||
55 | Empiremaker | -3.00 | 0 | 3 | 0 | 0.0% | ||
56 | noPunter | -3.00 | 0 | 3 | 0 | 0.0% | ||
57 | stackz125 | -3.00 | 0 | 3 | 0 | 0.0% | ||
58 | rickie65 | -3.06 | 2 | 6 | 0 | 25.0% | ||
59 | Igor_1965 | -3.21 | 2 | 6 | 0 | 25.0% | ||
60 | dmm | -3.33 | 1 | 6 | 0 | 14.3% | ||
61 | Barking Toad | -3.35 | 2 | 7 | 0 | 22.2% | ||
62 | THE HITMAN | -3.54 | 2 | 6 | 0 | 25.0% | ||
63 | Xstream | -3.72 | 2 | 6 | 0 | 25.0% | ||
64 | spider | -3.85 | 1 | 5 | 0 | 16.7% | ||
65 | 53 defense | -3.96 | 2 | 7 | 0 | 22.2% | ||
66 | Daniel Espinosa | -3.97 | 2 | 7 | 0 | 22.2% | ||
67 | consensusontap | -4.00 | 0 | 4 | 0 | 0.0% | ||
68 | fried cheese | -4.00 | 0 | 4 | 0 | 0.0% | ||
69 | swordsandtequila | -4.00 | 0 | 4 | 0 | 0.0% | ||
70 | Checkerboard | -4.04 | 2 | 7 | 0 | 22.2% | ||
71 | cricketer | -4.04 | 2 | 7 | 0 | 22.2% | ||
72 | danso | -4.14 | 2 | 7 | 0 | 22.2% | ||
73 | dhristov211 | -4.30 | 2 | 7 | 0 | 22.2% | ||
74 | Stefan | -4.34 | 1 | 6 | 0 | 14.3% | ||
75 | thetrinity | -4.40 | 2 | 7 | 0 | 22.2% | ||
76 | louisvillekid | -4.43 | 2 | 7 | 0 | 22.2% | ||
77 | super mario 48 | -4.44 | 2 | 7 | 0 | 22.2% | ||
78 | Iona | -4.45 | 2 | 7 | 0 | 22.2% | ||
79 | SerG1230 | -4.45 | 1 | 6 | 0 | 14.3% | ||
80 | PPP_JP | -4.48 | 1 | 6 | 0 | 14.3% | ||
81 | Skookum | -4.52 | 1 | 6 | 0 | 14.3% | ||
82 | canepole | -4.54 | 2 | 7 | 0 | 22.2% | ||
83 | toga toga | -4.55 | 2 | 7 | 0 | 22.2% | ||
84 | soli | -4.56 | 1 | 6 | 0 | 14.3% | ||
85 | koz-man | -4.82 | 2 | 7 | 0 | 22.2% | ||
86 | Microphone | -4.85 | 1 | 6 | 0 | 14.3% | ||
87 | Optional | -4.91 | 1 | 6 | 0 | 14.3% | ||
88 | beavis13 | -5.00 | 0 | 5 | 0 | 0.0% | ||
89 | OVAKUL | -5.00 | 0 | 5 | 0 | 0.0% | ||
90 | Roger T. Bannon | -5.00 | 0 | 5 | 0 | 0.0% | ||
91 | username456 | -5.00 | 0 | 5 | 0 | 0.0% | ||
92 | hockey7251 | -5.33 | 1 | 8 | 0 | 11.1% | ||
93 | ArunSh | -5.34 | 1 | 7 | 0 | 12.5% | ||
94 | stil370 | -5.49 | 1 | 7 | 0 | 12.5% | ||
95 | Cross | -5.68 | 1 | 7 | 0 | 12.5% | ||
96 | Art Vandelay | -5.70 | 1 | 7 | 0 | 12.5% | ||
97 | Razorbacks1 | -5.95 | 1 | 7 | 0 | 12.5% | ||
98 | HossWilbur | -6.00 | 0 | 6 | 0 | 0.0% | ||
99 | ilezza | -6.00 | 0 | 6 | 0 | 0.0% | ||
100 | pavyracer | -6.00 | 0 | 6 | 0 | 0.0% | ||
101 | SamsNCharge99 | -6.34 | 1 | 8 | 0 | 11.1% | ||
102 | Jericholic | -6.52 | 1 | 8 | 0 | 11.1% | ||
103 | nickfolker23 | -6.80 | 1 | 8 | 0 | 11.1% | ||
104 | brock | -7.00 | 0 | 7 | 0 | 0.0% | ||
105 | kidkonggolf | -7.00 | 0 | 7 | 0 | 0.0% | ||
106 | LT Profits | -7.00 | 0 | 7 | 0 | 0.0% | ||
107 | pabonaparte | -8.00 | 0 | 8 | 0 | 0.0% | ||
108 | ryanjep | -8.00 | 0 | 8 | 0 | 0.0% |
Ticket#:4663192 Feb 10 07:00 PM |
Feb 10 04:11 PM | NHL | STRAIGHT BET [24] N.Y. RANGERS +145 |
5.00 / 7.25 |
STRAIGHT BET | Feb 10 | NHL [24] N.Y. RANGERS +151 | 10.00 SBR / 15.10 SBR | 4663201 |
WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
STRAIGHT BET | Feb 10 | NHL [24] N.Y. RANGERS +151 | 5.00 SBR / 7.55 SBR | 4663218 |
Ticket#:4663223 Feb 10 07:00 PM |
Feb 10 04:41 PM | NHL | STRAIGHT BET [24] N.Y. RANGERS +151 |
50.00 / 75.50 |
WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
STRAIGHT BET | Feb 10 | NHL [24] N.Y. RANGERS +151 | 5.00 SBR / 7.55 SBR | 4663241 |
Ticket#:4663303 Feb 11 07:00 PM |
Feb 10 05:26 PM | NHL | STRAIGHT BET [34] FLORIDA +144 |
5.00 / 7.20 |