KC
Yes
Over
KC
KC
Yes
Over
KC
KC
WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
STRAIGHT BET | Jan 17 | NFL [306] KANSAS CITY -9-110 | 55.00 SBR / 50.00 SBR | 4640546 |
STRAIGHT BET | Jan 17 | NFL [306] KANSAS CITY -9-110 | 5.50 SBR / 5.00 SBR | 4640571 |
STRAIGHT BET | Jan 17 | NFL [306] KANSAS CITY -9-110 | 5.50 SBR / 5.00 SBR | 4640580 |
Ticket#:4640585 Jan 17 03:05 PM |
Jan 17 12:52 PM | NFL | STRAIGHT BET [306] KANSAS CITY -9-110 |
11.00 / 10.00 |
STRAIGHT BET | Jan 17 | NFL [306] KANSAS CITY -9-110 | 5.50 SBR / 5.00 SBR | 4640603 |
NFL [305] CLEVELAND +9½-110 | 75.00 SBR / 68.18 SBR | 4640442 |
WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
STRAIGHT BET | Jan 17 | NFL [305] CLEVELAND +10½-160 (B+2½) | 50.00 SBR / 31.25 SBR | 4640625 |
WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
STRAIGHT BET | Jan 17 | NFL [306] KANSAS CITY -8-110 | 5.50 SBR / 5.00 SBR | 4640630 |
WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
STRAIGHT BET | Jan 17 | NFL [305] CLEVELAND +8-110 | 5.50 SBR / 5.00 SBR | 4640631 |
STRAIGHT BET | Jan 17 | NFL [305] CLEVELAND +8-110 | 11.00 SBR / 10.00 SBR | 4640632 |
NFL [305] CLEVELAND +8-110 | 5.50 SBR / 5.00 SBR | 4640654 |
STRAIGHT BET | Jan 17 | NFL [305] CLEVELAND +8-116 | 5.80 SBR / 5.00 SBR | 4640697 |
Ticket#:4640713 Jan 17 03:05 PM |
Jan 17 02:16 PM | NFL | STRAIGHT BET [305] CLEVELAND +8-117 |
5.85 / 5.00 |
NFL [306] KANSAS CITY -8-103 | 5.15 SBR / 5.00 SBR | 4640717 |
Ticket#:4640728 Jan 17 03:05 PM |
Jan 17 02:24 PM | NFL | STRAIGHT BET [305] CLEVELAND +8-116 |
6.00 / 5.17 |