GB
no
Over
GB
Rams
no
Over
GB
Rams
STRAIGHT BET | Jan 16 | NFL [302] GREEN BAY -6½-116 | 75.00 SBR / 64.66 SBR | 4639184 |
STRAIGHT BET | Jan 16 | NFL [302] GREEN BAY -6½-116 | 75.00 SBR / 64.66 SBR | 4639184 |
WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
STRAIGHT BET | Jan 16 | NFL [302] GREEN BAY -6½-116 | 5.80 SBR / 5.00 SBR | 4639216 |
STRAIGHT BET | Jan 16 | NFL [302] GREEN BAY -6½-116 | 5.80 SBR / 5.00 SBR | 4639231 |
STRAIGHT BET | Jan 16 | NFL [301] L.A. RAMS +6½-105 | 5.25 SBR / 5.00 SBR | 4639256 |
NFL [302] GREEN BAY -6½-115 | 5.75 SBR / 5.00 SBR | 4639260 |
STRAIGHT BET | Jan 16 | NFL [301] L.A. RAMS +6½-105 | 5.25 SBR / 5.00 SBR | 4639334 |
NFL [302] GREEN BAY -6½-115 | 5.75 SBR / 5.00 SBR | 4639346 |
WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
STRAIGHT BET | Jan 16 | NFL [302] GREEN BAY -6½-113 | 5.65 SBR / 5.00 SBR | 4639416 |
NFL [302] GREEN BAY -6½-115 | 5.75 SBR / 5.00 SBR | 4639443 |
WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
STRAIGHT BET | Jan 16 | NFL [301] L.A. RAMS +7-115 | 17.25 SBR / 15.00 SBR | 4639457 |
Ticket#:4639494 Jan 16 04:35 PM |
Jan 16 03:45 PM | NFL | STRAIGHT BET [301] L.A. RAMS +7-114 |
6.00 / 5.26 |