1. Mil -6.5
2. n
3. o 227.5
4. dal
5. o 33.5
2. n
3. o 227.5
4. dal
5. o 33.5
Ticket#:4637823 Jan 15 07:30 PM |
Jan 15 12:42 PM | NBA | STRAIGHT BET [508] MILWAUKEE -7-110 |
11.00 / 10.00 |
STRAIGHT BET | Jan 15 | NBA [508] MILWAUKEE -7-110 | 5.50 SBR / 5.00 SBR | 4637824 |
WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
STRAIGHT BET | Jan 15 | NBA [508] MILWAUKEE -7-110 | 5.50 SBR / 5.00 SBR | 4637871 |
WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
STRAIGHT BET | Jan 15 | NBA [507] DALLAS +7-110 | 5.50 SBR / 5.00 SBR | 4637735 |
Jan 15 | NBA [508] MILWAUKEE -7-110 | 10.00 SBR / 9.09 SBR | 4637877 |
STRAIGHT BET | Jan 15 | NBA [508] MILWAUKEE -7-110 | 5.50 SBR / 5.00 SBR | 4637901 |
Ticket#:4637904 Jan 15 07:30 PM |
Jan 15 01:58 PM | NBA | STRAIGHT BET [508] MILWAUKEE -7-110 |
5.50 / 5.00 |
NBA [508] MILWAUKEE -7-110 | 5.50 SBR / 5.00 SBR | 4637931 |
WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
STRAIGHT BET | Jan 15 | NBA [508] MILWAUKEE -7-110 | 5.50 SBR / 5.00 SBR | 4637930 |
WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
STRAIGHT BET | Jan 15 | NBA [508] MILWAUKEE -7-110 | 5.50 SBR / 5.00 SBR | 4637958 |
Ticket#:4637965 Jan 15 07:30 PM |
Jan 15 02:43 PM | NBA | STRAIGHT BET [508] MILWAUKEE -7-110 |
25.00 / 22.73 |
Ticket#:4637703 Jan 15 07:30 PM |
Jan 15 10:09 AM | NBA | STRAIGHT BET [507] DALLAS +6½-110 |
137.50 / 125.00 |
STRAIGHT BET | Jan 15 | NBA [508] MILWAUKEE -7½-110 | 5.50 SBR / 5.00 SBR | 4637999 |
Ticket#:4637880 Jan 15 07:30 PM |
Jan 15 01:37 PM | NBA | STRAIGHT BET [508] MILWAUKEE -7-110 |
6.00 / 5.45 |