GST
Yes
Over
DEN
Over
Yes
Over
DEN
Over
| Ticket#:4636993 Jan 14 10:00 PM |
Jan 14 11:56 AM | NBA | STRAIGHT BET [573] GOLDEN STATE +5-110 |
25.00 / 22.73 |
| STRAIGHT BET | Jan 14 | NBA [573] GOLDEN STATE +5-110 | 5.50 SBR / 5.00 SBR | 4637050 |
| WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
| STRAIGHT BET | Jan 14 | NBA [574] DENVER -5-110 | 5.50 SBR / 5.00 SBR | 4637052 |
| WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
| STRAIGHT BET | Jan 14 | NBA [573] GOLDEN STATE +5-110 | 5.50 SBR / 5.00 SBR | 4637062 |
| WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
| STRAIGHT BET | Jan 14 | NBA [573] GOLDEN STATE +5-110 | 5.50 SBR / 5.00 SBR | 4637062 |
| Jan 14 | NBA [573] GOLDEN STATE +5-110 | 12.00 SBR / 10.91 SBR | 4637080 |
| Ticket#:4637095 Jan 14 10:00 PM |
Jan 14 02:07 PM | NBA | STRAIGHT BET [574] DENVER -5-110 |
11.00 / 10.00 |
| Ticket#:4637120 Jan 14 10:00 PM |
Jan 14 02:50 PM | NBA | STRAIGHT BET [574] DENVER -5-110 |
| Ticket#:4637122 Jan 14 10:00 PM |
Jan 14 02:55 PM | NBA | STRAIGHT BET [574] DENVER -5-110 |
5.50 / 5.00 |