Bkyn
No
Under
Bkyn
Under
No
Under
Bkyn
Under
STRAIGHT BET | Jan 13 | NBA [556] NEW YORK +4½-130 (B+1) | 8.21 SBR / 6.32 SBR | 4636470 |
STRAIGHT BET | Jan 13 | NBA [556] NEW YORK +3½-110 | 5.50 SBR / 5.00 SBR | 4636472 |
STRAIGHT BET | Jan 13 | NBA [556] NEW YORK +3½-110 | 5.50 SBR / 5.00 SBR | 4636504 |
STRAIGHT BET | Jan 13 | NBA [556] NEW YORK +3½-110 | 5.50 SBR / 5.00 SBR | 4636509 |
WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
STRAIGHT BET | Jan 13 | NBA [556] NEW YORK +3½-110 | 5.50 SBR / 5.00 SBR | 4636519 |
WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
STRAIGHT BET | Jan 13 | NBA [556] NEW YORK +3½-110 | 5.50 SBR / 5.00 SBR | 4636520 |
STRAIGHT BET | Jan 13 | NBA [555] BROOKLYN -3½-110 | 10.00 SBR / 9.09 SBR | 4636526 |
STRAIGHT BET | Jan 13 | NBA [556] NEW YORK +3½-110 | 5.50 SBR / 5.00 SBR | 4636536 |
GameDate | Date Placed | Sport | Description | Risk/Win |
Ticket#:4636545 Jan 13 07:30 PM |
Jan 13 06:36 PM | NBA | STRAIGHT BET [556] NEW YORK +3½-110 |
11.00 / 10.00 |
STRAIGHT BET | Jan 13 | NBA [556] NEW YORK +3½-110 | 11.00 SBR / 10.00 SBR | 4636571 |
Ticket#:4636624 Jan 13 07:30 PM |
Jan 13 07:00 PM | NBA | STRAIGHT BET [556] NEW YORK +3½-110 |
5.50 / 5.00 |
STRAIGHT BET | Jan 13 | NBA [556] NEW YORK +3½-110 | 5.50 SBR / 5.00 SBR | 4636635 |
STRAIGHT BET | Jan 13 | NBA [556] NEW YORK +3½-110 | 5.50 SBR / 5.00 SBR | 4636638 |
Ticket#:4636505 Jan 13 07:30 PM |
Jan 13 06:05 PM | NBA | STRAIGHT BET [556] NEW YORK +3½-110 |
137.50 / 125.00 |