Rank | PLAYER | POINTS | CASHES | Status | |
1 | JAKEPEAVY21 | 1315 | 13 | Pro | |
2 | dlowilly | 1145 | 9 | Pro | |
3 | Stefan | 1035 | 6 | Pro | |
4 | empiremaker | 1025 | 8 | Pro | |
5 | cabo | 980 | 11 | Pro | |
6 | blankoblanco | 940 | 9 | Pro | |
7 | dogkatcher | 875 | 7 | Pro | |
8 | ArunSh | 845 | 11 | Pro | |
9 | hhsilver | 840 | 10 | Pro | |
10 | yahoonino | 840 | 6 | Pro | |
11 | friedcheese | 770 | 5 | Pro | |
12 | kidkonggolf | 755 | 7 | Pro | |
13 | JayTris07 | 725 | 6 | Pro | |
14 | eddycash | 690 | 7 | Pro | |
15 | craigpb | 687 | 8 | Pro | |
16 | silvap | 650 | 6 | Pro | |
17 | franklee168 | 645 | 9 | Pro | |
18 | Enkhbat | 635 | 10 | Pro | |
19 | johnnyliu | 625 | 6 | Pro | |
20 | thetrinity | 620 | 6 | Pro | |
21 | Cross | 575 | 7 | Pro | |
22 | eSTOXX | 575 | 4 | Pro | |
23 | Lex_icon | 570 | 8 | Pro | |
24 | GaryDN | 555 | 9 | Pro | |
25 | ChuckyTheGoat | 545 | 9 | Pro | |
26 | dankelly | 515 | 3 | Pro | |
27 | beavis13 | 500 | 2 | Pro | |
28 | RudyRuetigger | 500 | 2 | Pro | |
29 | oiler | 485 | 6 | Pro | |
30 | slikec | 470 | 5 | Pro | |
31 | Jericholic | 465 | 4 | Pro | |
32 | zjohnzzz | 440 | 4 | Pro | |
33 | brndg23 | 440 | 6 | Pro | |
34 | AutoDonk | 435 | 8 | Pro | |
35 | konck | 425 | 4 | Pro | |
36 | Enikk | 425 | 3 | Pro | |
37 | BetOnUnderdogs | 415 | 3 | Pro | |
38 | sammygran | 400 | 6 | Pro | |
39 | Krashman | 375 | 7 | Pro | |
40 | pablo222 | 360 | 6 | Pro | |
41 | Crusherrr | 350 | 3 | Pro | |
42 | 5mike5 | 345 | 5 | Pro | |
43 | MrKLC | 325 | 4 | Pro | |
44 | Xstream | 325 | 4 | Pro | |
45 | tkim8404 | 325 | 8 | Pro | |
46 | Headsterx | 315 | 5 | Pro | |
47 | spider | 310 | 5 | Pro | |
48 | pokerpro44 | 310 | 8 | Pro | |
49 | cincinnatikid513 | 300 | 2 | Pro | |
50 | thezbar | 300 | 7 | Pro | |
51 | oneunder | 280 | 7 | Pro | |
52 | invegaman | 265 | 2 | Pro | |
53 | b1slickguy | 265 | 4 | Pro | |
54 | Carseller4 | 250 | 1 | Pro | |
55 | hawkeye16 | 250 | 1 | Pro | |
56 | NYGMen09 | 250 | 1 | Pro | |
57 | playersonly69 | 250 | 1 | Pro | |
58 | cricketer | 250 | 1 | Pro | |
59 | Getch13 | 250 | 1 | Pro | |
60 | DGG23 | 245 | 5 | Pro | |
61 | jrgum3 | 235 | 4 | Pro | |
62 | Optional | 225 | 3 | Pro | |
63 | pavyracer | 200 | 4 | Pro | |
64 | funnyb25 | 195 | 4 | Pro | |
65 | aggieshawn | 185 | 3 | Pro | |
66 | ronpaul2008 | 175 | 2 | Pro | |
67 | Skookum | 150 | 1 | Pro | |
68 | TireMan | 150 | 3 | Pro | |
69 | chico2663 | 150 | 1 | Pro | |
70 | blackbart | 150 | 4 | Pro | |
71 | Machba | 150 | 6 | Pro | |
72 | thechaoz | 110 | 3 | Pro | |
73 | stevek173 | 110 | 5 | Pro | |
74 | yisman | 105 | 5 | Pro | |
75 | boscokid | 100 | 4 | Pro | |
76 | d2bets | 75 | 2 | Pro | |
77 | chipup | 65 | 2 | Pro | |
78 | mpaschal34 | 60 | 2 | Pro | |
79 | ticklz | 50 | 1 | Pro | |
80 | pabonaparte | 50 | 1 | Pro | |
81 | Blacke | 50 | 1 | Pro | |
82 | johnnyvegas13 | 50 | 1 | Pro | |
83 | cankid | 50 | 2 | Pro | |
84 | carolinadaze | 40 | 2 | Pro | |
85 | smitch124 | 35 | 2 | Pro | |
86 | Miklos | 30 | 2 | Pro | |
87 | horja1 | 25 | 1 | Pro | |
88 | dhristov211 | 25 | 1 | Pro | |
89 | cyberbabble | 25 | 1 | Pro | |
90 | 3PtShooter 25 | 25 | 1 | Pro | |
91 | pimpbeckham | 15 | 1 | Pro | |
92 | brock | 10 | 1 | Pro | |
93 | mikejamm | 10 | 1 | Pro | |
94 | vladfan | 10 | 1 | Pro | |
95 | sportfan | 10 | 1 | Pro | |
96 | Joecool20 | 315 | 3 | Non-pro | DQ |
97 | frankzig | 300 | 2 | Non-pro | DQ |
98 | BuzzKill | 200 | 2 | Non-pro | DQ |
99 | jeffie | 150 | 1 | Non-pro | DQ |
100 | BlindChecker | 60 | 2 | Non-pro | DQ |
Ho Ho Ho & New Years Poker Tournament 01/08
Collapse
X
-
sam9ballSBR MVP
- 07-01-09
- 4454
#1Ho Ho Ho & New Years Poker Tournament 01/08Tags: None -
ArunShSBR Hall of Famer
- 09-24-07
- 6801
#2Thanks for the update.
With five of the eight weeks of this contest finished, it suggests based on the current numbers that the cutoff to make the Top 25 will be somewhere in the 850-900 range.Comment -
JoeCool20SBR MVP
- 05-31-18
- 4440
#3Did carsmeller ever get the make up tourney?Comment
Search
Collapse
SBR Contests
Collapse
Top-Rated US Sportsbooks
Collapse
#1 BetMGM
4.8/5 BetMGM Bonus Code
#2 FanDuel
4.8/5 FanDuel Promo Code
#3 Caesars
4.8/5 Caesars Promo Code
#4 DraftKings
4.7/5 DraftKings Promo Code
#5 Fanatics
#6 bet365
4.7/5 bet365 Bonus Code
#7 Hard Rock
4.1/5 Hard Rock Bet Promo Code
#8 BetRivers
4.1/5 BetRivers Bonus Code