Ind
Yes
Under
Ind
Buf
Yes
Under
Ind
Buf
WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
STRAIGHT BET | Jan 09 | NFL [141] INDIANAPOLIS +6½-101 | 5.50 SBR / 5.45 SBR | 4631279 |
STRAIGHT BET | Jan 09 | NFL [141] INDIANAPOLIS +6½-101 | 5.05 SBR / 5.00 SBR | 4631317 |
WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
STRAIGHT BET | Jan 09 | NFL [141] INDIANAPOLIS +6½-102 | 5.10 SBR / 5.00 SBR | 4631359 |
WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
STRAIGHT BET | Jan 09 | NFL [141] INDIANAPOLIS +6½-102 | 5.10 SBR / 5.00 SBR | 4631429 |
Ticket#:4631456 Jan 09 01:05 PM |
Jan 09 12:15 PM | NFL | STRAIGHT BET [142] BUFFALO -6½-117 |
11.70 / 10.00 |
Ticket#:4631477 Jan 09 01:05 PM |
Jan 09 12:17 PM | NFL | STRAIGHT BET [142] BUFFALO -6½-117 |
5.85 / 5.00 |
STRAIGHT BET | Jan 09 | NFL [142] BUFFALO -6½-115 | 40.00 SBR / 34.78 SBR | 4631505 |
Ticket#:4631127 Jan 09 01:05 PM |
Jan 09 10:13 AM | NFL | STRAIGHT BET [142] BUFFALO -6½-105 |
78.75 / 75.00 |
WagerType: | Date: | Team: | Risking / To Win | |
STRAIGHT BET | Jan 09 | NFL [141] INDIANAPOLIS +6½-105 | 10.00 SBR / 9.52 SBR |
STRAIGHT BET | Jan 09 | NFL [142] BUFFALO -6½-115 | 20.00 SBR / 17.39 SBR | 4631500 |
WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
STRAIGHT BET | Jan 09 | NFL [141] INDIANAPOLIS +6½-105 | 10.00 SBR / 9.52 SBR | 4631510 |
WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
STRAIGHT BET | Jan 09 | NFL [142] BUFFALO -6½-115 | 58.00 SBR / 50.43 SBR | 4631512 |
WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
STRAIGHT BET | Jan 09 | NFL [142] BUFFALO -6½-115 | 5.75 SBR / 5.00 SBR | 4631514 |
WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
STRAIGHT BET | Jan 09 | NFL [142] BUFFALO -6½-117 | 58.50 SBR / 50.00 SBR | 4631527 |
Ticket#:4631584 Jan 09 01:05 PM |
Jan 09 12:49 PM | NFL | STRAIGHT BET [142] BUFFALO -6½-116 |
5.80 / 5.00 |