Bills
No
Under
Bills
Bills
No
Under
Bills
Bills
STRAIGHT BET | Dec 28 | NFL [481] BUFFALO -7½-103 | 5.15 SBR / 5.00 SBR | 4619302 |
WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
STRAIGHT BET | Dec 28 | NFL [482] NEW ENGLAND +7½-110 | 5.70 SBR / 5.18 SBR | 4619319 |
WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
STRAIGHT BET | Dec 28 | NFL [481] BUFFALO -7½-105 | 5.25 SBR / 5.00 SBR | 4619334 |
STRAIGHT BET | Dec 28 | NFL [481] BUFFALO -7½-105 | 5.25 SBR / 5.00 SBR | 4619335 |
Ticket#:4619371 Dec 28 08:15 PM |
Dec 28 03:18 PM | NFL | STRAIGHT BET [482] NEW ENGLAND +7½-119 |
119.00 / 100.00 |
WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
STRAIGHT BET | Dec 28 | NFL [481] BUFFALO -7½-101 | 5.05 SBR / 5.00 SBR | 4619384 |
WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
STRAIGHT BET | Dec 28 | NFL [481] BUFFALO -7-110 | 5.50 SBR / 5.00 SBR | 4619408 |
Dec 28 | NFL [481] BUFFALO -7-110 | 148.00 SBR / 134.55 SBR | 4619409 |
STRAIGHT BET | Dec 28 | NFL [481] BUFFALO -7-110 | 5.50 SBR / 5.00 SBR | 4619410 |
STRAIGHT BET | Dec 28 | NFL [481] BUFFALO -7-110 | 5.50 SBR / 5.00 SBR | 4619421 |
Ticket#:4619437 Dec 28 08:15 PM |
Dec 28 04:35 PM | NFL | STRAIGHT BET [481] BUFFALO -7-115 |
10.00 / 8.70 |