Arizona St.
Yes
Under
Villanova
Under
Yes
Under
Villanova
Under
WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
STRAIGHT BET | Nov 26 | CBB [797] VILLANOVA -5½-105 | 5.25 SBR / 5.00 SBR | 4587653 |
STRAIGHT BET | Nov 26 | CBB [797] VILLANOVA -5½-105 | 5.25 SBR / 5.00 SBR | 4587664 |
Ticket#:4587666 Nov 26 09:30 PM |
Nov 26 01:14 PM | CBB | STRAIGHT BET [797] VILLANOVA -5½-105 |
25.00 / 23.81 |
STRAIGHT BET | Nov 26 | CBB [797] VILLANOVA -5½-105 | 5.25 SBR / 5.00 SBR | 4587725 |
WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
STRAIGHT BET | Nov 26 | CBB [797] VILLANOVA -5½-105 | 5.25 SBR / 5.00 SBR | 4587735 |
WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
STRAIGHT BET | Nov 26 | CBB [797] VILLANOVA -5½-105 | 5.25 SBR / 5.00 SBR | 4587812 |
WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
STRAIGHT BET | Nov 26 | CBB [798] ARIZONA STATE +5½-115 | 7.00 SBR / 6.09 SBR | 4587820 |
STRAIGHT BET | Nov 26 | CBB [1798] 1H ARIZONA STATE +2½-105 | 11.00 SBR / 10.48 SBR | 4587860 |
STRAIGHT BET | Nov 26 | CBB [798] ARIZONA STATE +5½-115 | 5.75 SBR / 5.00 SBR | 4587859 |
STRAIGHT BET | Nov 26 | CBB [797] VILLANOVA -5½-111 | 27.75 SBR / 25.00 SBR | 4587879 |
Ticket#:4586408 Nov 25 09:30 PM |
Nov 25 07:53 AM | CBB | STRAIGHT BET [721] VILLANOVA -14-109 |
10.90 / 10.00 |