wash
yes
over
wash
wash
yes
over
wash
wash
Ticket#:4583474 Nov 21 08:00 PM |
Nov 21 04:09 PM | CFB | STRAIGHT BET [378] WASHINGTON -12-110 |
5.50 / 5.00 |
WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
STRAIGHT BET | Nov 21 | CFB [378] WASHINGTON -12-110 | 5.50 SBR / 5.00 SBR | 4583486 |
WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
STRAIGHT BET | Nov 21 | CFB [377] ARIZONA +12-110 | 5.50 SBR / 5.00 SBR | 4583492 |
STRAIGHT BET | Nov 21 | CFB [378] WASHINGTON -12-110 | 815.14 SBR / 741.04 SBR | 4583494 |
WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
STRAIGHT BET | Nov 21 | CFB [378] WASHINGTON -12-110 | 5.50 SBR / 5.00 SBR | 4583495 |
STRAIGHT BET | Nov 21 | CFB [377] ARIZONA +12-110 | 5.50 SBR / 5.00 SBR | 4583498 |
WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
STRAIGHT BET | Nov 21 | CFB [378] WASHINGTON -11½-120 (B+½) | 20.00 SBR / 16.67 SBR | 4583504 |
WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
STRAIGHT BET | Nov 21 | CFB [378] WASHINGTON -12-110 | 12.00 SBR / 10.91 SBR | 4583506 |
Ticket#:4583521 Nov 21 08:00 PM |
Nov 21 05:13 PM | CFB | STRAIGHT BET [377] ARIZONA +12-110 |
5.50 / 5.00 |
STRAIGHT BET | Nov 21 | CFB [378] WASHINGTON -12-110 | 5.50 SBR / 5.00 SBR | 4583525 |
STRAIGHT BET | Nov 21 | CFB [377] ARIZONA +12-110 | 5.50 SBR / 5.00 SBR | 4583537 |
Ticket#:4583569 Nov 21 08:00 PM |
Nov 21 05:55 PM | CFB | STRAIGHT BET [378] WASHINGTON -12-110 |
11.00 / 10.0 |
Ticket#:4583565 Nov 21 08:00 PM |
Nov 21 05:54 PM | CFB | STRAIGHT BET [377] ARIZONA +12-110 |
6.05 / 5.50 |
STRAIGHT BET | Nov 21 | CFB [378] WASHINGTON -12-109 | 5.45 SBR / 5.00 SBR | 4583614 |
STRAIGHT BET | Nov 21 | CFB [378] WASHINGTON -12-109 | 10.90 SBR / 10.00 SBR | 4583630 |