Philly
Yes
Over
Philly
Philly
Yes
Over
Philly
Philly
NFL [271] DALLAS +10EV | 12.00 SBR / 12.00 SBR | 4566130 |
Ticket#:4566145 Nov 01 08:20 PM |
Nov 01 03:23 PM | NFL | STRAIGHT BET [271] DALLAS +10EV |
10.00 / 10.00 |
Ticket#:4566153 Nov 01 08:20 PM |
Nov 01 03:37 PM | NFL | STRAIGHT BET [272] PHILADELPHIA -10-120 |
6.00 / 5.00 |
STRAIGHT BET | Nov 01 | NFL [271] DALLAS +10-105 | 11.00 SBR / 10.48 SBR | 4566260 |
WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
STRAIGHT BET | Nov 01 | NFL [271] DALLAS +10-105 | 5.25 SBR / 5.00 SBR | 4566262 |
WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
STRAIGHT BET | Nov 01 | NFL [271] DALLAS +10-105 | 5.25 SBR / 5.00 SBR | 4566269 |
Ticket#:4564780 Nov 01 08:20 PM |
Oct 31 09:13 PM | NFL | STRAIGHT BET [271] DALLAS +11-105 |
105.00 / 100.00 |
WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
STRAIGHT BET | Nov 01 | NFL [271] DALLAS +10-109 | 40.00 SBR / 36.70 SBR | 4566284 |
WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
STRAIGHT BET | Nov 01 | NFL [272] PHILADELPHIA -10-115 | 5.75 SBR / 5.00 SBR | 4566291 |
STRAIGHT BET | Nov 01 | NFL [272] PHILADELPHIA -10-115 | 10.00 SBR / 8.70 SBR | 4566293 |
Ticket#:4566300 Nov 01 08:20 PM |
Nov 01 06:41 PM | NFL | STRAIGHT BET [271] DALLAS +10-115 |
5.75 / 5.00 |