TB
over
over
TB
TB
over
over
TB
TB
| STRAIGHT BET | Oct 20 | MLB [951] TB +1½-145 [ACTION/ACTION] | 11.00 SBR / 7.59 SBR | 4553996 |
| STRAIGHT BET | Oct 20 | MLB [951] TB +1½-145 [ACTION/ACTION] | 11.00 SBR / 7.59 SBR | 4553996 |
| WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
| STRAIGHT BET | Oct 20 | MLB [951] TB +1½-145 [ACTION/ACTION] | 7.25 SBR / 5.00 SBR | 4553998 |
| STRAIGHT BET | Oct 20 | MLB [952] LAD -1½+125 [ACTION/ACTION] | 10.00 SBR / 12.50 SBR | 4554016 |
| STRAIGHT BET | Oct 20 | MLB [952] LAD -1½+130 [ACTION/ACTION] | 5.00 SBR / 6.50 SBR | 4554018 |
| STRAIGHT BET | Oct 20 | MLB [952] LAD -1½+130 [ACTION/ACTION] | 5.00 SBR / 6.50 SBR | 4554031 |
| STRAIGHT BET | Oct 20 | MLB [951] TB +1½-150 [ACTION/ACTION] | 7.50 SBR / 5.00 SBR | 4554042 |
| WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
| STRAIGHT BET | Oct 20 | MLB [951] TB +1½-150 [ACTION/ACTION] | 50.00 SBR / 33.33 SBR | 4554044 |
| Ticket#:4554062 Oct 20 08:09 PM |
Oct 20 06:00 PM | MLB |
STRAIGHT BET [951] TB +1½-150 ( ACTION / ACTION ) |
7.50 / 5.00 |
| WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
| STRAIGHT BET | Oct 20 | MLB [951] TB +1½-150 [ACTION/ACTION] | 7.50 SBR / 5.00 SBR | 4554079 |
| WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
| STRAIGHT BET | Oct 20 | MLB [952] LAD -1½+125 [ACTION/ACTION] | 20.00 SBR / 25.00 SBR | 4554082 |
| STRAIGHT BET | Oct 20 | MLB [951] TB +1½-145 [ACTION/ACTION] | 7.25 SBR / 5.00 SBR | 4554083 |
| WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
| STRAIGHT BET | Oct 20 | MLB [952] LAD -1½+130 [ACTION/ACTION] | 5.00 SBR / 6.50 SBR | 4554102 |