LAD
Yes
Over
Over
LAD
Ticket#:4547163
Oct 12 08:08 PM
Oct 12 06:06 PM
MLB
STRAIGHT BET
[966] LAD -1½+144
(
Yes
Over
Over
LAD
Ticket#:4547163
Oct 12 08:08 PM
Oct 12 06:06 PM
MLB
STRAIGHT BET
[966] LAD -1½+144
(
STRAIGHT BET | Oct 12 | MLB [965] ATL +1½-165 [ACTION/ACTION] | 8.25 SBR / 5.00 SBR | 4547174 |
WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
STRAIGHT BET | Oct 12 | MLB [966] LAD -1½+144 [ACTION/ACTION] | 5.00 SBR / 7.20 SBR | 4547176 |
WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
STRAIGHT BET | Oct 12 | MLB [966] LAD -1½+144 [ACTION/ACTION] | 10.00 SBR / 14.40 SBR | 4547181 |
WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
STRAIGHT BET | Oct 12 | MLB [965] ATL +1½-165 [ACTION/ACTION] | 8.25 SBR / 5.00 SBR | 4547200 |
WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
STRAIGHT BET | Oct 12 | MLB [966] LAD -140 [Action] | 7.00 SBR / 5.00 SBR | 4547244 |
WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
STRAIGHT BET | Oct 12 | MLB [965] ATL +131 [Action] | 5.00 SBR / 6.55 SBR | 4547274 |
STRAIGHT BET | Oct 12 | MLB [965] ATL +1½-160 [ACTION/ACTION] | 8.00 SBR / 5.00 SBR | 4547315 |
Ticket#:4547324 Oct 12 08:08 PM |
Oct 12 07:58 PM | MLB |
STRAIGHT BET [965] ATL +1½-160 ( ACTION / ACTION ) |
8.00 / 5.00 |
65 |
no1here |
56 |
eSTOXX |
65 | no1here |
73 | Lineman |
97 | Paddy K |
65 |
no1here |
56 |
eSTOXX |
65 | no1here |
73 | Lineman |
97 | Paddy K |