1. MIN
2. Yes
3. Over
4. SEA
5. MIN
STRAIGHT BET Oct 11 NFL [475] MINNESOTA +6½-106 5.30 SBR / 5.00 SBR 4546800
2. Yes
3. Over
4. SEA
5. MIN
STRAIGHT BET Oct 11 NFL [475] MINNESOTA +6½-106 5.30 SBR / 5.00 SBR 4546800
| STRAIGHT BET | Oct 11 | NFL [475] MINNESOTA +6½-106 | 11.00 SBR / 10.38 SBR | 4546805 |
| WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
| STRAIGHT BET | Oct 11 | NFL [475] MINNESOTA +6½-106 | 5.30 SBR / 5.00 SBR | 4546808 |
| STRAIGHT BET | Oct 11 | NFL [475] MINNESOTA +6½-106 | 5.30 SBR / 5.00 SBR | 4546876 |
| WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
| STRAIGHT BET | Oct 11 | NFL [475] MINNESOTA +6½-106 | 6.00 SBR / 5.66 SBR | 4546865 |
| WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
| STRAIGHT BET | Oct 11 | NFL [476] SEATTLE -6½-114 | 17.10 SBR / 15.00 SBR | 4546885 |
| STRAIGHT BET | Oct 11 | NFL [475] MINNESOTA +6½-106 | 5.30 SBR / 5.00 SBR | 4546904 |
| Ticket#:4546600 Oct 11 08:20 PM |
Oct 11 03:01 PM | NFL | STRAIGHT BET [476] SEATTLE -6½-111 |
166.50 / 150.00 |
| STRAIGHT BET | Oct 11 | NFL [475] MINNESOTA +6½-106 | 10.60 SBR / 10.00 SBR | 4546909 |
| WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
| STRAIGHT BET | Oct 11 | NFL [475] MINNESOTA +6½-106 | 106.00 SBR / 100.00 SBR | 4546927 |
| WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
| STRAIGHT BET | Oct 11 | NFL [475] MINNESOTA +6½-106 | 5.30 SBR / 5.00 SBR | 4546930 |
| STRAIGHT BET | Oct 11 | NFL [475] MINNESOTA +6½-106 | 106.00 SBR / 100.00 SBR | 4546943 |
| Ticket#:4546955 Oct 11 08:20 PM |
Oct 11 08:09 PM | NFL | STRAIGHT BET [475] MINNESOTA +6½-106 |
5.30 / 5.00 |
| Ticket#:4546962 Oct 11 08:20 PM |
Oct 11 08:14 PM | NFL | STRAIGHT BET [475] MINNESOTA +6½-106 |
6.42 / 6.06 |
| Ticket#:4546961 Oct 11 08:20 PM |
Oct 11 08:13 PM | NFL | STRAIGHT BET [475] MINNESOTA +7-136 (B+½) |
9.34 / 6.87 |
| STRAIGHT BET | Oct 11 | NFL [476] SEATTLE -6½-114 | 50.00 SBR / 43.86 SBR | 4546970 |