Auburn
No
Under
Auburn
Auburn
No
Under
Auburn
Auburn
| Ticket#:4538624 Oct 03 07:30 PM |
Oct 03 11:43 AM | CFB | STRAIGHT BET [153] AUBURN +7½-116 |
5.80 / 5.00 |
| Ticket#:4538672 Oct 03 07:30 PM |
Oct 03 11:56 AM | CFB | STRAIGHT BET [153] AUBURN +7½-116 |
5.80 / 5.00 |
| Ticket#:4538704 Oct 03 07:30 PM |
Oct 03 12:09 PM | CFB | STRAIGHT BET [153] AUBURN +7½-116 |
25.00 / 21.55 |
| WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
| STRAIGHT BET | Oct 03 | CFB [154] GEORGIA -7½-105 | 5.25 SBR / 5.00 SBR | 4538756 |
| WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
| STRAIGHT BET | Oct 03 | CFB [153] AUBURN +7½-115 | 5.75 SBR / 5.00 SBR | 4538768 |
| STRAIGHT BET | Oct 03 | CFB [153] AUBURN +8-109 | 5.45 SBR / 5.00 SBR | 4538779 |
| STRAIGHT BET | Oct 03 | CFB [153] AUBURN +8-109 | 5.45 SBR / 5.00 SBR | 4538796 |
| Straight BET | Oct 03 | CFB [153] AUBURN +8-109 | 75.00 SBR / 68.81 SBR | 4538800 |
| Ticket#:4538844 Oct 03 07:30 PM |
Oct 03 02:40 PM | CFB | STRAIGHT BET [153] AUBURN +8-109 |
5.69 / 5.22 |