Mil
Under
Under
Mil
Mil
Under
Under
Mil
Mil
| WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
| STRAIGHT BET | Sep 30 | MLB [953] MIL +1½-106 [ACTION/ACTION] | 5.30 SBR / 5.00 SBR | 4536129 |
| Ticket#:4536130 Sep 30 10:08 PM |
Sep 30 03:12 PM | MLB |
STRAIGHT BET [954] LAD -1½-114 ( ACTION / ACTION ) |
30.00 / 26.32 |
| WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
| STRAIGHT BET | Sep 30 | MLB [953] MIL +1½-106 [ACTION/ACTION] | 5.30 SBR / 5.00 SBR | 4536145 |
| STRAIGHT BET | Sep 30 | MLB [954] LAD -1½-114 [ACTION/ACTION] | 5.70 SBR / 5.00 SBR | 4536150 |
| Sep 30 | MLB [953] MIL +1½-106 [ACTION/ACTION] | 22.00 SBR / 20.75 SBR | 4536156 |
| WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
| STRAIGHT BET | Sep 30 | MLB [954] LAD -1½-115 [ACTION/ACTION] | 46.00 SBR / 40.00 SBR | 4536178 |
| STRAIGHT BET | Sep 30 | MLB [954] LAD -1½-115 [ACTION/ACTION] | 5.75 SBR / 5.00 SBR | 4536185 |
| TRAIGHT BET | Sep 30 | MLB [954] LAD -1½-115 [ACTION/ACTION] | 11.00 SBR / 9.57 SBR | 4536201 |
| WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
| STRAIGHT BET | Sep 30 | MLB [954] LAD -1½-115 [ACTION/ACTION] | 5.75 SBR / 5.00 SBR | 4536211 |
| Ticket#:4536242 Sep 30 10:08 PM |
Sep 30 05:35 PM | MLB |
STRAIGHT BET [954] LAD -1½-115 ( ACTION / ACTION ) |
10.00 / 8.70 |
| WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
| STRAIGHT BET | Sep 30 | MLB [954] LAD -1½-115 [ACTION/ACTION] | 5.75 SBR / 5.00 SBR | 4536248 |
| Ticket#:4536275 Sep 30 10:08 PM |
Sep 30 06:00 PM | MLB | STRAIGHT BET [954] LAD -1½-115 ( ACTION / ACTION ) |
150.00 / 130.43 |