NYY
Over
Over
NYY
NYY
Over
Over
NYY
NYY
STRAIGHT BET | Sep 30 | MLB [939] NYY -1½+129 [ACTION/ACTION] | 10.00 SBR / 12.90 SBR | 4536098 |
WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
STRAIGHT BET | Sep 30 | MLB [940] CLE +1½-149 [ACTION/ACTION] | 7.45 SBR / 5.00 SBR | 4536106 |
Ticket#:4536116 Sep 30 07:08 PM |
Sep 30 02:48 PM | MLB |
STRAIGHT BET [939] NYY -1½+129 ( ACTION / ACTION ) |
10.00 / 12.90 |
WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
STRAIGHT BET | Sep 30 | MLB [939] NYY -1½+129 [ACTION/ACTION] | 5.00 SBR / 6.45 SBR | 4536123 |
STRAIGHT BET | Sep 30 | MLB [940] CLE +1½-144 [ACTION/ACTION] | 7.20 SBR / 5.00 SBR | 4536144 |
STRAIGHT BET | Sep 30 | MLB [940] CLE +1½-144 [ACTION/ACTION] | 7.20 SBR / 5.00 SBR | 4536148 |
MLB [940] CLE +1½-144 [ACTION/ACTION] | 22.00 SBR / 15.28 SBR | 4536155 |
STRAIGHT BET | Sep 30 | MLB [939] NYY -1½+120 [ACTION/ACTION] | 5.00 SBR / 6.00 SBR | 4536184 |
STRAIGHT BET | Sep 30 | MLB [939] NYY -1½+119 [ACTION/ACTION] | 11.00 SBR / 13.09 SBR | 4536200 |
Ticket#:4536189 Sep 30 07:08 PM |
Sep 30 04:42 PM | MLB |
STRAIGHT BET [939] NYY -131 ( ACTION ) |
203.93 / 155.67 |
WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
STRAIGHT BET | Sep 30 | MLB [939] NYY -1½+119 [ACTION/ACTION] | 5.00 SBR / 5.95 SBR | 4536212 |
WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
STRAIGHT BET | Sep 30 | MLB [939] NYY -1½+130 [ACTION/ACTION] | 5.00 SBR / 6.50 SBR | 4536232 |
Ticket#:4536236 Sep 30 07:08 PM |
Sep 30 05:31 PM | MLB |
STRAIGHT BET [940] CLE +1½-147 ( ACTION / ACTION ) |
10.00 / 6.80 |