HOU
Yes
Under
HOU
Over
Yes
Under
HOU
Over
| WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
| STRAIGHT BET | Sep 10 | NBA [716] HOUSTON +5-105 | 5.25 SBR / 5.00 SBR | 4517225 |
| WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
| STRAIGHT BET | Sep 10 | NBA [716] HOUSTON +5-105 | 5.25 SBR / 5.00 SBR | 4517243 |
| STRAIGHT BET | Sep 10 | NBA [716] HOUSTON +5-105 | 11.00 SBR / 10.48 SBR |
| Ticket#:4517298 Sep 10 07:10 PM |
Sep 10 04:29 PM | NBA | STRAIGHT BET [715] L.A. LAKERS -5-115 |
6.00 / 5.22 |
| WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
| STRAIGHT BET | Sep 10 | NBA [716] HOUSTON +5-110 | 5.50 SBR / 5.00 SBR | 4517307 |
| WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
| STRAIGHT BET | Sep 10 | NBA [716] HOUSTON +5-110 | 5.50 SBR / 5.00 SBR | 4517311 |
| WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
| STRAIGHT BET | Sep 10 | NBA [715] L.A. LAKERS -5-110 | 5.50 SBR / 5.00 SBR | 4517315 |
| STRAIGHT BET | Sep 10 | NBA [716] HOUSTON +5-110 | 5.50 SBR / 5.00 SBR | 4517318 |
| STRAIGHT BET | Sep 10 | NBA [715] L.A. LAKERS -5½-105 | 5.25 SBR / 5.00 SBR | 4517339 |



| Ticket#:4480347 Jul 30 06:30 PM |
Jul 30 08:34 AM | NBA | STRAIGHT BET [701] UTAH +2½-111 |
5.55 / 5.00 |
