1. Denver
2. Yes
3. Over
4. Clippers
5. Over
2. Yes
3. Over
4. Clippers
5. Over
WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
STRAIGHT BET | Sep 09 | NBA [712] DENVER +7½-110 | 5.50 SBR / 5.00 SBR | 4516618 |
WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
STRAIGHT BET | Sep 09 | NBA [712] DENVER +7½-110 | 5.50 SBR / 5.00 SBR | 4516634 |
WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
STRAIGHT BET | Sep 09 | NBA [712] DENVER +7½-110 | 12.00 SBR / 10.91 SBR | 4516670 |
STRAIGHT BET | Sep 09 | NBA [711] L.A. CLIPPERS -7½-110 | 5.50 SBR / 5.00 SBR | 4516673 |
TRAIGHT BET | Sep 09 | NBA [711] L.A. CLIPPERS -7½-110 | 5.50 SBR / 5.00 SBR | 4516727 |
Ticket#:4516803 Sep 09 09:00 PM |
Sep 09 07:37 PM | NBA | STRAIGHT BET [711] L.A. CLIPPERS -7½-110 |
5.50 / 5.00 |
STRAIGHT BET | Sep 09 | NBA [711] L.A. CLIPPERS -7½-108 | 10.80 SBR / 10.00 SBR | 4516810 |
WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
STRAIGHT BET | Sep 09 | NBA [712] DENVER +7½-112 | 5.60 SBR / 5.00 SBR | 4516827 |
STRAIGHT BET | Sep 09 | NBA [712] DENVER +7½-112 | 5.60 SBR / 5.00 SBR | 4516838 |
Ticket#:4516840 Sep 09 09:00 PM |
Sep 09 08:58 PM | NBA | STRAIGHT BET [712] DENVER +7½-112 |
5.60 / 5.00 |
7 |
stacyleighhanson |
65 | Lineman |
41 |
MOBIL19 |
51 | SerG1230 |
57 | leovegas |
65 | Lineman |
89 | Otters27 |
7 |
stacyleighhanson |
65 | Lineman |
41 |
MOBIL19 |
51 | SerG1230 |
57 | leovegas |
65 | Lineman |
89 | Otters27 |