Rockies
Over
Over
Rockies
Rockies
Over
Over
Rockies
Rockies
STRAIGHT BET | Aug 24 | MLB [918] ARI -1½+125 [ACTION/ACTION] | 9.00 SBR / 11.25 SBR | 4502965 |
Ticket#:4503031 Aug 24 09:40 PM |
Aug 24 01:18 PM | MLB |
STRAIGHT BET [917] COL +1½-145 ( ACTION / ACTION ) |
10.00 / 6.90 |
Ticket#:4503047 Aug 24 09:40 PM |
Aug 24 01:25 PM | MLB |
STRAIGHT BET [917] COL +1½-145 ( ACTION / ACTION ) |
7.25 / 5.00 |
WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
STRAIGHT BET | Aug 24 | MLB [917] COL +1½-145 [ACTION/ACTION] | 7.25 SBR / 5.00 SBR | 4503056 |
WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
STRAIGHT BET | Aug 24 | MLB [918] ARI -1½+125 [ACTION/ACTION] | 5.00 SBR / 6.25 SBR | 4503077 |
WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
STRAIGHT BET | Aug 24 | MLB [917] COL +1½-145 [ACTION/ACTION] | 7.25 SBR / 5.00 SBR | 4503193 |
STRAIGHT BET | Aug 24 | MLB [917] COL +1½-145 [ACTION/ACTION] | 7.25 SBR / 5.00 SBR | 4503196 |
WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
STRAIGHT BET | Aug 24 | MLB [918] ARI -1½+125 [ACTION/ACTION] | 5.00 SBR / 6.25 SBR | 4503233 |
Ticket#:4503248 Aug 24 09:40 PM |
Aug 24 04:24 PM | MLB |
STRAIGHT BET [918] ARI -1½+125 ( ACTION / ACTION ) |
10.00 / 12.50 |
Ticket#:4503277 Aug 24 09:40 PM |
Aug 24 04:51 PM | MLB |
STRAIGHT BET [918] ARI -1½+130 ( ACTION / ACTION ) |
7.00 / 9.10 |