Den
Yes
Under
Den
Under
Yes
Under
Den
Under
STRAIGHT BET | Aug 23 | NBA [747] DENVER +3-110 | 5.50 SBR / 5.00 SBR | 4501982 |
WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
STRAIGHT BET | Aug 23 | NBA [748] UTAH -3-110 | 5.50 SBR / 5.00 SBR | 4502019 |
WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
STRAIGHT BET | Aug 23 | NBA [747] DENVER +3-110 | 5.50 SBR / 5.00 SBR | 4502058 |
WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
STRAIGHT BET | Aug 23 | NBA [747] DENVER +3-110 | 5.50 SBR / 5.00 SBR | 4502101 |
STRAIGHT BET | Aug 23 | NBA [747] DENVER +3-110 | 5.50 SBR / 5.00 SBR | 4502269 |
STRAIGHT BET | Aug 23 | NBA [747] DENVER +3-110 | 5.50 SBR / 5.00 SBR | 4502323 |
Ticket#:4502352 Aug 23 09:00 PM |
Aug 23 02:18 PM | NBA | STRAIGHT BET [747] DENVER +3½-110 |
5.50 / 5.00 |
Ticket#:4502388 Aug 23 09:00 PM |
Aug 23 02:43 PM | NBA | STRAIGHT BET [747] DENVER +3½-110 |
5.50 / 5.00 |
Ticket#:4502424 Aug 23 09:00 PM |
Aug 23 03:16 PM | NBA | STRAIGHT BET [747] DENVER +3½-110 |
22.00 / 20.00 |
WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
STRAIGHT BET | Aug 23 | NBA [748] UTAH -3½-110 | 5.50 SBR / 5.00 SBR | 4502435 |