1. DAL
2. Y
3. over
4. DAL
5. over
WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
STRAIGHT BET | Aug 21 | NBA [728] DALLAS +5-105 | 5.25 SBR / 5.00 SBR | 4500480 |
WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
STRAIGHT BET | Aug 21 | NBA [728] DALLAS +5-105 | 5.25 SBR / 5.00 SBR | 4500480 |
STRAIGHT BET | Aug 21 | NBA [728] DALLAS +5-105 | 5.25 SBR / 5.00 SBR | 4500493 |
Ticket#:4500521 Aug 21 09:00 PM |
Aug 21 05:52 PM | NBA | STRAIGHT BET [728] DALLAS +5½-110 |
11.00 / 10.00 |
STRAIGHT BET | Aug 21 | NBA [728] DALLAS +5½-110 | 10.00 SBR / 9.09 SBR | 4500535 |
WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
STRAIGHT BET | Aug 21 | NBA [727] L.A. CLIPPERS -5-110 | 5.50 SBR / 5.00 SBR | 4500600 |
WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
STRAIGHT BET | Aug 21 | NBA [728] DALLAS +5-110 | 5.50 SBR / 5.00 SBR | 4500608 |
WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
STRAIGHT BET | Aug 21 | NBA [727] L.A. CLIPPERS -5-110 | 5.50 SBR / 5.00 SBR | 4500683 |
STRAIGHT BET | Aug 21 | NBA [727] L.A. CLIPPERS -5-110 | 5.50 SBR / 5.00 SBR | 4500687 |
STRAIGHT BET | Aug 21 | NBA [727] L.A. CLIPPERS -5-110 | 11.00 SBR / 10.00 SBR | 4500745 |
Ticket#:4500766 Aug 21 09:00 PM |
Aug 21 08:56 PM | NBA | STRAIGHT BET [727] L.A. CLIPPERS -5-110 |
5.50 / 5.00 |
24 |
158.3 |
86 | spider |
70 |
Lineman |
75 | danso |
86 | spider |
24 |
158.3 |
86 | spider |
70 |
Lineman |
75 | danso |
86 | spider |