Clippers
Yes
Over
Clippers
Over
Yes
Over
Clippers
Over
WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
STRAIGHT BET | Aug 19 | NBA [707] DALLAS +5½-115 | 25.00 SBR / 21.74 SBR | 4498531 |
WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
STRAIGHT BET | Aug 19 | NBA [707] DALLAS +5½-115 | 5.75 SBR / 5.00 SBR | 4498558 |
STRAIGHT BET | Aug 19 | NBA [708] L.A. CLIPPERS -5½-105 | 100.00 SBR / 95.24 SBR | 4498595 |
STRAIGHT BET | Aug 19 | NBA [708] L.A. CLIPPERS -5½-105 | 5.25 SBR / 5.00 SBR | 4498603 |
Ticket#:4498610 Aug 19 09:00 PM |
Aug 19 05:31 PM | NBA | STRAIGHT BET [707] DALLAS +6½-135 (B+1) |
7.00 / 5.19 |
WagerType: | Date: | Team: | Risking / To Win | |
STRAIGHT BET | Aug 19 | NBA [707] DALLAS +5½-115 | 9.00 SBR / 7.83 SBR |
WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
STRAIGHT BET | Aug 19 | NBA [707] DALLAS +5½-115 | 9.00 SBR / 7.83 SBR | 4498613 |
STRAIGHT BET | Aug 19 | NBA [707] DALLAS +5½-115 | 5.75 SBR / 5.00 SBR | 4498635 |
STRAIGHT BET | Aug 19 | NBA [707] DALLAS +5½-115 | 5.75 SBR / 5.00 SBR | 4498702 |
TRAIGHT BET | Aug 19 | NBA [707] DALLAS +5½-115 | 11.50 SBR / 10.00 SBR | 4498779 |
WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
STRAIGHT BET | Aug 19 | NBA [707] DALLAS +5½-115 | 5.75 SBR / 5.00 SBR | 4498793 |
Ticket#:4498852 Aug 19 09:00 PM |
Aug 19 08:54 PM | NBA | STRAIGHT BET [707] DALLAS +5½-115 |
5.75 / 5.00 |