I personally think Cole is automatic against the Sox as Boston has been playing like they don't give a shit all year.
JD Martinez has been mediocre at best, Xander has been off on hurt, Devers isn't scaring anybody, and Verdugo the Dodgers gave up for Betts is maybe not the wonder kid the so called insiders said he was going to be.
Factor in the Red Sox is starting some bullpen jabori Colten Brewer I personally think the Yankees can name the score.
Hers's your lowdown on your fancy Colten Brewer.
I refuse to lay -315 as a stand alone money line wager with Cole.
There's three options on the board to hook up Cole and the Yanks.
One is using the Mets with de Grom, but here's the problem with that is Philly has been tearing the cover off the ball, Bryce Harper has been living up to the hype, and Realmuto is showing he is the best catcher in the game right now, and the rest of the line up is hitting too.
Phils start this Spencer Howard kid, he struck out the world in the Minors, his first in the bigs last week was shaky as the Braves hit him but without McNeil tonight's Mets lineup looks like the AAA team.
Hell de Grom could give up just two runs but lose 2-1 here.
I'm considering fading the Mets getting 2:1 on my money if I'm right, I'm sure as hell not hooking them up with the Yanks and Cole where the payoff is a lousy +103 for 100.
You can get a better price on a Yanks parlay with Oakland who should destroy Johnny Cueto, and the two other option would be the Twins and Houston.
Not for nothing stay away from Kershaw and Stras tonight too.
JD Martinez has been mediocre at best, Xander has been off on hurt, Devers isn't scaring anybody, and Verdugo the Dodgers gave up for Betts is maybe not the wonder kid the so called insiders said he was going to be.
Factor in the Red Sox is starting some bullpen jabori Colten Brewer I personally think the Yankees can name the score.
Hers's your lowdown on your fancy Colten Brewer.
Year | Age | Tm | Lg | W | L | W-L% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | ERA+ | FIP | WHIP | H9 | HR9 | BB9 | SO9 | SO/W |
2012 | 19 | PIT-min | Rk | 1 | 3 | 0.25 | 3.24 | 8 | 6 | 0 | 0 | 0 | 0 | 25 | 24 | 12 | 9 | 3 | 9 | 0 | 18 | 2 | 0 | 1 | 107 | 1.32 | 8.6 | 1.1 | 3.2 | 6.5 | 2 | ||
2013 | 20 | PIT-min | A- | 2 | 0 | 1 | 3.29 | 3 | 3 | 0 | 0 | 0 | 0 | 13.2 | 16 | 6 | 5 | 1 | 5 | 0 | 6 | 2 | 0 | 3 | 62 | 1.537 | 10.5 | 0.7 | 3.3 | 4 | 1.2 | ||
2015 | 22 | PIT-min | A | 5 | 9 | 0.357 | 4.9 | 22 | 22 | 0 | 0 | 0 | 0 | 119.1 | 118 | 70 | 65 | 9 | 37 | 0 | 99 | 10 | 1 | 12 | 511 | 1.299 | 8.9 | 0.7 | 2.8 | 7.5 | 2.68 | ||
2016 | 23 | PIT-min | A+ | 3 | 7 | 0.3 | 4.09 | 18 | 13 | 4 | 0 | 0 | 2 | 70.1 | 82 | 45 | 32 | 5 | 27 | 0 | 66 | 5 | 0 | 9 | 322 | 1.55 | 10.5 | 0.6 | 3.5 | 8.4 | 2.44 | ||
2017 | 24 | NYY-min | AA,AAA,A+ | 3 | 1 | 0.75 | 2.82 | 41 | 0 | 31 | 0 | 0 | 14 | 60.2 | 57 | 26 | 19 | 2 | 16 | 1 | 69 | 3 | 0 | 12 | 262 | 1.203 | 8.5 | 0.3 | 2.4 | 10.2 | 4.31 | ||
2018 | 25 | SDP-min | AAA | 3 | 4 | 0.429 | 3.75 | 37 | 0 | 15 | 0 | 0 | 3 | 48 | 40 | 24 | 20 | 3 | 15 | 1 | 63 | 1 | 1 | 5 | 194 | 1.146 | 7.5 | 0.6 | 2.8 | 11.8 | 4.2 | ||
2018 | 25 | SDP | NL | 1 | 0 | 1 | 5.59 | 11 | 0 | 5 | 0 | 0 | 0 | 9.2 | 15 | 10 | 6 | 0 | 7 | 0 | 10 | 0 | 0 | 1 | 49 | 71 | 3.26 | 2.276 | 14 | 0 | 6.5 | 9.3 | 1.43 |
2019 | 26 | BOS-min | AAA | 2 | 3 | 0.4 | 4.91 | 9 | 0 | 2 | 0 | 0 | 0 | 11 | 14 | 9 | 6 | 2 | 7 | 0 | 10 | 2 | 0 | 3 | 56 | 1.909 | 11.5 | 1.6 | 5.7 | 8.2 | 1.43 | ||
2019 | 26 | BOS | AL | 1 | 2 | 0.333 | 4.12 | 58 | 0 | 8 | 0 | 0 | 0 | 54.2 | 59 | 26 | 25 | 6 | 34 | 1 | 52 | 2 | 0 | 9 | 253 | 118 | 4.71 | 1.701 | 9.7 | 1 | 5.6 | 8.6 | 1.53 |
2020 | 27 | BOS | AL | 0 | 0 | 3.6 | 6 | 0 | 1 | 0 | 0 | 0 | 10 | 9 | 5 | 4 | 1 | 5 | 0 | 10 | 1 | 0 | 0 | 45 | 129 | 4.18 | 1.4 | 8.1 | 0.9 | 4.5 | 9 | 2 | |
3 Yrs | 2 | 2 | 0.5 | 4.24 | 75 | 0 | 14 | 0 | 0 | 0 | 74.1 | 83 | 41 | 35 | 7 | 46 | 1 | 72 | 3 | 0 | 10 | 347 | 112 | 4.45 | 1.735 | 10 | 0.8 | 5.6 | 8.7 | 1.57 | |||
162 Game Avg. | 2 | 2 | 0.5 | 4.24 | 68 | 0 | 13 | 0 | 0 | 0 | 67 | 75 | 37 | 32 | 6 | 42 | 1 | 65 | 3 | 0 | 9 | 315 | 112 | 4.45 | 1.735 | 10 | 0.8 | 5.6 | 8.7 | 1.57 | |||
BOS (2 yrs) | 1 | 2 | 0.333 | 4.04 | 64 | 0 | 9 | 0 | 0 | 0 | 64.2 | 68 | 31 | 29 | 7 | 39 | 1 | 62 | 3 | 0 | 9 | 298 | 120 | 4.63 | 1.655 | 9.5 | 1 | 5.4 | 8.6 | 1.59 | |||
SDP (1 yr) | 1 | 0 | 1 | 5.59 | 11 | 0 | 5 | 0 | 0 | 0 | 9.2 | 15 | 10 | 6 | 0 | 7 | 0 | 10 | 0 | 0 | 1 | 49 | 71 | 3.26 | 2.276 | 14 | 0 | 6.5 | 9.3 | 1.43 | |||
AL (2 yrs) | 1 | 2 | 0.333 | 4.04 | 64 | 0 | 9 | 0 | 0 | 0 | 64.2 | 68 | 31 | 29 | 7 | 39 | 1 | 62 | 3 | 0 | 9 | 298 | 120 | 4.63 | 1.655 | 9.5 | 1 | 5.4 | 8.6 | 1.59 | |||
NL (1 yr) | 1 | 0 | 1 | 5.59 | 11 | 0 | 5 | 0 | 0 | 0 | 9.2 | 15 | 10 | 6 | 0 | 7 | 0 | 10 | 0 | 0 | 1 | 49 | 71 | 3.26 | 2.276 | 14 | 0 | 6.5 | 9.3 | 1.43 | |||
I refuse to lay -315 as a stand alone money line wager with Cole.
There's three options on the board to hook up Cole and the Yanks.
One is using the Mets with de Grom, but here's the problem with that is Philly has been tearing the cover off the ball, Bryce Harper has been living up to the hype, and Realmuto is showing he is the best catcher in the game right now, and the rest of the line up is hitting too.
Phils start this Spencer Howard kid, he struck out the world in the Minors, his first in the bigs last week was shaky as the Braves hit him but without McNeil tonight's Mets lineup looks like the AAA team.
Hell de Grom could give up just two runs but lose 2-1 here.
I'm considering fading the Mets getting 2:1 on my money if I'm right, I'm sure as hell not hooking them up with the Yanks and Cole where the payoff is a lousy +103 for 100.
You can get a better price on a Yanks parlay with Oakland who should destroy Johnny Cueto, and the two other option would be the Twins and Houston.
Not for nothing stay away from Kershaw and Stras tonight too.