Brooklyn
Yes
Over
Boston
Under
Yes
Over
Boston
Under
Ticket#:4486396 Aug 05 09:00 PM |
Aug 05 02:00 PM | NBA | STRAIGHT BET [773] BROOKLYN +8½-110 |
5.50 / 5.00 |
WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
STRAIGHT BET | Aug 05 | NBA [774] BOSTON -8½-110 | 5.50 SBR / 5.00 SBR | 4486428 |
WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
STRAIGHT BET | Aug 05 | NBA [773] BROOKLYN +8½-110 | 5.50 SBR / 5.00 SBR | 4486517 |
WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
STRAIGHT BET | Aug 05 | NBA [774] BOSTON -8½-110 | 22.00 SBR / 20.00 SBR | 4486548 |
STRAIGHT BET | Aug 05 | NBA [773] BROOKLYN +8½-109 | 5.45 SBR / 5.00 SBR | 4486568 |
WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
STRAIGHT BET | Aug 05 | NBA [773] BROOKLYN +8½-109 | 5.45 SBR / 5.00 SBR | 4486575 |
STRAIGHT BET | Aug 05 | NBA [774] BOSTON -8½-111 | 5.55 SBR / 5.00 SBR | 4486597 |
WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
STRAIGHT BET | Aug 05 | NBA [773] BROOKLYN +8½-109 | 40.00 SBR / 36.70 SBR | 4486603 |
Ticket#:4486609 Aug 05 09:00 PM |
Aug 05 05:30 PM | NBA | STRAIGHT BET [774] BOSTON -8½-111 |
6.00 / 5.41 |
STRAIGHT BET | Aug 05 | NBA [774] BOSTON -8½-111 | 5.55 SBR / 5.00 SBR | 4486629 |
STRAIGHT BET | Aug 05 | NBA [774] BOSTON -7½-130 (B+1) | 10.00 SBR / 7.69 SBR | 4486672 |
STRAIGHT BET | Aug 05 | NBA [774] BOSTON -8½-110 | 5.50 SBR / 5.00 SBR | 4486691 |
Ticket#:4486694 Aug 05 09:00 PM |
Aug 05 06:26 PM | NBA | STRAIGHT BET [773] BROOKLYN +8½-110 |
5.50 / 5.00 |