8/11 Boston
Covered:
8/4 LA Angels - #213
8/6 Arizona - #465
8/10 Washington - #834
Covered:
8/4 LA Angels - #213
8/6 Arizona - #465
8/10 Washington - #834
Rank |
Poster | Wins | 8/3 | 8/4 | 8/5 | 8/6 | 8/7 | 8/8 | 8/9 | 8/10 |
1 | BigdaddyQH | 6 | MIN | COL | OAK | LAD | PHI | CLE | ||
1 | cankid | 6 | MIN | CUB | OAK | DET | NYM | HOU | ||
1 | chico2663 | 6 | MIN | OAK | COL | LAD | NYM | TAM | ||
1 | doubledime | 6 | NYY | CUB | MIA | LAD | NYM | HOU | ||
1 | Felix182 | 6 | NYY | CUB | MIN | COL | CLE | LAD | ||
1 | jrgum3 | 6 | MIN | CUB | MIA | COL | DET | NYM | ||
1 | Krashman | 6 | NYY | MIN | COL | LAD | OAK | DET | ||
1 | leovegas | 6 | NYY | LAA | ARI | LAD | NYM | HOU | ||
1 | pablo222 | 6 | CUB | LAA | LAD | CIN | NYM | HOU | ||
1 | pabonaparte | 6 | MIN | LAA | LAD | COL | NYM | HOU | ||
1 | SamsNCharge99 | 6 | MIN | WAS | CUB | OAK | LAD | NYM | ||
1 | Tanko | 6 | MIN | CUB | COL | LAD | NYM | HOU | ||
1 | yisman | 6 | MIN | COL | CUB | MIA | LAD | NYM |
Rank |
Poster | CUB |
COL |
LAD |
NYM |
TOR |
41 | JOH |
● |
● | ● | ● | 8/11 |