US Presidential Elections - 11th Democratic Debate - Propositions - Washington, DC - CNN | |||||||
candidate to be asked the first question, debate must take place on 3/15/2020 for action | |||||||
Sun 3/15 | 401 Sanders answers a debate question first | +165 | |||||
8:00PM | 402 Biden answers a debate question first | -215 | |||||
candidate interrupted first by a moderator due to time restriction, debate must take place on 3/15/2020 for action | |||||||
Sun 3/15 | 403 Sanders runs out of time answering first | -140 | |||||
8:00PM | 404 Biden runs out of time answering first | +100 | |||||
candidates bump elbows as a greeting/farewell sign, debate must take place on 3/15/2020 for action | |||||||
Sun 3/15 | 405 Candidates bump elbows during debate | -190 | |||||
8:00PM | 406 No elbow bumping during debate | +150 | |||||
to be said by candidates only, must be exact word "Coronavirus", any other reference to the virus will not count towards grading, debate must take place on 3/15/2020 for action | |||||||
Sun 3/15 | 411 "Coronavirus" said over 10½ times | -135 | |||||
8:00PM | 412 "Coronavirus" said under 10½ times | -105 | |||||
to be said by candidates only, must be complete phrase: "Stock Market", debate must take place on 3/15/2020 for action | |||||||
Sun 3/15 | 413 "Stock Market" said over 4½ times | +160 | |||||
8:00PM | 414 "Stock Market" said under 4½ times | -210 | |||||
to be said by candidates only, debate must take place on 03/15/2020 for action | |||||||
Sun 3/15 | 416 "Trump" said over 25½ times | -120 | |||||
8:00PM | 415 "Trump" said under 25½ times | -120 | |||||
any reference to the incident between Joe Biden and Jerry Wayne (MI Auto Worker) on "Stance on Guns" will count towards grading, debate must take place on 3/15/2020 for action | |||||||
Sun 3/15 | 421 Sanders mentions "Auto Worker Incident" | +300 | |||||
8:00PM | 422 "Auto Worker Incident" not mentioned | -420 | |||||
by candidates only, any reference to the Federal Reserve cutting interest rates will apply, debate must take place on 3/15/2020 for action | |||||||
Sun 3/15 | 423 FED interest rates cut mentioned | -350 | |||||
8:00PM | 424 FED interest rates cut not mentioned | +250 | |||||
graded based on the "Washington Post Fact Checker", debate must take place on 3/15/2020 for action | |||||||
Sun 3/15 | 491 Total Non-Facts said by Sanders over 3½ | -165 | |||||
8:00PM | 492 Total Non-Facts said by Sanders under 3½ | +125 | |||||
graded based on the "Washington Post Fact Checker", debate must take place on 3/15/2020 for action | |||||||
Sun 3/15 | 493 Total Non-Facts said by Biden over 2½ | -260 | |||||
8:00PM | 494 Total Non-Facts said by Biden under 2½ | +180 | |||||
2020 US Presidential Election | |||||||
Tue 11/3 | 101 Donald Trump wins Presidential Election | +105 | |||||
8:00PM | 102 Field wins Presidential Election | -125 | |||||
United States Congress - Control of Senate & House of Representatives | |||||||
balance of power after the 2020 elections, the Vice President, in his role as ex officio President of the U.S. Senate, will be counted as a sitting U.S. senator. | |||||||
Tue 11/3 | 5001 DEM control House REP control Senate | +145 | |||||
8:00PM | 5002 Any other balance of power on 01/21/21 | -999999 | |||||
balance of power after the 2020 elections, the Vice President, in his role as ex officio President of the U.S. Senate, will be counted as a sitting U.S. senator. | |||||||
Tue 11/3 | 5003 Democrats control House & Senate | +125 | |||||
8:00PM | 5004 Any other balance of power on 01/21/21 | -999999 | |||||
balance of power after the 2020 elections, the Vice President, in his role as ex officio President of the U.S. Senate, will be counted as a sitting U.S. senator. | |||||||
Tue 11/3 | 5005 Republican control House & Senate | +185 | |||||
8:00PM | 5006 Any other balance of power on 01/21/21 | -999999 | |||||
balance of power after the 2020 elections, the Vice President, in his role as ex officio President of the U.S. Senate, will be counted as a sitting U.S. senator. | |||||||
Tue 11/3 | 5007 REP control House DEM control Senate | +4500 | |||||
8:00PM | 5008 Any other balance of power on 01/21/21 | -999999 |
Get Your 3-15 Dem Debate Prop bets in by 8:00 Est
Collapse
X
-
Chi_archieSBR Aristocracy
- 07-22-08
- 63172
#1Get Your 3-15 Dem Debate Prop bets in by 8:00 EstTags: None -
Chi_archieSBR Aristocracy
- 07-22-08
- 63172
#2took over on the stock market mentions and trump mentions
I think I just lost the elbow bump propComment
Search
Collapse
SBR Contests
Collapse
Top-Rated US Sportsbooks
Collapse
#1 BetMGM
4.8/5 BetMGM Bonus Code
#2 FanDuel
4.8/5 FanDuel Promo Code
#3 Caesars
4.8/5 Caesars Promo Code
#4 DraftKings
4.7/5 DraftKings Promo Code
#5 Fanatics
#6 bet365
4.7/5 bet365 Bonus Code
#7 Hard Rock
4.1/5 Hard Rock Bet Promo Code
#8 BetRivers
4.1/5 BetRivers Bonus Code