11/14 | USA CENTRAL | ||
1 | Cross | 2470 | 19 |
2 | mpaschal34 | 2350 | 13 |
3 | oiler | 2290 | 14 |
4 | AutoDonk | 1850 | 11 |
5 | playersonly69 | 1825 | 10 |
6 | stuler | 1775 | 12 |
7 | ronpaul2008 | 1715 | 10 |
8 | b1slickguy | 1710 | 12 |
9 | Xstream | 1550 | 11 |
10 | MrKLC | 1520 | 13 |
11 | pokerpro44 | 1380 | 12 |
12 | codone69 | 1355 | 10 |
13 | lobo369 | 1240 | 10 |
14 | cabo | 1230 | 12 |
15 | d2bets | 1065 | 11 |
16 | unlearn | 1040 | 9 |
17 | BestPlay2day | 1030 | 13 |
18 | mikejamm | 1025 | 6 |
19 | Carseller4 | 880 | 8 |
20 | 4uk4life | 860 | 8 |
21 | slanina | 845 | 8 |
22 | chico2663 | 715 | 7 |
23 | hawkeye16 | 525 | 5 |
24 | BigDaddy | 425 | 2 |
25 | Skookum | 425 | 4 |
26 | ChiefWahoo | 425 | 5 |
27 | brock | 340 | 2 |
28 | mayberry | 335 | 3 |
29 | clayfro | 300 | 1 |
30 | bigdawgdfs | 300 | 1 |
31 | Ballerholic | 300 | 1 |
32 | sam9ball | 275 | 2 |
33 | otters27 | 200 | 1 |
34 | peacebyinches | 165 | 2 |
35 | msutter | 125 | 1 |
36 | TheMoneyShot | 125 | 1 |
37 | iamamonkey | 125 | 1 |
38 | jtoler | 115 | 2 |
39 | secretstash | 75 | 1 |
40 | MangasColoradas | 75 | 1 |
41 | cjwatsonfan32 | 135 | 2 |
42 | nickelchip2 | 40 | 1 |
USA WEST | |||
1 | friedcheese | 3675 | 17 |
2 | JAKEPEAVY21 | 2885 | 20 |
3 | Triple_D_Bet | 2075 | 12 |
4 | franklee168 | 2060 | 15 |
5 | sportfan | 1960 | 12 |
6 | ArunSh | 1825 | 9 |
7 | eddycash | 1450 | 10 |
8 | funnyb25 | 1000 | 8 |
9 | chipup | 740 | 8 |
10 | BuzzKill | 705 | 8 |
11 | vladfan | 655 | 9 |
12 | brndg23 | 655 | 11 |
13 | pboozer57 | 500 | 3 |
14 | 209Life | 470 | 6 |
15 | dogkatcher | 415 | 7 |
16 | TireMan | 390 | 5 |
17 | jrgum3 | 370 | 5 |
18 | smitch124 | 320 | 4 |
19 | cyberbabble | 200 | 1 |
20 | cankid | 125 | 1 |
21 | toughone | 60 | 1 |
22 | Blacke | 40 | 1 |
USA EAST | |||
1 | yahoonino | 2870 | 16 |
2 | blankoblanco | 2405 | 15 |
3 | empiremaker | 2180 | 14 |
4 | thechaoz | 2045 | 12 |
5 | Crusherrr | 2030 | 11 |
6 | hhsilver | 1970 | 16 |
7 | Bigorange | 1915 | 9 |
8 | ChuckyTheGoat | 1910 | 12 |
9 | Getch13 | 1900 | 17 |
10 | craigpb | 1830 | 13 |
11 | phinfan27615 | 1750 | 13 |
12 | JediMindPicks | 1615 | 9 |
13 | thetrinity | 1400 | 111 |
14 | GaryDN | 1375 | 12 |
15 | Joecool20 | 1265 | 9 |
16 | bobbywaves | 1115 | 15 |
17 | yisman | 1045 | 10 |
18 | pablo222 | 1060 | 8 |
19 | dlowilly | 915 | 9 |
20 | sammygran | 820 | 6 |
21 | frankzig | 725 | 7 |
22 | deadphish | 675 | 6 |
23 | blackbart | 675 | 6 |
24 | shane | 560 | 7 |
25 | JayTris07 | 525 | 7 |
26 | cincinnatikid513 | 385 | 3 |
27 | thomorino | 375 | 4 |
28 | bonzaii | 375 | 2 |
29 | dankelly | 300 | 1 |
30 | afisher1292 | 300 | 1 |
31 | konck | 275 | 2 |
32 | carolinadaze | 260 | 3 |
33 | pavyracer | 165 | 2 |
34 | gunslinger572 | 160 | 3 |
35 | RudyRuetigger | 125 | 1 |
36 | bigdaddyjames | 120 | 2 |
37 | MyDogRudsta | 115 | 2 |
38 | uscphillyguy | 205 | 3 |
39 | onerous | 75 | 1 |
40 | MyDogRudsta | 40 | 1 |
41 | easycover | 40 | 1 |
REST OF WORLD | |||
1 | leovegas | 1910 | 9 |
2 | Stefan | 1910 | 15 |
3 | Stifler | 1820 | 14 |
4 | Spacefrog | 1700 | 8 |
5 | DanielEspinosa | 1615 | 7 |
6 | Lex_icon | 1480 | 14 |
7 | horja1 | 1375 | 10 |
8 | imack | 1370 | 9 |
9 | katstale | 1365 | 11 |
10 | slikec | 1300 | 5 |
11 | panamabrad | 1230 | 10 |
12 | Mannyfan | 1110 | 9 |
13 | snapperman2 | 1100 | 9 |
14 | silvap | 1090 | 8 |
15 | aggieshawn | 1055 | 8 |
16 | OldSchoolGambler | 1035 | 8 |
17 | ninjagorn | 995 | 7 |
18 | Enkhbat | 960 | 9 |
19 | Manosdepiedra | 865 | 8 |
20 | Grivas_Digeni | 865 | 5 |
21 | maritsa1819 | 810 | 5 |
22 | pabonaparte | 795 | 7 |
23 | dhristov211 | 725 | 3 |
24 | spider | 505 | 5 |
25 | Chaz22 | 460 | 5 |
26 | eSTOXX | 400 | 3 |
27 | BeerDog99 | 275 | 2 |
28 | cricketer | 260 | 2 |
29 | Optional | 135 | 2 |
30 | Miklos | 125 | 1 |
31 | bracerman | 75 | 1 |
32 | DGG23 | 40 | 1 |
World Cup Standings 11/14
Collapse
X
-
sam9ballSBR MVP
- 07-01-09
- 4454
#1World Cup Standings 11/14Tags: None -
bobbywavesSBR Posting Legend
- 05-06-08
- 13280
#2Thetrinity is averaging 12.61 pts per cash, when 40 pts is the lowest cash...Amazing.Comment -
snapperman2SBR MVP
- 08-19-10
- 2078
#3It's a typo. He can't have 111 cashes. Maybe he has 11.Comment -
cincinnatikid513SBR Aristocracy
- 11-23-17
- 45360
-
bobbywavesSBR Posting Legend
- 05-06-08
- 13280
-
thechaozSBR Posting Legend
- 10-23-09
- 12154
#6Excited to get this thing started. Nice to be playing the last 8 games without pressure.
QQ vv 88 no good last night.
Jammed with JJ earlier and ran into back to back AA.
Oh well, I'm in. It was the only point of playing these qualifiersComment -
JoeCool20SBR MVP
- 05-31-18
- 4440
#7Only 8 more games? LOL I ain't got a chance.Comment -
bobbywavesSBR Posting Legend
- 05-06-08
- 13280
#9
Currently, I'm only 300 pts out of 12th. Two weeks is plenty of time to make up a measly 300 pts (1 win). While you're 1,230 pts out of 12th place.
Nice last place today.Comment
Search
Collapse
SBR Contests
Collapse
Top-Rated US Sportsbooks
Collapse
#1 BetMGM
4.8/5 BetMGM Bonus Code
#2 FanDuel
4.8/5 FanDuel Promo Code
#3 Caesars
4.8/5 Caesars Promo Code
#4 DraftKings
4.7/5 DraftKings Promo Code
#5 Fanatics
#6 bet365
4.7/5 bet365 Bonus Code
#7 Hard Rock
4.1/5 Hard Rock Bet Promo Code
#8 BetRivers
4.1/5 BetRivers Bonus Code