10/17 | USA CENTRAL |
||
1 | mpaschal34 | 1790 | 10 |
2 | Cross | 1595 | 12 |
3 | AutoDonk | 1400 | 8 |
4 | playersonly69 | 1340 | 7 |
5 | stuler | 1265 | 8 |
6 | oiler | 1190 | 8 |
7 | codone69 | 1055 | 9 |
8 | MrKLC | 1000 | 8 |
9 | lobo369 | 940 | 9 |
10 | BestPlay2day | 910 | 10 |
11 | pokerpro44 | 880 | 7 |
12 | cabo | 875 | 6 |
13 | d2bets | 865 | 9 |
14 | mikejamm | 860 | 4 |
15 | ronpaul2008 | 850 | 5 |
16 | b1slickguy | 830 | 6 |
17 | Xstream | 775 | 6 |
18 | unlearn | 700 | 4 |
19 | chico2663 | 675 | 6 |
20 | ChiefWahoo | 425 | 5 |
21 | slanina | 395 | 4 |
22 | hawkeye16 | 325 | 3 |
23 | Carseller4 | 315 | 3 |
24 | clayfro | 300 | 1 |
25 | bigdawgdfs | 300 | 1 |
26 | Ballerholic | 300 | 1 |
27 | sam9ball | 275 | 2 |
28 | Skookum | 225 | 3 |
29 | unlearn | 150 | 2 |
30 | mayberry | 135 | 2 |
31 | BigDaddy | 125 | 1 |
32 | msutter | 125 | 1 |
33 | TheMoneyShot | 125 | 1 |
34 | iamamonkey | 125 | 1 |
35 | 4uk4life | 120 | 3 |
36 | MangasColoradas | 75 | 1 |
37 | cjwatsonfan32 | 60 | 1 |
38 | brock | 40 | 1 |
39 | peacebyinches | 40 | 1 |
40 | nickelchip2 | 40 | 1 |
USA WEST |
|||
1 | friedcheese | 2575 | 13 |
2 | sportfan | 1885 | 11 |
3 | franklee168 | 1695 | 11 |
4 | JAKEPEAVY21 | 1440 | 9 |
5 | ArunSh | 825 | 4 |
6 | thechaoz | 805 | 5 |
7 | eddycash | 760 | 4 |
8 | vladfan | 655 | 9 |
9 | funnyb25 | 585 | 5 |
10 | pboozer57 | 500 | 3 |
11 | BuzzKill | 490 | 4 |
12 | brndg23 | 440 | 7 |
13 | chipup | 435 | 3 |
14 | 209Life | 430 | 5 |
15 | jrgum3 | 370 | 5 |
16 | Triple_D_Bet | 350 | 4 |
17 | TireMan | 205 | 3 |
18 | cyberbabble | 200 | 1 |
19 | smitch124 | 195 | 3 |
20 | dogkatcher | 135 | 2 |
21 | cankid | 125 | 1 |
22 | toughone | 60 | 1 |
USA EAST |
|||
1 | blankoblanco | 1970 | 12 |
2 | yahoonino | 1545 | 9 |
3 | hhsilver | 1415 | 11 |
4 | GaryDN | 1130 | 9 |
5 | Crusherrr | 1090 | 6 |
6 | thetrinity | 1080 | 8 |
7 | empiremaker | 1020 | 6 |
8 | Getch13 | 1040 | 10 |
9 | thechaoz | 965 | 5 |
10 | ChuckyTheGoat | 940 | 5 |
11 | craigpb | 905 | 9 |
12 | Joecool20 | 840 | 7 |
13 | Bigorange | 840 | 4 |
14 | JediMindPicks | 765 | 4 |
15 | yisman | 745 | 7 |
16 | phinfan27615 | 735 | 6 |
17 | deadphish | 675 | 6 |
18 | pablo222 | 560 | 4 |
19 | bobbywaves | 456 | 8 |
20 | sammygran | 385 | 3 |
21 | cincinnatikid513 | 385 | 3 |
22 | shane | 435 | 6 |
23 | thomorino | 375 | 4 |
24 | bonzaii | 375 | 2 |
25 | dlowilly | 375 | 4 |
26 | JayTris07 | 360 | 5 |
27 | afisher1292 | 300 | 1 |
28 | blackbart | 350 | 4 |
29 | frankzig | 475 | 3 |
30 | carolinadaze | 260 | 3 |
31 | konck | 200 | 1 |
32 | gunslinger572 | 160 | 3 |
33 | bigdaddyjames | 120 | 2 |
34 | easycover | 40 | 1 |
35 | pavyracer | 40 | 1 |
REST OF WORLD |
|||
1 | leovegas | 1660 | 7 |
2 | Stifler | 1590 | 10 |
3 | Stefan | 1390 | 8 |
4 | DanielEspinosa | 1315 | 6 |
5 | Spacefrog | 1200 | 6 |
6 | horja1 | 995 | 6 |
7 | aggieshawn | 940 | 6 |
8 | OldSchoolGambler | 900 | 6 |
9 | Mannyfan | 910 | 8 |
10 | katstale | 850 | 6 |
11 | Enkhbat | 825 | 7 |
12 | Lex_icon | 700 | 8 |
13 | ninjagorn | 665 | 6 |
14 | Grivas_Digeni | 665 | 4 |
15 | snapperman2 | 660 | 5 |
16 | panamabrad | 655 | 6 |
17 | Manosdepiedra | 515 | 5 |
18 | maritsa1819 | 510 | 4 |
19 | imack | 560 | 4 |
20 | dhristov211 | 425 | 2 |
21 | silvap | 490 | 4 |
22 | slikec | 300 | 1 |
23 | BeerDog99 | 275 | 2 |
24 | Chaz22 | 260 | 3 |
25 | cricketer | 260 | 2 |
26 | pabonaparte | 205 | 3 |
27 | spider | 185 | 2 |
28 | Miklos | 125 | 1 |
29 | eSTOXX | 100 | 2 |
30 | Optional | 60 | 1 |
31 | DGG23 | 40 | 1 |
World Cup Standings 10/17
Collapse
X
-
sam9ballSBR MVP
- 07-01-09
- 4454
#1World Cup Standings 10/17Tags: None -
phinfan27615SBR MVP
- 07-10-17
- 1837
#2How did waves get 436 points? Is he cheating again?
Comment -
funnyb25BARRELED IN @ SBR!
- 07-09-09
- 39663
#4LolComment -
bobbywavesSBR Posting Legend
- 05-06-08
- 13280
#5Again? Post proof of when I cheated before broke dikk.
How I earned the extra point was clearly explained here chump:
Sounds good jackass, thanks for the explanation.Comment -
unlearnSBR Hall of Famer
- 03-22-14
- 9041
#6I am listed twice for some reason. 700 and 150. Think I should be either 775 or 850 not sure whichComment -
phinfan27615SBR MVP
- 07-10-17
- 1837
#7Again? Post proof of when I cheated before broke dikk.
How I earned the extra point was clearly explained here chump:
Sounds good jackass, thanks for the explanation.Comment -
phinfan27615SBR MVP
- 07-10-17
- 1837
#8Again? Post proof of when I cheated before broke dikk.
How I earned the extra point was clearly explained here chump:
Sounds good jackass, thanks for the explanation.Comment -
phinfan27615SBR MVP
- 07-10-17
- 1837
#10I'm drunk and don't care enough to find the thread but you were literally banned from last world cup and have several other infractions for using multiple accounts/rolling over points via flipping so yeah that's all i need, everyone knows you and how you play so it doesn't really matter. The new promo set up has screwed your style more than the punishments ever did, penetrating retard....GL even qualifying this WCComment -
bobbywavesSBR Posting Legend
- 05-06-08
- 13280
#11I'm drunk and don't care enough to find the thread but you were literally banned from last world cup and have several other infractions for using multiple accounts/rolling over points via flipping so yeah that's all i need, everyone knows you and how you play so it doesn't really matter. The new promo set up has screwed your style more than the punishments ever did, penetrating retard....GL even qualifying this WC
Prove your statement about my multiple accounts & I'll ship you 17K broke dikk.
You won't qualify for WC & I have more cashes than you, so what's your point?Comment -
bobbywavesSBR Posting Legend
- 05-06-08
- 13280
#13Interesting how stating a fact is somehow bragging in your feeble mind.
Apparently phinfan's pathetic qualifying comment went over your head, when he's not qualifying.
How many knobs did you shine for the cards to fall your way this promo?Comment -
blankoblancoSBR MVP
- 11-18-11
- 3499
#14Then why state a fact that is completely irrelevant to the topic and just shines light on what a weak player you are? The guy has significantly more points than you, who cares that you've cashed more times because you play like a pussy?Comment -
bobbywavesSBR Posting Legend
- 05-06-08
- 13280
#16The topic was how I accumulated 436 pts. So the number of cashes is completely relevant, as it clearly explains how I accumulated those pts.
As far as poker skills go, I have appeared on way more annual leaderboards than you....Enough said.
It will be my pleasure slowrolling you broke dikk.Comment
Search
Collapse
SBR Contests
Collapse
Top-Rated US Sportsbooks
Collapse
#1 BetMGM
4.8/5 BetMGM Bonus Code
#2 FanDuel
4.8/5 FanDuel Promo Code
#3 Caesars
4.8/5 Caesars Promo Code
#4 DraftKings
4.7/5 DraftKings Promo Code
#5 Fanatics
#6 bet365
4.7/5 bet365 Bonus Code
#7 Hard Rock
4.1/5 Hard Rock Bet Promo Code
#8 BetRivers
4.1/5 BetRivers Bonus Code