| 10/02 | USA CENTRAL |
||
| 1 | mpaschal34 | 1075 | 5 |
| 2 | oiler | 1000 | 5 |
| 3 | playersonly69 | 1000 | 5 |
| 4 | Cross | 970 | 8 |
| 5 | lobo369 | 900 | 8 |
| 6 | ronpaul2008 | 850 | 5 |
| 7 | MrKLC | 750 | 6 |
| 8 | codone69 | 740 | 6 |
| 9 | b1slickguy | 715 | 4 |
| 10 | d2bets | 665 | 8 |
| 11 | stuler | 665 | 6 |
| 12 | unlearn | 575 | 3 |
| 13 | mikejamm | 560 | 3 |
| 14 | cabo | 525 | 3 |
| 15 | Xstream | 515 | 4 |
| 16 | chico2663 | 500 | 3 |
| 17 | AutoDonk | 425 | 4 |
| 18 | ChiefWahoo | 425 | 5 |
| 19 | BestPlay2day | 340 | 5 |
| 20 | hawkeye16 | 325 | 3 |
| 21 | pokerpro44 | 380 | 5 |
| 22 | clayfro | 300 | 1 |
| 23 | bigdawgdfs | 300 | 1 |
| 24 | Ballerholic | 300 | 1 |
| 25 | slanina | 200 | 1 |
| 26 | Carseller4 | 200 | 1 |
| 27 | msutter | 125 | 1 |
| 28 | TheMoneyShot | 125 | 1 |
| 29 | iamamonkey | 125 | 1 |
| 30 | Skookum | 100 | 2 |
| 31 | unlearn | 75 | 1 |
| 32 | sam9ball | 75 | 1 |
| 33 | cjwatsonfan32 | 60 | 1 |
| 34 | peacebyinches | 40 | 1 |
| 35 | nickelchip2 | 40 | 1 |
| USA WEST | |||
| 1 | friedcheese | 1850 | 8 |
| 2 | sportfan | 1360 | 8 |
| 3 | franklee168 | 1260 | 8 |
| 4 | JAKEPEAVY21 | 840 | 7 |
| 5 | thechaoz | 765 | 4 |
| 6 | BuzzKill | 490 | 4 |
| 7 | eddycash | 460 | 3 |
| 8 | jrgum3 | 330 | 4 |
| 9 | vladfan | 320 | 5 |
| 10 | 209Life | 305 | 4 |
| 11 | ArunSh | 300 | 1 |
| 12 | brndg23 | 315 | 6 |
| 13 | funnyb25 | 285 | 4 |
| 14 | Triple_D_Bet | 250 | 2 |
| 15 | TireMan | 205 | 3 |
| 16 | pboozer57 | 200 | 2 |
| 17 | cyberbabble | 200 | 1 |
| 18 | dogkatcher | 135 | 2 |
| 19 | chipup | 135 | 2 |
| 20 | smitch124 | 135 | 2 |
| 21 | cankid | 125 | 1 |
| 22 | toughone | 60 | 1 |
| USA EAST | |||
| 1 | yahoonino | 1105 | 6 |
| 2 | blankoblanco | 1220 | 8 |
| 3 | hhsilver | 890 | 7 |
| 4 | Getch13 | 820 | 6 |
| 5 | Crusherrr | 790 | 5 |
| 6 | GaryDN | 765 | 6 |
| 7 | thechaoz | 765 | 4 |
| 8 | thetrinity | 755 | 6 |
| 9 | ChuckyTheGoat | 640 | 4 |
| 10 | JediMindPicks | 640 | 3 |
| 11 | phinfan27615 | 620 | 4 |
| 12 | yisman | 580 | 5 |
| 13 | deadphish | 560 | 4 |
| 14 | Joecool20 | 525 | 4 |
| 15 | craigpb | 525 | 6 |
| 16 | cincinnatikid513 | 385 | 3 |
| 17 | thomorino | 375 | 4 |
| 18 | bonzaii | 375 | 2 |
| 19 | sammygran | 325 | 2 |
| 20 | bobbywaves | 365 | 6 |
| 21 | afisher1292 | 300 | 1 |
| 22 | blackbart | 290 | 3 |
| 23 | frankzig | 275 | 2 |
| 24 | empiremaker | 260 | 2 |
| 25 | pablo222 | 260 | 3 |
| 26 | carolinadaze | 260 | 3 |
| 27 | Bigorange | 240 | 2 |
| 28 | JayTris07 | 225 | 3 |
| 29 | konck | 200 | 1 |
| 30 | bigdaddyjames | 120 | 2 |
| 31 | shane | 115 | 2 |
| 32 | dlowilly | 100 | 2 |
| 33 | gunslinger572 | 40 | 1 |
| 34 | easycover | 40 | 1 |
| 35 | pavyracer | 40 | 1 |
| REST OF WORLD |
|||
| 1 | Stefan | 1350 | 7 |
| 2 | DanielEspinosa | 1315 | 6 |
| 3 | Spacefrog | 1200 | 6 |
| 4 | Stifler | 1150 | 7 |
| 5 | Enkhbat | 785 | 6 |
| 6 | leovegas | 760 | 4 |
| 7 | aggieshawn | 740 | 5 |
| 8 | katstale | 650 | 4 |
| 9 | Mannyfan | 600 | 5 |
| 10 | Grivas_Digeni | 540 | 3 |
| 11 | Lex_icon | 500 | 6 |
| 12 | maritsa1819 | 450 | 3 |
| 13 | Manosdepiedra | 440 | 4 |
| 14 | snapperman2 | 400 | 2 |
| 15 | imack | 375 | 2 |
| 16 | OldSchoolGambler | 375 | 2 |
| 17 | dhristov211 | 300 | 1 |
| 18 | ninjagorn | 300 | 3 |
| 19 | horja1 | 275 | 2 |
| 20 | cricketer | 200 | 1 |
| 21 | silvap | 200 | 1 |
| 22 | spider | 185 | 2 |
| 23 | Chaz22 | 185 | 2 |
| 24 | pabonaparte | 165 | 2 |
| 25 | Miklos | 125 | 1 |
| 26 | panamabrad | 120 | 2 |
| 27 | eSTOXX | 100 | 2 |
| 28 | BeerDog99 | 75 | 1 |
| 29 | imack | 75 | 1 |
| 30 | Optional | 60 | 1 |
| 31 | DGG23 | 40 | 1 |
world Poker standings 10/02
Collapse
X
-
sam9ballSBR MVP
- 07-01-09
- 4454
#1world Poker standings 10/02Tags: None -
bobbywavesSBR Posting Legend- 05-06-08
- 13280
#2Not sure how sammygran is ranked ahead of me.
Comment -
Auto DonkSBR Aristocracy
- 09-03-13
- 43572
#3because you suckComment -
blankoblancoSBR MVP
- 11-18-11
- 3461
#4friedcheese is smoking everyone, holy shitComment -
GaryDNSBR Sharp
- 05-08-10
- 452
#5Someone cut the cheese ! LOLComment -
sammygranSBR High Roller- 11-16-13
- 146
#6Yes . If it makes him feel better put Bobbywaves above me.Comment -
bobbywavesSBR Posting Legend- 05-06-08
- 13280
#7Thanks for confirming 365 > 325, I feel so much better now.Originally posted by sammygranYes . If it makes him feel better put Bobbywaves above me.Comment -
JoeCool20SBR MVP
- 05-31-18
- 4440
#8No you mean he is "donking" everyone! LOLOriginally posted by blankoblancofriedcheese is smoking everyone, holy shitComment -
chico2663BARRELED IN @ SBR!
- 09-02-10
- 36993
#9guy goes all in on 2-7 unsuited. Someone goes in with high pair. He ends up winning. UNFUCKKINBELIEVABLE!Originally posted by JoeCool20No you mean he is "donking" everyone! LOLComment -
JoeCool20SBR MVP
- 05-31-18
- 4440
#10Originally posted by blankoblancofriedcheese is smoking everyone, holy shitOriginally posted by JoeCool20No you mean he is "donking" everyone! LOLLOL Big Orange won the 3 pm and I saw him call an all in with 9 7 and another one with 8 3!!!Originally posted by chico2663guy goes all in on 2-7 unsuited. Someone goes in with high pair. He ends up winning. UNFUCKKINBELIEVABLE!
He donked both of those, and certainly many more donks in order to win. LOL
The 3 or 4 people who take this shit seriously and whine like pussies about poker chat, or somebody posting the
widely used poker term "donk" in poker poker chat, must wear girl panties or diapers one or the other!Comment
Search
Collapse
SBR Contests
Collapse
Top-Rated US Sportsbooks
Collapse
#1 BetMGM
4.8/5 BetMGM Bonus Code
#2 FanDuel
4.8/5 FanDuel Promo Code
#3 Caesars
4.8/5 Caesars Promo Code
#4 DraftKings
4.7/5 DraftKings Promo Code
#5 Fanatics
#6 bet365
4.7/5 bet365 Bonus Code
#7 Hard Rock
4.1/5 Hard Rock Bet Promo Code
#8 BetRivers
4.1/5 BetRivers Bonus Code
