10/01 | USA CENTRAL |
||
1 | mpaschal34 | 1075 | 5 |
2 | oiler | 1000 | 5 |
3 | Cross | 970 | 8 |
4 | ronpaul2008 | 850 | 5 |
5 | lobo369 | 840 | 7 |
6 | codone69 | 740 | 6 |
7 | b1slickguy | 715 | 4 |
8 | playersonly69 | 700 | 4 |
9 | MrKLC | 750 | 6 |
10 | d2bets | 665 | 8 |
11 | stuler | 665 | 6 |
12 | unlearn | 575 | 3 |
13 | mikejamm | 560 | 3 |
14 | cabo | 525 | 3 |
15 | Xstream | 515 | 4 |
16 | AutoDonk | 425 | 4 |
17 | pokerpro44 | 380 | 5 |
18 | ChiefWahoo | 365 | 4 |
19 | BestPlay2day | 340 | 5 |
20 | hawkeye16 | 325 | 3 |
21 | clayfro | 300 | 1 |
22 | bigdawgdfs | 300 | 1 |
23 | Ballerholic | 300 | 1 |
24 | chico2663 | 200 | 2 |
25 | slanina | 200 | 1 |
26 | Carseller4 | 200 | 1 |
27 | msutter | 125 | 1 |
28 | TheMoneyShot | 125 | 1 |
29 | iamamonkey | 125 | 1 |
30 | Skookum | 100 | 2 |
31 | unlearn | 75 | 1 |
32 | sam9ball | 75 | 1 |
33 | cjwatsonfan32 | 60 | 1 |
34 | peacebyinches | 40 | 1 |
35 | nickelchip2 | 40 | 1 |
USA WEST | |||
1 | friedcheese | 1725 | 7 |
2 | sportfan | 1285 | 7 |
3 | franklee168 | 1260 | 8 |
4 | JAKEPEAVY21 | 840 | 7 |
5 | thechaoz | 765 | 4 |
6 | BuzzKill | 490 | 4 |
7 | jrgum3 | 330 | 4 |
8 | vladfan | 320 | 5 |
9 | ArunSh | 300 | 1 |
10 | brndg23 | 315 | 6 |
11 | funnyb25 | 285 | 4 |
12 | eddycash | 260 | 2 |
13 | Triple_D_Bet | 250 | 2 |
14 | 209Life | 245 | 3 |
15 | TireMan | 205 | 3 |
16 | pboozer57 | 200 | 2 |
17 | cyberbabble | 200 | 1 |
18 | dogkatcher | 135 | 2 |
19 | chipup | 135 | 2 |
20 | smitch124 | 135 | 2 |
21 | cankid | 125 | 1 |
22 | toughone | 60 | 1 |
USA EAST | |||
1 | yahoonino | 1105 | 6 |
2 | blankoblanco | 920 | 7 |
3 | hhsilver | 890 | 7 |
4 | Getch13 | 820 | 6 |
5 | Crusherrr | 790 | 5 |
6 | GaryDN | 765 | 6 |
7 | thechaoz | 765 | 4 |
8 | thetrinity | 715 | 5 |
9 | ChuckyTheGoat | 640 | 4 |
10 | JediMindPicks | 640 | 3 |
11 | phinfan27615 | 620 | 4 |
12 | yisman | 580 | 5 |
13 | deadphish | 560 | 4 |
14 | Joecool20 | 525 | 4 |
15 | craigpb | 525 | 6 |
16 | cincinnatikid513 | 385 | 3 |
17 | thomorino | 375 | 4 |
18 | bonzaii | 375 | 2 |
19 | sammygran | 325 | 2 |
20 | bobbywaves | 325 | 5 |
21 | afisher1292 | 300 | 1 |
22 | frankzig | 275 | 2 |
23 | pablo222 | 260 | 3 |
24 | carolinadaze | 260 | 3 |
25 | Bigorange | 240 | 2 |
26 | JayTris07 | 225 | 3 |
27 | konck | 200 | 1 |
28 | blackbart | 165 | 2 |
29 | bigdaddyjames | 120 | 2 |
30 | shane | 115 | 2 |
31 | dlowilly | 100 | 2 |
32 | empiremaker | 60 | 1 |
33 | gunslinger572 | 40 | 1 |
34 | easycover | 40 | 1 |
35 | pavyracer | 40 | 1 |
REST OF WORLD |
|||
1 | Stefan | 1350 | 7 |
2 | DanielEspinosa | 1315 | 6 |
3 | Stifler | 1150 | 7 |
4 | Spacefrog | 1125 | 5 |
5 | Enkhbat | 785 | 6 |
6 | leovegas | 760 | 4 |
7 | aggieshawn | 740 | 5 |
8 | katstale | 650 | 4 |
9 | Mannyfan | 600 | 5 |
10 | Grivas_Digeni | 540 | 3 |
11 | Lex_icon | 460 | 5 |
12 | maritsa1819 | 450 | 3 |
13 | Manosdepiedra | 440 | 4 |
14 | snapperman2 | 400 | 2 |
15 | imack | 375 | 2 |
16 | OldSchoolGambler | 375 | 2 |
17 | dhristov211 | 300 | 1 |
18 | horja1 | 275 | 2 |
19 | cricketer | 200 | 1 |
20 | silvap | 200 | 1 |
21 | spider | 185 | 2 |
22 | Chaz22 | 185 | 2 |
23 | Miklos | 125 | 1 |
24 | panamabrad | 120 | 2 |
25 | ninjagorn | 100 | 2 |
26 | eSTOXX | 100 | 2 |
27 | imack | 75 | 1 |
28 | Optional | 60 | 1 |
29 | DGG23 | 40 | 1 |
30 | pabonaparte | 40 | 1 |
World Cup Standings 10/01
Collapse
X
-
sam9ballSBR MVP
- 07-01-09
- 4454
#1World Cup Standings 10/01Tags: None -
Mr KLCBARRELED IN @ SBR!
- 12-19-07
- 31097
#2So I'm 6th place in the Central right now?Comment -
RudyRuetiggerSBR Aristocracy
- 08-24-10
- 65084
#3wow
so the west sucks???
embarrassing display so far to say the leastComment -
franklee168SBR Hall of Famer
- 03-06-11
- 5544
#5Unfortunately out here in the west, there's so much more to do than stay home and play poker. I'm not speaking for myself since I play 4 times a week. Normal guys go out and enjoy life since the outdoor life here is fantastic.Comment -
Auto DonkSBR Aristocracy
- 09-03-13
- 43558
#6
as dr. dre and kendrick sing in the recipe: "wel, wel, welcome to LA!!!"
and like steve perry sang, about san fran, "when the lights go down in the city":
Comment -
franklee168SBR Hall of Famer
- 03-06-11
- 5544
#7does fantastic include stepping on used needles, smelling fecal matter and urine and a hint of weed in the air, talking with crazies on fentanyl, and weaving in and out of tents placed up and down the various sidewalks as you meander along the roadways of that beautiful state?
as dr. dre and kendrick sing in the recipe: "wel, wel, welcome to LA!!!"
and like steve perry sang, about san fran, "when the lights go down in the city":
Just as much homeless up here in San Francisco. Sad sight for sure since most are bused in from other states. Dumb ass Newsom needs to build a freaking wall here.Comment -
Auto DonkSBR Aristocracy
- 09-03-13
- 43558
#8newsome's a nightmare; spent time in both no cal and so cal, lived in newport beach for a year, costa mesa on the bluff for a year); state has so much to offer, sad to see political leaders on the verge on ruining it....Comment -
chico2663BARRELED IN @ SBR!
- 09-02-10
- 36915
#9were you playing with the enemy? Shagging all those hippy libs? Say it ain't so,joe!Comment
Search
Collapse
SBR Contests
Collapse
Top-Rated US Sportsbooks
Collapse
#1 BetMGM
4.8/5 BetMGM Bonus Code
#2 FanDuel
4.8/5 FanDuel Promo Code
#3 Caesars
4.8/5 Caesars Promo Code
#4 DraftKings
4.7/5 DraftKings Promo Code
#5 Fanatics
#6 bet365
4.7/5 bet365 Bonus Code
#7 Hard Rock
4.1/5 Hard Rock Bet Promo Code
#8 BetRivers
4.1/5 BetRivers Bonus Code