Wake up people lets get some chatter going
who going to win the WS?
who going to win the WS?
It's like money in the bank if you can weed them out.. Just wait it out..| Milwaukee Brewers at Washington Nationals - National League - Wild Card Playoffs - B.Woodruff & M.Scherzer must start for action - Propositions | |||||||
| Tue 10/1 | 7001 MIL scores first | -105 | |||||
| 8:05PM | 7002 WAS scores first | -115 | |||||
| Tue 10/1 | 7003 MIL/WAS score 1st inn yes | -110 | |||||
| 8:05PM | 7004 MIL/WAS no score 1st inn | -110 | |||||
| Tue 10/1 | 7033 MIL/WAS total runs odd | -160 | |||||
| 8:05PM | 7034 MIL/WAS total runs even | +130 | |||||
| Tue 10/1 | 7035 MIL scores last | +130 | |||||
| 8:05PM | 7036 WAS scores last | -170 | |||||
| Tue 10/1 | 7039 MIL 1st inning base hits | +105 | |||||
| 8:05PM | 7040 WAS 1st inning base hits | -135 | |||||
| Tue 10/1 | 7041 MIL 1st inning runs scored | +½ -380 | +120 | ||||
| 8:05PM | 7042 WAS 1st inning runs scored | -½ +290 | -150 | ||||
| Tue 10/1 | 7043 MIL 1st inning runs scored | -½ +410 | |||||
| 8:05PM | 7044 WAS 1st inning runs scored | +½ -565 | |||||
| Tue 10/1 | 7045 1st inning a tie | -165 | |||||
| 8:05PM | 7046 A Team wins 1st inning | +135 | |||||
| Tue 10/1 | 7049 MIL 2nd inning runs scored | +½ -400 | +120 | ||||
| 8:05PM | 7050 WAS 2nd inning runs scored | -½ +310 | -150 | ||||
| Tue 10/1 | 7051 MIL 2nd inning runs scored | -½ +420 | |||||
| 8:05PM | 7052 WAS 2nd inning runs scored | +½ -590 | |||||
| Tue 10/1 | 7053 2nd inning a tie | -175 | |||||
| 8:05PM | 7054 A Team wins 2nd inning | +145 | |||||
| Tue 10/1 | 7059 MIL 3rd inning runs scored | +½ -410 | +120 | ||||
| 8:05PM | 7060 WAS 3rd inning runs scored | -½ +315 | -150 | ||||
| Tue 10/1 | 7061 MIL 3rd inning runs scored | -½ +430 | |||||
| 8:05PM | 7062 WAS 3rd inning runs scored | +½ -625 | |||||
| Tue 10/1 | 7063 3rd inning a tie | -180 | |||||
| 8:05PM | 7064 A Team wins 3rd inning | +150 | |||||
| Tue 10/1 | 7067 MIL/WAS 3rd inn total runs odd | +240 | |||||
| 8:05PM | 7068 MIL/WAS 3rd inn total runs even or zero | -300 | |||||
| Tue 10/1 | 7069 MIL 4th inning runs scored | +½ -360 | +120 | ||||
| 8:05PM | 7070 WAS 4th inning runs scored | -½ +270 | -150 | ||||
| Tue 10/1 | 7071 MIL 4th inning runs scored | -½ +395 | |||||
| 8:05PM | 7072 WAS 4th inning runs scored | +½ -545 | |||||
| Tue 10/1 | 7073 4th inning a tie | -155 | |||||
| 8:05PM | 7074 A Team wins 4th inning | +125 | |||||
| Tue 10/1 | 7077 MIL/WAS 4th inn total runs odd | +205 | |||||
| 8:05PM | 7078 MIL/WAS 4th inn total runs even or zero | -265 | |||||
| Tue 10/1 | 7079 MIL 6th inning runs scored | +½ -355 | +120 | ||||
| 8:05PM | 7080 WAS 6th inning runs scored | -½ +265 | -150 | ||||
| Tue 10/1 | 7081 MIL 6th inning runs scored | -½ +380 | |||||
| 8:05PM | 7082 WAS 6th inning runs scored | +½ -520 | |||||
| Tue 10/1 | 7083 6th inning a tie | -150 | |||||
| 8:05PM | 7084 A Team wins 6th inning | +120 | |||||
| Tue 10/1 | 7087 MIL/WAS 6th inn total runs odd | +200 | |||||
| 8:05PM | 7088 MIL/WAS 6th inn total runs even or zero | -260 | |||||
| Tue 10/1 | 7089 MIL 7th inning runs scored | +½ -375 | +115 | ||||
| 8:05PM | 7090 WAS 7th inning runs scored | -½ +285 | -145 | ||||
| Tue 10/1 | 7091 MIL 7th inning runs scored | -½ +395 | |||||
| 8:05PM | 7092 WAS 7th inning runs scored | +½ -545 | |||||
| Tue 10/1 | 7093 7th inning a tie | -160 | |||||
| 8:05PM | 7094 A Team wins 7th inning | +130 | |||||
| Tue 10/1 | 7097 MIL/WAS 7th inn total runs odd | +210 | |||||
| 8:05PM | 7098 MIL/WAS 7th inn total runs even or zero | -270 | |||||
| Tue 10/1 | 7099 MIL 8th inning runs scored | +½ -380 | +120 | ||||
| 8:05PM | 7100 WAS 8th inning runs scored | -½ +290 | -150 | ||||
| Tue 10/1 | 7101 MIL 8th inning runs scored | -½ +410 | |||||
| 8:05PM | 7102 WAS 8th inning runs scored | +½ -565 | |||||
| Tue 10/1 | 7103 8th inning a tie | -165 | |||||
| 8:05PM | 7104 A Team wins 8th inning | +135 | |||||
| Tue 10/1 | 7107 MIL/WAS 8th inn total runs odd | +215 | |||||
| 8:05PM | 7108 MIL/WAS 8th inn total runs even or zero | -275 | |||||
| Tue 10/1 | 7109 MIL 9th inning runs scored | -½ +390 | -215 | ||||
| 8:05PM | 7110 WAS 9th inning runs scored | +½ -540 | +170 | ||||
| Tue 10/1 | 7111 MIL 9th inning runs scored | +½ -1260 | |||||
| 8:05PM | 7112 WAS 9th inning runs scored | -½ +685 | |||||
| Tue 10/1 | 7113 9th inning exactly one run scored | -300 | |||||
| 8:05PM | 7114 Any other run total in 9th inning | +240 | |||||
| Tue 10/1 | 7115 MIL/WAS 9th inn total runs odd | +305 | |||||
| 8:05PM | 7116 MIL/WAS 9th inn total runs even or zero | -395 | |||||
| Tue 10/1 | 7147 Team to score first wins game | -250 | |||||
| 8:05PM | 7148 Team to score first loses game | +190 | |||||
| Tue 10/1 | 7193 MIL highest scoring inning | +½ -125 | +125 | ||||
| 8:05PM | 7194 WAS highest scoring inning | -½ -105 | -155 | ||||
| Tue 10/1 | 7195 MIL highest scoring inning | -½ +175 | |||||
| 8:05PM | 7196 WAS highest scoring inning | +½ -225 | |||||
| Tue 10/1 | 7197 Highest scoring inning each team a tie | +385 | |||||
| 8:05PM | 7198 Highest scoring inning each team not tie | -535 | |||||
| Tue 10/1 | 7199 1st home run a solo HR | -110 | |||||
| 8:05PM | 7200 Any other HR or no HR hit | -99999 | |||||
| Tue 10/1 | 7201 1st home run a 2 run HR | +290 | |||||
| 8:05PM | 7202 Any other HR or no HR hit | -99999 | |||||
| Tue 10/1 | 7203 1st home run a 3 run HR | +1050 | |||||
| 8:05PM | 7204 Any other HR or no HR hit | -99999 | |||||
| Tue 10/1 | 7205 1st home run a grand slam | +4000 | |||||
| 8:05PM | 7206 Any other HR or no HR hit | -99999 | |||||
| Tue 10/1 | 7207 No home run hit in game | +185 | |||||
| 8:05PM | 7208 A home run hit in game | -99999 | |||||
| World Series - Winner | |||||||
| Wed 10/30 | 24901 National League team wins World Series | +125 | |||||
| 12:00PM | 24902 American League team wins World Series | -145 | |||||
| Wed 10/30 | 25001 Houston Astros win World Series | +195 | |||||
| 12:00PM | 25002 Field wins World Series | -235 | |||||
| Wed 10/30 | 25003 Los Angeles Dodgers win World Series | +290 | |||||
| 12:00PM | 25004 Field wins World Series | -350 | |||||
| Wed 10/30 | 25005 New York Yankees win World Series | +475 | |||||
| 12:00PM | 25006 Field wins World Series | -650 | |||||
| Wed 10/30 | 25007 Atlanta Braves win World Series | +1050 | |||||
| 12:00PM | 25008 Field wins World Series | -1600 | |||||
| Wed 10/30 | 25009 Minnesota Twins win World Series | +1625 | |||||
| 12:00PM | 25010 Field wins World Series | -3250 | |||||
| Wed 10/30 | 25011 St. Louis Cardinals win World Series | +1050 | |||||
| 12:00PM | 25012 Field wins World Series | -1600 | |||||
| Wed 10/30 | 25013 Oakland Athletics win World Series | +1425 | |||||
| 12:00PM | 25014 Field wins World Series | -2625 | |||||
| Wed 10/30 | 25015 Washington Nationals win World Series | +1150 | |||||
| 12:00PM | 25016 Field wins World Series | -1800 | |||||
| Wed 10/30 | 25017 Milwaukee Brewers win World Series | +3050 | |||||
| 12:00PM | 25018 Field wins World Series | -7100 | |||||
| Wed 10/30 | 25019 Tampa Bay Rays win World Series | +2750 | |||||
| 12:00PM | 25020 Field wins World Series | -6000 | |||||
| National League Pennant - Winner | |||||||
| Wed 10/30 | 25101 Los Angeles Dodgers win NL Pennant | -117 | |||||
| 12:00PM | 25102 Field wins National League Pennant | -103 | |||||
| Wed 10/30 | 25103 Atlanta Braves win NL Pennant | +385 | |||||
| 12:00PM | 25104 Field wins National League Pennant | -485 | |||||
| Wed 10/30 | 25105 St. Louis Cardinals win NL Pennant | +500 | |||||
| 12:00PM | 25106 Field wins National League Pennant | -700 | |||||
| Wed 10/30 | 25107 Washington Nationals win NL Pennant | +600 | |||||
| 12:00PM | 25108 Field wins National League Pennant | -900 | |||||
| Wed 10/30 | 25109 Milwaukee Brewers win NL Pennant | +1200 | |||||
| 12:00PM | 25110 Field wins National League Pennant | -1900 | |||||
| American League Pennant - Winner | |||||||
| Wed 10/30 | 25201 Houston Astros win AL Pennant | -107 | |||||
| 12:00PM | 25202 Field wins American League Pennant | -113 | |||||
| Wed 10/30 | 25203 New York Yankees win AL Pennant | +245 | |||||
| 12:00PM | 25204 Field wins American League Pennant | -290 | |||||
| Wed 10/30 | 25205 Minnesota Twins win AL Pennant | +925 | |||||
| 12:00PM | 25206 Field wins American League Pennant | -1400 | |||||
| Wed 10/30 | 25207 Oakland Athletics win AL Pennant | +775 | |||||
| 12:00PM | 25208 Field wins American League Pennant | -1200 | |||||
| Wed 10/30 | 25209 Tampa Bay Rays win AL Pennant | +1200 | |||||
| 12:00PM | 25210 Field wins American League Pennant | -1900 | |||||


mlb = darts
