09/23 | USA CENTRAL |
||
1 | mpaschal34 | 775 | 4 |
2 | b1slickguy | 675 | 3 |
3 | oiler | 660 | 3 |
4 | lobo369 | 650 | 4 |
5 | codone69 | 620 | 4 |
6 | mikejamm | 560 | 3 |
7 | d2bets | 545 | 6 |
8 | stuler | 540 | 5 |
9 | ronpaul2008 | 475 | 3 |
10 | Cross | 470 | 5 |
11 | MrKLC | 425 | 4 |
12 | cabo | 400 | 2 |
13 | playersonly69 | 360 | 2 |
14 | Xstream | 315 | 3 |
15 | bigdawgdfs | 300 | 1 |
16 | Ballerholic | 300 | 1 |
17 | pokerpro44 | 280 | 3 |
18 | BestPlay2day | 260 | 3 |
19 | slanina | 200 | 1 |
20 | Carseller4 | 200 | 1 |
21 | ChiefWahoo | 165 | 2 |
22 | msutter | 125 | 1 |
23 | TheMoneyShot | 125 | 1 |
24 | hawkeye16 | 125 | 1 |
25 | iamamonkey | 125 | 1 |
26 | Skookum | 100 | 2 |
27 | unlearn | 75 | 1 |
28 | sam9ball | 75 | 1 |
29 | AutoDonk | 75 | 1 |
30 | chico2663 | 75 | 1 |
31 | peacebyinches | 40 | 1 |
32 | nickelchip2 | 40 | 1 |
1 | USA WEST | ||
2 | friedcheese | 1300 | 5 |
3 | franklee168 | 1185 | 7 |
4 | sportfan | 925 | 5 |
5 | thechaoz | 640 | 3 |
6 | JAKEPEAVY21 | 600 | 5 |
7 | BuzzKill | 490 | 4 |
8 | ArunSh | 300 | 1 |
9 | vladfan | 280 | 4 |
10 | eddycash | 260 | 2 |
11 | funnyb25 | 245 | 3 |
12 | 209Life | 245 | 3 |
13 | brndg23 | 215 | 4 |
14 | TireMan | 205 | 3 |
15 | pboozer57 | 200 | 2 |
16 | cyberbabble | 200 | 1 |
17 | dogkatcher | 135 | 2 |
18 | chipup | 135 | 2 |
19 | Triple_D_Bet | 125 | 1 |
20 | jrgum3 | 80 | 2 |
21 | smitch124 | 75 | 1 |
22 | toughone | 60 | 1 |
1 | USA EAST | ||
2 | yahoonino | 1065 | 5 |
3 | thechaoz | 640 | 3 |
4 | JediMindPicks | 640 | 3 |
5 | blankoblanco | 660 | 5 |
6 | thetrinity | 590 | 4 |
7 | deadphish | 560 | 4 |
8 | phinfan27615 | 560 | 3 |
9 | yisman | 540 | 4 |
10 | Crusherrr | 490 | 4 |
11 | hhsilver | 440 | 4 |
12 | craigpb | 390 | 4 |
13 | cincinnatikid513 | 385 | 3 |
14 | thomorino | 375 | 4 |
15 | bonzaii | 375 | 2 |
16 | frankzig | 275 | 2 |
17 | bobbywaves | 325 | 5 |
18 | pablo222 | 260 | 3 |
19 | ChuckyTheGoat | 240 | 2 |
20 | Bigorange | 240 | 2 |
21 | carolinadaze | 200 | 2 |
22 | konck | 200 | 1 |
23 | Getch13 | 195 | 3 |
24 | JayTris07 | 185 | 2 |
25 | blackbart | 165 | 2 |
26 | Joecool20 | 125 | 1 |
27 | sammygran | 125 | 1 |
28 | shane | 115 | 2 |
29 | GaryDN | 115 | 2 |
30 | dlowilly | 100 | 2 |
31 | bigdaddyjames | 60 | 1 |
32 | gunslinger572 | 40 | 1 |
33 | easycover | 40 | 1 |
1 | REST OF WORLD |
||
2 | DanielEspinosa | 940 | 4 |
3 | Spacefrog | 925 | 4 |
4 | Stefan | 925 | 5 |
5 | Stifler | 725 | 5 |
6 | katstale | 650 | 4 |
7 | Enkhbat | 585 | 5 |
8 | aggieshawn | 540 | 4 |
9 | Mannyfan | 525 | 4 |
10 | leovegas | 500 | 2 |
11 | maritsa1819 | 450 | 3 |
12 | Manosdepiedra | 400 | 3 |
13 | OldSchoolGambler | 375 | 2 |
14 | Grivas_Digeni | 340 | 2 |
15 | dhristov211 | 300 | 1 |
16 | Lex_icon | 260 | 3 |
17 | silvap | 200 | 1 |
18 | snapperman2 | 200 | 1 |
19 | cricketer | 200 | 1 |
20 | spider | 185 | 2 |
21 | Chaz22 | 185 | 2 |
22 | Miklos | 125 | 1 |
23 | panamabrad | 120 | 2 |
24 | eSTOXX | 100 | 2 |
25 | imack | 75 | 1 |
26 | imack | 75 | 1 |
27 | ninjagorn | 60 | 1 |
28 | DGG23 | 40 | 1 |
29 | pabonaparte | 40 | 1 |
World Cup Standings 09/23
Collapse
X
-
sam9ballSBR MVP
- 07-01-09
- 4454
#1World Cup Standings 09/23Tags: None -
Carseller4SBR Posting Legend
- 10-22-09
- 19627
#2Okay, I'll ask.
What's with the highlights?Comment -
mpaschal34SBR Posting Legend
- 02-04-13
- 12087
#3Deuces are wild for us today.Comment -
Auto DonkSBR Aristocracy
- 09-03-13
- 43558
#4those are fukheads who've won a 20-80 underdog hand on me in the past week alone....
whoever doom switched me at sbr, you can suck my fukkin' nutsComment -
unlearnSBR Hall of Famer
- 03-22-14
- 9041
#5Standings need updated. I shipped the 11pm last nightComment -
XstreamSBR Wise Guy
- 06-28-11
- 963
#7good month frank!Comment -
blankoblancoSBR MVP
- 11-18-11
- 3499
#8Yeah, great job to frank, all you have to do is make bad calls with A10 on the bubble and suck out for the chip lead. It's just that easyComment -
franklee168SBR Hall of Famer
- 03-06-11
- 5544
#10Ok Blank. I'm sure your play is so stellar that you never suck out. Good job on your part. I'll start to pay attention to you from now on so maybe I can play like the pro you are.Comment -
thechaozSBR Posting Legend
- 10-23-09
- 12154
#11Im listed in the West and East. I think sam had a rough night.Comment -
bobbywavesSBR Posting Legend
- 05-06-08
- 13280
#12Not sure how frankzig is ranked ahead of me.Comment -
JoeCool20SBR MVP
- 05-31-18
- 4440
#13LOL Nobody donked me today, so I won.Comment -
blankoblancoSBR MVP
- 11-18-11
- 3499
#14No, never sucking out would be the sign of a bad and nitty player like bobbywaves. Making a bad call however... also quite directly just means you're badComment -
bobbywavesSBR Posting Legend
- 05-06-08
- 13280
#15
Being ahead on majority of my all ins, obvious sign of a good player.
Making a bad call however... also quite directly just means you're badComment -
franklee168SBR Hall of Famer
- 03-06-11
- 5544
-
CrossSBR Hall of Famer
- 04-15-11
- 5777
#17Sign me up for those lessons! Blanco must be world class!!! It is an honor to play at the same table with a player like him. How do we get so lucky, Frank?Comment -
4uk4lifeSBR MVP
- 12-09-10
- 3302
#18Is there a prize for having not cashed a single tournament during the duration of qualifying?Comment
Search
Collapse
SBR Contests
Collapse
Top-Rated US Sportsbooks
Collapse
#1 BetMGM
4.8/5 BetMGM Bonus Code
#2 FanDuel
4.8/5 FanDuel Promo Code
#3 Caesars
4.8/5 Caesars Promo Code
#4 DraftKings
4.7/5 DraftKings Promo Code
#5 Fanatics
#6 bet365
4.7/5 bet365 Bonus Code
#7 Hard Rock
4.1/5 Hard Rock Bet Promo Code
#8 BetRivers
4.1/5 BetRivers Bonus Code