UTAH tonight $450
Taking Utah tonight as USC might have some crucial turnovers. Isnt USC like 2-11 as an underdog?
Taking Utah tonight as USC might have some crucial turnovers. Isnt USC like 2-11 as an underdog?
| 361 | 21-Sep | KENTUCKY +6 (-102) |
| 339 | 21-Sep | W MICHIGAN +5.5 (-110) | |
| 343 | 21-Sep | MICHIGAN +3 (+100) | |
| 367 | 21-Sep | AUBURN +4 (-105) | |
| 411 | 21-Sep | S ILLINOIS +21.5 (-120) |




| 909 | 20-Sep | PIT +196 |
| 912 | SD -102 | |
| 921 | BOS +166 |




| 307 | 20-Sep | FL INT +7.5 (-112) | |
| 347 | 21-Sep | N MEX ST +4.5 (-105) | |
| 362 | MISS ST -6 (-105) | ||
| 370 | TULSA -3.5 (-105) | ||
| 394 | FLORIDA ST -6.5 (-110) | ||
| 396 | UTEP +14.5 (-112) |
| 314 | 20-Sep | MIA (OH)/OHIO ST UNDER 56.5 (-105) | |
| 398 | UCLA/WASH ST UNDER 58.5 (-105) |


