| 08/12 | User | Total Points | Cashes |
| 1 | empiremaker | 1840 | 11 |
| 2 | Xstream | 1825 | 12 |
| 3 | 4uk4life | 1570 | 10 |
| 4 | stuler | 1165 | 7 |
| 5 | b1slickguy | 1125 | 6 |
| 6 | ronpaul2008 | 1125 | 5 |
| 7 | ArunSh | 1120 | 7 |
| 8 | dhristov211 | 1085 | 5 |
| 9 | Optional | 1045 | 8 |
| 10 | cincinnatikid513 | 1025 | 6 |
| 11 | msutter | 1000 | 4 |
| 12 | pabonaparte | 1000 | 4 |
| 13 | thomorino | 985 | 8 |
| 14 | snapperman2 | 970 | 7 |
| 15 | ChuckyTheGoat | 950 | 8 |
| 16 | JAKEPEAVY21 | 950 | 5 |
| 17 | hhsilver | 940 | 9 |
| 18 | shane | 920 | 9 |
| 19 | cricketer | 900 | 3 |
| 20 | leovegas | 875 | 4 |
| 21 | thetrinity | 860 | 7 |
| 22 | panamabrad | 845 | 8 |
| 23 | DanielEspinosa | 785 | 4 |
| 24 | Joecool20 | 775 | 4 |
| 25 | OldSchoolGambler | 765 | 6 |
| 26 | carolinadaze | 745 | 8 |
| 27 | dlowilly | 745 | 8 |
| 28 | mikejamm | 740 | 6 |
| 29 | phinfan27615 | 740 | 6 |
| 30 | silvap | 735 | 4 |
| 31 | sportfan | 725 | 5 |
| 32 | mpaschal34 | 715 | 5 |
| 33 | Grivas_Digeni | 700 | 4 |
| 34 | d2bets | 690 | 8 |
| 35 | Stefan | 685 | 4 |
| 36 | Krashman | 675 | 8 |
| 37 | bonzaii | 660 | 4 |
| 38 | Ballerholic | 650 | 4 |
| 39 | Lex_icon | 640 | 8 |
| 40 | Mannyfan | 635 | 4 |
| 41 | cabo | 620 | 4 |
| 42 | yisman | 615 | 5 |
| 43 | AutoDonk | 600 | 5 |
| 44 | brock | 600 | 4 |
| 45 | spider | 600 | 2 |
| 46 | TheMoneyShot | 595 | 7 |
| 47 | GaryDN | 585 | 4 |
| 48 | dogkatcher | 560 | 4 |
| 49 | pablo222 | 560 | 3 |
| 50 | yahoonino | 560 | 7 |
| 51 | Chaz22 | 525 | 4 |
| 52 | MrKLC | 525 | 4 |
| 53 | fireindahole | 500 | 2 |
| 54 | Stifler | 490 | 4 |
| 55 | peacebyinches | 460 | 3 |
| 56 | pboozer57 | 450 | 3 |
| 57 | Spacefrog | 450 | 3 |
| 58 | slanina | 440 | 4 |
| 59 | funnyb25 | 435 | 3 |
| 60 | oiler | 435 | 3 |
| 61 | pavyracer | 435 | 3 |
| 62 | bobbywaves | 425 | 4 |
| 63 | deadphish | 425 | 4 |
| 64 | JayTris07 | 415 | 3 |
| 65 | JediMindPicks | 400 | 3 |
| 66 | sam9ball | 400 | 3 |
| 67 | sammygran | 390 | 5 |
| 68 | bigdaddyjames | 375 | 2 |
| 69 | lobo369 | 375 | 2 |
| 70 | katstale | 365 | 4 |
| 71 | 209Life | 360 | 5 |
| 72 | gunslinger572 | 360 | 4 |
| 73 | thechaoz | 360 | 2 |
| 74 | Carseller4 | 350 | 3 |
| 75 | BeerDog99 | 340 | 2 |
| 76 | pokerpro44 | 340 | 2 |
| 77 | smitch124 | 340 | 4 |
| 78 | vladfan | 340 | 2 |
| 79 | brndg23 | 325 | 2 |
| 80 | dankelly | 325 | 2 |
| 81 | Crusherrr | 315 | 4 |
| 82 | Blacke | 300 | 1 |
| 83 | FullStrength | 300 | 1 |
| 84 | playersonly69 | 300 | 1 |
| 85 | RudyRuetigger | 300 | 1 |
| 86 | chico2663 | 285 | 4 |
| 87 | BuzzKill | 280 | 4 |
| 88 | cankid | 250 | 2 |
| 89 | 5mike5 | 240 | 3 |
| 90 | ChiefWahoo | 240 | 2 |
| 91 | TireMan | 240 | 2 |
| 92 | pimpbeckham | 210 | 3 |
| 93 | codone69 | 200 | 1 |
| 94 | craigpb | 200 | 1 |
| 95 | SBRForum | 200 | 1 |
| 96 | thezbar | 200 | 1 |
| 97 | tradeout | 200 | 1 |
| 98 | BestPlay2day | 185 | 2 |
| 99 | Gaze73 | 185 | 2 |
| 100 | frankzig | 155 | 3 |
| 101 | aggieshawn | 125 | 1 |
| 102 | ChocMilk23 | 125 | 1 |
| 103 | zwoeins | 125 | 1 |
| 104 | hawkeye16 | 120 | 2 |
| 105 | Bigorange | 115 | 2 |
| 106 | Cross | 100 | 2 |
| 107 | OVAKUL | 80 | 2 |
| 108 | beavis13 | 75 | 1 |
| 109 | blackbart | 75 | 1 |
| 110 | horja1 | 75 | 1 |
| 111 | Igor_1965 | 75 | 1 |
| 112 | jtoler | 75 | 1 |
| 113 | MikeTizzy | 75 | 1 |
| 114 | blankoblanco | 60 | 1 |
| 115 | jrgum3 | 60 | 1 |
| 116 | maritsa1819 | 60 | 1 |
| 117 | Stryder | 60 | 1 |
| 118 | cyberbabble | 40 | 1 |
| 119 | DGG23 | 40 | 1 |
| 120 | franklee168 | 40 | 1 |
| 121 | imack | 40 | 1 |
| 122 | Manosdepiedra | 40 | 1 |
| 123 | mayberry | 40 | 1 |
| 124 | MyDogRudsta | 40 | 1 |
| 125 | ninjagorn | 40 | 1 |
| 126 | sinmiedo | 40 | 1 |
sam9ball Invitational Results 08/12
Collapse
X
-
sam9ballSBR MVP
- 07-01-09
- 4454
#1sam9ball Invitational Results 08/12Tags: None -
ArunShSBR Hall of Famer
- 09-24-07
- 6818
#3Fun last couple days ahead, JoeCool20, dlowilly, and mikejamm all needing a cash to make it (ok Joe in theory could make it without a cash but unlikely that some person doesn't pass his current total)Comment -
cincinnatikid513SBR Aristocracy
- 11-23-17
- 45365
#4thomorino so lucky yesterday shoving w 10-4Comment -
Grivas_DigeniSBR Hall of Famer
- 05-08-15
- 5307
#5leovegas, joecool, everyone else who finishes below 25 and ESPECIALLY thomorino can fukkk offfffOriginally posted by cincinnatikid513thomorino so lucky yesterday shoving w 10-4Comment -
thomorinoRestricted User
- 06-01-17
- 46053
#6Fuk offOriginally posted by Grivas_Digenileovegas, joecool, everyone else who finishes below 25 and ESPECIALLY thomorino can fukkk offfffComment -
thetrinitySBR Posting Legend
- 01-25-11
- 22444
#7what did he beat when he shovedOriginally posted by cincinnatikid513thomorino so lucky yesterday shoving w 10-4Comment -
ChuckyTheGoatBARRELED IN @ SBR!- 04-04-11
- 38362
#8What # will the bubble be?Where's the fuckin power box, Carol?Comment -
thetrinitySBR Posting Legend
- 01-25-11
- 22444
#9Hopefully 855 lolOriginally posted by ChuckyTheGoatWhat # will the bubble be?Comment -
cincinnatikid513SBR Aristocracy
- 11-23-17
- 45365
#10i had a9 in big blind he flopped the ten just surprised he shoved since he was desperate for points but it worked out for him now hes safe to finalsOriginally posted by thetrinitywhat did he beat when he shovedComment -
cincinnatikid513SBR Aristocracy
- 11-23-17
- 45365
#11what odds would u give joecool staying in 24th spot without getting another pointComment -
phinfan27615SBR MVP
- 07-10-17
- 1837
#12I almost got into the top 24 last night by catching a 3 outer on flop but then chucky turned a 3 outer on me
Comment -
ArunShSBR Hall of Famer
- 09-24-07
- 6818
#13Already impossible, Grivas won the 3 PM which takes him from 700 to 1000. Joe is going to have to cash to make it, no way around it!Originally posted by cincinnatikid513what odds would u give joecool staying in 24th spot without getting another pointComment -
JoeCool20SBR MVP
- 05-31-18
- 4440
#14LOL I guess you think it is "OK" and not annoying for you to whine about the wild donk luck on here huh?Originally posted by phinfan27615I almost got into the top 24 last night by catching a 3 outer on flop but then chucky turned a 3 outer on me
But just don't put "LOL" or "OMG" in the poker chat box like I do right? Or that is "annoying" to you?
Now I KNOW you are freakin joking! Or a giant dumb-ass! One or the other!Comment -
ChuckyTheGoatBARRELED IN @ SBR!- 04-04-11
- 38362
#15Gonna be close. Good Luck, pal.Originally posted by thetrinityHopefully 855 lolWhere's the fuckin power box, Carol?Comment -
JoeCool20SBR MVP
- 05-31-18
- 4440
#16LOL I wouldn't bet on me to get anymore points with the buzzard luck that I've had for over two weeks!
Dude just went all in with 10 freakin high and donked in the 8 on me that he had with his 10 high!
Yes, 10 8 went all in and overcame my ace when he donked in a damn 8.
LOL I can't even win against 10 high right now!
And, to add insult to injury, after he donked in the damn 8, he got mad about it and started calling me names! LOLComment
Search
Collapse
SBR Contests
Collapse
Top-Rated US Sportsbooks
Collapse
#1 BetMGM
4.8/5 BetMGM Bonus Code
#2 FanDuel
4.8/5 FanDuel Promo Code
#3 Caesars
4.8/5 Caesars Promo Code
#4 DraftKings
4.7/5 DraftKings Promo Code
#5 Fanatics
#6 bet365
4.7/5 bet365 Bonus Code
#7 Hard Rock
4.1/5 Hard Rock Bet Promo Code
#8 BetRivers
4.1/5 BetRivers Bonus Code
