Picked up 4 more moneyines...
Originally posted by KVB
| 954 | 13-Jun | WAS +106 |
| 955 | STL +135 | |
| 957 | SD +140 | |
| 967 | LAA +135 |
:| WagerType:PARLAY (2 TEAMS) | |
| Date: | Team: |
| Jun 13 | NBA [531] TORONTO +124 |
| Jun 13 | NBA [532] TOTAL u211½-110 (TORONTO vrs GOLDEN STATE) |
| Risking 36 SBR To Win 117.95 SBR Ticket#: 4183474 |
|
| 565xxxx | 6/13/19 9:05pm | 10.19 | 17.83 | Pending | 6/13/19 9:05pm NBA Basketball 531 Toronto Raptors -3½ +175* vs Golden State Warriors | |
| 565xxxx | 6/13/19 9:04pm | 20.00 | 24.00 | Pending | 6/13/19 9:05pm NBA Basketball 531 Toronto Raptors +120* vs Golden State Warriors | |
| 565xxxx | 6/13/19 9:02pm | 22.00 | 20.00 | Pending | 6/13/19 9:05pm NBA Basketball 531 Toronto Raptors +2½ -110* vs Golden State Warriors | |
| 565xxxx | 6/13/19 9:02pm | 20.00 | 28.00 | Pending | 6/13/19 9:05pm NBA Basketball 531 Toronto Raptors -1½ +140* vs Golden State Warriors | |
| 565xxxx | 6/13/19 9:05pm | 10.19 | 17.83 | Pending | 6/13/19 9:05pm NBA Basketball 531 Toronto Raptors -3½ +175* vs Golden State Warriors | |
| 565xxxx | 6/13/19 9:04pm | 20.00 | 24.00 | Pending | 6/13/19 9:05pm NBA Basketball 531 Toronto Raptors +120* vs Golden State Warriors | |
| 565xxxx | 6/13/19 9:02pm | 22.00 | 20.00 | Pending | 6/13/19 9:05pm NBA Basketball 531 Toronto Raptors +2½ -110* vs Golden State Warriors | |
| 565xxxx | 6/13/19 9:02pm | 20.00 | 28.00 | Pending | 6/13/19 9:05pm NBA Basketball 531 Toronto Raptors -1½ +140* vs Golden State Warriors | |


| Wager Type: | Money Line |
| Wager Status: | Win |
| Risk / To Win Amount: | 220.00 / 352.00 (USD) Accepted 6/12/2019 7:37 PM - EST |
| Won: | 352.00 |
| Amount Paid: | 572.00 |
| Sport / Period: | NHL Hockey / Game |
| Line: | St. Louis Blues 6/12/2019 8:05:01 PM - (EST) +160 |
| Opponent: | Boston Bruins |
| Wager Type: | Parlay (2 team) |
| Wager Status: | Win |
| Risk / To Win Amount: | 3.92 / 17.08 (USD) Accepted 6/12/2019 7:38 PM - EST |
| Won: | 6.27 |
| Amount Paid: | 10.19 |
| Item #1 | |
| Wager Type: | Money Line |
| Outcome: | Win |
| Sport / Period: | NHL Hockey / Game |
| Line: | St. Louis Blues 6/12/2019 8:05:01 PM - (EST) +160 |
| Opponent: | Boston Bruins |
| Item #2 | |
| Wager Type: | Total |
| Outcome: | Cancelled |
| Sport / Period: | NHL Hockey / Game |
| Line: | St. Louis Blues/Boston Bruins 6/12/2019 8:05:01 PM - (EST) Under 5 +106 |
| 951 | 13-Jun | PIT +140 | -1 |
| 954 | WAS +106 | -1 | |
| 955 | STL +135 | 0 | |
| 957 | SD +140 | -1 | |
| 959 | CHC/LAD OVER 8 (-110) | 0.91 | |
| 961 | SEA +155 | -1 | |
| 963 | TOR/BAL OVER 9 (-110) | 0.91 | |
| 967 | LAA +135 | 1.35 | |
| Thu | -0.83 | ||
| Weeks 1-5 | -1.32 | ||
| Weeks 6-10 | -1.23 | ||
| Week 11 | -17.75 | ||
| Mon | 2.93 | ||
| Tue | -3.24 | ||
| Wed | 4.12 | ||
| Total | -17.32 |
