It's hard to pick a side on this one, right??? The line is big and definately for a reason, should be an open game with both teams trying to get that lead!
Cheers, L33T.
Cheers, L33T.
| #581 Toronto Raptors/Philadelphia 76ers over 217 -105 | |
| Risk/Win: | $525.00 to win $500.00 |
| Accepted : | 5/2/2019 6:50 PM - (EST) |
| Placed On : | Internet |
| Status : | Pending |
| Type : | Total |
| Sport/Period : | NBA - Game |
| Game : | Toronto Raptors vs Philadelphia 76ers |
| Schedule : | 5/2/2019 8:15 PM - (EST) |
| * Event Notes: | |
| East 2nd Round - Game 3 (Series Tied 1-1) Broadcast - ESPN |


| #581 Toronto Raptors/Philadelphia 76ers over 217 -105 | |
| Risk/Win: | $525.00 to win $500.00 |
| Accepted : | 5/2/2019 6:50 PM - (EST) |
| Placed On : | Internet |
| Status : | Pending |
| Type : | Total |
| Sport/Period : | NBA - Game |
| Game : | Toronto Raptors vs Philadelphia 76ers |
| Schedule : | 5/2/2019 8:15 PM - (EST) |
| * Event Notes: | |
| East 2nd Round - Game 3 (Series Tied 1-1) Broadcast - ESPN |