| 03/27 | User | Total Points | Cashes |
| 1 | franklee168 | 2620 | 17 |
| 2 | Crusherrr | 2100 | 11 |
| 3 | JAKEPEAVY21 | 1935 | 17 |
| 4 | sinmiedo | 1925 | 9 |
| 5 | ChuckyTheGoat | 1765 | 16 |
| 6 | OVAKUL | 1755 | 9 |
| 7 | blankoblanco | 1740 | 12 |
| 8 | GUMMO77 | 1735 | 15 |
| 9 | aggieshawn | 1705 | 15 |
| 10 | hawkeye16 | 1675 | 16 |
| 11 | blackbart | 1625 | 9 |
| 12 | thechaoz | 1590 | 15 |
| 13 | Triple_D_Bet | 1580 | 7 |
| 14 | craigpb | 1560 | 14 |
| 15 | AutoDonk | 1530 | 15 |
| 16 | Joecool20 | 1505 | 14 |
| 17 | BeerDog99 | 1485 | 11 |
| 18 | mpaschal34 | 1460 | 11 |
| 19 | freeagent | 1450 | 11 |
| 20 | augie | 1375 | 8 |
| 21 | silvap | 1370 | 12 |
| 22 | kidkonggolf | 1325 | 14 |
| 23 | Mannyfan | 1325 | 10 |
| 24 | OldSchoolGambler | 1300 | 13 |
| 25 | leovegas | 1290 | 10 |
| 26 | thetrinity | 1270 | 12 |
| 27 | b1slickguy | 1265 | 12 |
| 28 | bobbywaves | 1235 | 10 |
| 29 | yisman | 1230 | 8 |
| 30 | oiler | 1200 | 11 |
| 31 | d2bets | 1175 | 17 |
| 32 | dlowilly | 1145 | 12 |
| 33 | 5mike5 | 1140 | 11 |
| 34 | pavyracer | 1115 | 12 |
| 35 | Grivas_Digeni | 1095 | 8 |
| 36 | sportfan | 1075 | 9 |
| 37 | TireMan | 1070 | 13 |
| 38 | RudyRuetigger | 1055 | 8 |
| 39 | Krashman | 1040 | 12 |
| 40 | panamabrad | 1035 | 13 |
| 41 | Igor_1965 | 1025 | 7 |
| 42 | deadphish | 1020 | 8 |
| 43 | 4uk4life | 1005 | 10 |
| 44 | pabonaparte | 995 | 7 |
| 45 | dhristov211 | 985 | 10 |
| 46 | empiremaker | 980 | 17 |
| 47 | mayberry | 975 | 11 |
| 48 | cabo | 945 | 9 |
| 49 | JediMindPicks | 945 | 10 |
| 50 | Skookum | 925 | 9 |
| 51 | ArunSh | 920 | 14 |
| 52 | slanina | 890 | 12 |
| 53 | Spacefrog | 880 | 8 |
| 54 | Lex_icon | 870 | 11 |
| 55 | MalikHusam | 860 | 7 |
| 56 | thomorino | 855 | 8 |
| 57 | brock | 850 | 4 |
| 58 | Xstream | 835 | 12 |
| 59 | bigdaddyjames | 825 | 8 |
| 60 | unlearn | 820 | 12 |
| 61 | Manosdepiedra | 810 | 9 |
| 62 | TheMoneyShot | 800 | 9 |
| 63 | dankelly | 775 | 5 |
| 64 | mikejamm | 765 | 10 |
| 65 | rm18 | 750 | 4 |
| 66 | eaglesfan371 | 730 | 6 |
| 67 | Enkhbat | 725 | 6 |
| 68 | Stifler | 725 | 7 |
| 69 | codone69 | 715 | 8 |
| 70 | carolinadaze | 705 | 6 |
| 71 | cincinnatikid513 | 695 | 6 |
| 72 | JayTris07 | 675 | 8 |
| 73 | Cross | 665 | 13 |
| 74 | pokerpro44 | 665 | 10 |
| 75 | brian311 | 655 | 6 |
| 76 | Bigorange | 640 | 4 |
| 77 | playersonly69 | 635 | 7 |
| 78 | smitch124 | 620 | 9 |
| 79 | GaryDN | 615 | 12 |
| 80 | Djohns04 | 605 | 7 |
| 81 | bracerman | 595 | 5 |
| 82 | hhsilver | 595 | 9 |
| 83 | Stefan | 580 | 15 |
| 84 | stuler | 580 | 6 |
| 85 | stevek173 | 575 | 7 |
| 86 | funnyb25 | 565 | 10 |
| 87 | katstale | 565 | 9 |
| 88 | BuzzKill | 560 | 8 |
| 89 | cricketer | 525 | 4 |
| 90 | ryanjep | 525 | 6 |
| 91 | DGG23 | 520 | 8 |
| 92 | Jericholic | 500 | 5 |
| 93 | eSTOXX | 485 | 5 |
| 94 | Carseller4 | 475 | 2 |
| 95 | defender | 475 | 3 |
| 96 | BobLoblaw | 470 | 7 |
| 97 | spider | 445 | 4 |
| 98 | cyberbabble | 440 | 7 |
| 99 | lobo369 | 440 | 8 |
| 100 | advantageU | 425 | 5 |
| 101 | FrankMills | 425 | 6 |
| 102 | chipup | 420 | 5 |
| 103 | 209Life | 405 | 7 |
| 104 | MrKLC | 400 | 3 |
| 105 | vladfan | 395 | 5 |
| 106 | zjohnzzz | 395 | 7 |
| 107 | pimpbeckham | 385 | 9 |
| 108 | avssakic | 375 | 2 |
| 109 | Chaz22 | 370 | 4 |
| 110 | konck | 370 | 6 |
| 111 | Mirrapro | 355 | 3 |
| 112 | pablo222 | 355 | 6 |
| 113 | AlrightAlright | 350 | 2 |
| 114 | brndg23 | 340 | 5 |
| 115 | chico2663 | 330 | 8 |
| 116 | wvgambler | 330 | 2 |
| 117 | BigDaddy | 325 | 2 |
| 118 | dare | 325 | 2 |
| 119 | jrgum3 | 325 | 4 |
| 120 | Gaze73 | 320 | 2 |
| 121 | horja1 | 315 | 6 |
| 122 | Ballerholic | 300 | 1 |
| 123 | BetOnUnderdogs | 300 | 1 |
| 124 | Honeybadger44 | 300 | 1 |
| 125 | iamamonkey | 300 | 4 |
| 126 | ronpaul2008 | 280 | 4 |
| 127 | dogkatcher | 250 | 6 |
| 128 | turtlejc | 250 | 2 |
| 129 | frankzig | 225 | 2 |
| 130 | TheGiant | 225 | 4 |
| 131 | beavis13 | 220 | 3 |
| 132 | Blacke | 205 | 2 |
| 133 | bonzaii | 195 | 3 |
| 134 | ninjagorn | 195 | 6 |
| 135 | onerous | 180 | 3 |
| 136 | dbouchot | 175 | 1 |
| 137 | yahoonino | 175 | 1 |
| 138 | toughone | 155 | 2 |
| 139 | rezster | 145 | 2 |
| 140 | MangasColoradas | 115 | 4 |
| 141 | zwoeins | 105 | 3 |
| 142 | jtoler | 100 | 2 |
| 143 | sammygran | 95 | 4 |
| 144 | big_joe_1212 | 75 | 1 |
| 145 | Drydin | 75 | 1 |
| 146 | Optional | 75 | 2 |
| 147 | ratpack | 75 | 1 |
| 148 | shane | 75 | 1 |
| 149 | Soxsfan9 | 75 | 1 |
| 150 | TheHOFF | 75 | 1 |
| 151 | cankid | 55 | 2 |
| 152 | harlee71 | 50 | 1 |
| 153 | JayLA | 50 | 1 |
| 154 | PhillipKessel | 50 | 1 |
| 155 | phinfan27615 | 50 | 2 |
| 156 | popness | 25 | 1 |
| 157 | shadymcgrady | 25 | 1 |
| 158 | zam77 | 25 | 1 |
| 159 | downsouth | 20 | 1 |
| 160 | MikeTizzy | 20 | 1 |
| 161 | oneunder | 20 | 1 |
2019 Poker Main Event Results 03/27
Collapse
X
-
sam9ballSBR MVP
- 07-01-09
- 4454
#12019 Poker Main Event Results 03/27Tags: None -
sinmiedoSBR MVP
- 03-10-10
- 2698
#2Beerdog, Joe, TripD, 3 nails to the waves coffin. More coming.Comment -
ChuckyTheGoatBARRELED IN @ SBR!- 04-04-11
- 38367
#3Yeah, but Waves can get in via the play-in tournament.Originally posted by sinmiedoBeerdog, Joe, TripD, 3 nails to the waves coffin. More coming.Where's the fuckin power box, Carol?Comment -
sinmiedoSBR MVP
- 03-10-10
- 2698
#4I totally agree, he might, maybe,perhaps,all conditional, if he play to win not to cash. He plays predictable poker, anyone with a bit of knowledge always capitalize on that.Comment -
RudyRuetiggerSBR Aristocracy
- 08-24-10
- 65107
#5you guys that already qualified but still playing
are the same guys bitching about the payout structure and time
you would play if i offered you 10 points and a snoecone in January while living in AlaskaComment -
ChuckyTheGoatBARRELED IN @ SBR!- 04-04-11
- 38367
#6bwAves is #1 villain on site.Originally posted by sinmiedoI totally agree, he might, maybe,perhaps,all conditional, if he play to win not to cash. He plays predictable poker, anyone with a bit of knowledge always capitalize on that.Where's the fuckin power box, Carol?Comment -
sinmiedoSBR MVP
- 03-10-10
- 2698
#7Not at all, he, one day will surprise us all with a new style and take down SBR by storm. He is intelligent and sarcastic while chatting, he need to move those qualities to play poker not cards.Originally posted by ChuckyTheGoatbwAves is #1 villain on site.Comment -
ChuckyTheGoatBARRELED IN @ SBR!- 04-04-11
- 38367
#8sin, if waves doesn't qualify...who will i put the bounty on?Where's the fuckin power box, Carol?Comment -
blankoblancoSBR MVP
- 11-18-11
- 3461
#9lol yeah, I retired from this thing on Monday once I was sure I locked up a spot. Playing these every day is pretty boring imoOriginally posted by RudyRuetiggeryou guys that already qualified but still playing
are the same guys bitching about the payout structure and time
you would play if i offered you 10 points and a snoecone in January while living in AlaskaComment -
ChuckyTheGoatBARRELED IN @ SBR!- 04-04-11
- 38367
#10Kong 2nd at 3pm. Shakes up the bubble a bit.Where's the fuckin power box, Carol?Comment -
blankoblancoSBR MVP
- 11-18-11
- 3461
#11Clutch. 1500 makes it unless the rest of the bubble goes on a tearComment -
thetrinitySBR Posting Legend
- 01-25-11
- 22444
#12looks bad for me now, some hot runs from the players behindComment -
cincinnatikid513SBR Aristocracy
- 11-23-17
- 45365
#13what's going on with the 5-10 table igor and steve have been playing that same hand for over 24 hours nowComment -
franklee168SBR Hall of Famer
- 03-06-11
- 5544
#14The ultimate rollover?Originally posted by cincinnatikid513what's going on with the 5-10 table igor and steve have been playing that same hand for over 24 hours nowComment -
cincinnatikid513SBR Aristocracy
- 11-23-17
- 45365
#15nah some kind of glitch, is anyone else seeing it,Originally posted by franklee168The ultimate rollover?Comment -
bobbywavesSBR Posting Legend- 05-06-08
- 13280
#16I see the glitch, Steve won't post his $10 big blind.Originally posted by cincinnatikid513nah some kind of glitch, is anyone else seeing it,
I'm sitting in trying to steal Igor's $5 low blind.Comment -
ChuckyTheGoatBARRELED IN @ SBR!- 04-04-11
- 38367
#17Yeah, glitch. Not working.Originally posted by cincinnatikid513nah some kind of glitch, is anyone else seeing it,Where's the fuckin power box, Carol?Comment -
ChuckyTheGoatBARRELED IN @ SBR!- 04-04-11
- 38367
#18Good Luck, waves. Even if u have to qualify thru the play-in, u know u can make it.Where's the fuckin power box, Carol?Comment -
Frank MillsSBR MVP
- 09-26-18
- 1244
#19Who does a guy have to pay around here to get nudged to the top ?
Comment
Search
Collapse
SBR Contests
Collapse
Top-Rated US Sportsbooks
Collapse
#1 BetMGM
4.8/5 BetMGM Bonus Code
#2 FanDuel
4.8/5 FanDuel Promo Code
#3 Caesars
4.8/5 Caesars Promo Code
#4 DraftKings
4.7/5 DraftKings Promo Code
#5 Fanatics
#6 bet365
4.7/5 bet365 Bonus Code
#7 Hard Rock
4.1/5 Hard Rock Bet Promo Code
#8 BetRivers
4.1/5 BetRivers Bonus Code
