Nov 14 - 7:00 PM | DUKES FIRST LOSS WILL BE VS WHICH TEAM | ||||||
1 | EASTERN MICHIGAN NOV 14TH | +3000 | |||||
2 | SAN DIEGO STATE NOV 19TH | +2000 | |||||
3 | MAUI INVITATIONAL GM 2 OPPONENT NOV 20TH | +1000 | |||||
4 | MAUI INVITATIONAL GM 3 OPPONENT NOV 21ST | +800 | |||||
5 | INDIANA NOV 27TH | +1000 | |||||
6 | STETSON DEC 1ST | +2000 | |||||
7 | HARTFORD DEC 5TH | +2000 | |||||
8 | YALE DEC 8TH | +2000 | |||||
9 | PRINCETON DEC 18TH | +1500 | |||||
10 | TEXAS TECH DEC 20TH | +1600 | |||||
11 | CLEMSON JAN 5TH | +1500 | |||||
12 | WAKE FOREST JAN 8TH | +1200 | |||||
13 | FSU JAN 12TH | +800 | |||||
14 | SYRACUSE JAN 14TH | +700 | |||||
15 | UVA JAN 19TH | +600 | |||||
16 | PITT JAN 22ND | +600 | |||||
17 | GEORGIA TECH JAN 26TH | +1200 | |||||
18 | NOTRE DAME JAN 28TH | +600 | |||||
19 | ST JOHNS FEN 2ND | +1300 | |||||
20 | BC FEB 5TH | +1200 | |||||
21 | UVA FEB 9TH | +500 | |||||
22 | LOUISVILLE FEB 12TH | +1200 | |||||
23 | NCST FEB 16TH | +1000 | |||||
24 | UNC FEB 20TH | +400 | |||||
25 | SYRACUSE FEB 23RD | +500 | |||||
26 | VIRGINIA TECH FEB 26TH | +700 | |||||
27 | MIAMI FLA MAR 2ND | +1200 | |||||
28 | WAKE FOREST MAR 5TH | +1000 | |||||
29 | UNC MAR 9TH | +500 | |||||
30 | ACC TOURNY - ANY GAME MAR 12TH-16TH | +1000 | |||||
31 | LOSE DURING THE NCAA TOURNAMENT | +1000 | |||||
DUKE - Nov 19 | |||||||
Nov 19 - 5:00 PM | MAUI INVITATIONAL TOTAL POINTS SCORED BY DUKE | ||||||
1 | DUKE SCORES OVER 270 POINTS | -115 | |||||
2 | DUKE SCORES UNDER 270 POINTS | -115 |
