The line is going the other way here. The Giants will do everything they can to get rid of the dodgers from the playoffs.
One unit
One unit



| 9-21-18 | at ST LOUIS | J GANT | +150 | 7.5 | 3-5 (ND) | Loss | Ov | 6.00 | 8 | 3 | 3 | 1 | 5 | 0 |
| 9-15-18 | vs COLORADO | G MARQUEZ | +130 | 7 | 3-0 (W) | Win | Un | 6.00 | 5 | 0 | 0 | 1 | 2 | 0 |
| 9-9-18 | at MILWAUKEE | Z DAVIES | +135 | 8 | 3-6 (L) | Loss | Ov | 6.00 | 4 | 5 | 5 | 1 | 4 | 1 |
| 9-3-18 | at COLORADO | T ANDERSON | +140 | 10 | 8-9 (ND) | Loss | Ov | 5.00 | 8 | 7 | 6 | 1 | 6 | 3 |
| 8-28-18 | vs ARIZONA | C BUCHHOLZ | -105 | 7 | 1-0 (ND) | Win | Un | 7.00 | 4 | 0 | 0 | 4 | 5 | 0 |
| 8-23-18 | at NY METS | J DEGROM | +135 | 6.5 | 3-1 (W) | Win | Un | 8.00 | 5 | 1 | 1 | 0 | 8 | 1 |
| 8-18-18 | at CINCINNATI | M HARVEY | -155 | 8.5 | 1-7 (L) | Loss | Un | 6.00 | 8 | 6 | 5 | 2 | 6 | 2 |
| 8-13-18 | at LA DODGERS | C KERSHAW | +187 | 7 | 5-2 (ND) | Win | P | 6.00 | 7 | 2 | 2 | 2 | 4 | 1 |
| 8-7-18 | vs HOUSTON | D KEUCHEL | -115 | 7 | 1-2 (ND) | Loss | Un | 7.00 | 5 | 0 | 0 | 3 | 7 | 0 |
| 8-2-18 | at ARIZONA | Z GREINKE | +155 | 7.5 | 8-1 (W) | Win | Ov | 5.00 | 7 | 1 | 1 | 3 | 5 | 0 |
| 9-21-18 | at ST LOUIS | J GANT | +150 | 7.5 | 3-5 (ND) | Loss | Ov | 6.00 | 8 | 3 | 3 | 1 | 5 | 0 |
| 9-15-18 | vs COLORADO | G MARQUEZ | +130 | 7 | 3-0 (W) | Win | Un | 6.00 | 5 | 0 | 0 | 1 | 2 | 0 |
| 9-9-18 | at MILWAUKEE | Z DAVIES | +135 | 8 | 3-6 (L) | Loss | Ov | 6.00 | 4 | 5 | 5 | 1 | 4 | 1 |
| 9-3-18 | at COLORADO | T ANDERSON | +140 | 10 | 8-9 (ND) | Loss | Ov | 5.00 | 8 | 7 | 6 | 1 | 6 | 3 |
| 8-28-18 | vs ARIZONA | C BUCHHOLZ | -105 | 7 | 1-0 (ND) | Win | Un | 7.00 | 4 | 0 | 0 | 4 | 5 | 0 |
| 8-23-18 | at NY METS | J DEGROM | +135 | 6.5 | 3-1 (W) | Win | Un | 8.00 | 5 | 1 | 1 | 0 | 8 | 1 |
| 8-18-18 | at CINCINNATI | M HARVEY | -155 | 8.5 | 1-7 (L) | Loss | Un | 6.00 | 8 | 6 | 5 | 2 | 6 | 2 |
| 8-13-18 | at LA DODGERS | C KERSHAW | +187 | 7 | 5-2 (ND) | Win | P | 6.00 | 7 | 2 | 2 | 2 | 4 | 1 |
| 8-7-18 | vs HOUSTON | D KEUCHEL | -115 | 7 | 1-2 (ND) | Loss | Un | 7.00 | 5 | 0 | 0 | 3 | 7 | 0 |
| 8-2-18 | at ARIZONA | Z GREINKE | +155 | 7.5 | 8-1 (W) | Win | Ov | 5.00 | 7 | 1 | 1 | 3 | 5 | 0 |
since I have no interest in betting this game. Feel free to check Bum's BABIP allowed and strand % yourself since those are the two best luck stats to consider. For reference, average BABIP is around .300 and average LOB% is about 68%.
since I have no interest in betting this game. Feel free to check Bum's BABIP allowed and strand % yourself since those are the two best luck stats to consider. For reference, average BABIP is around .300 and average LOB% is about 68%.