Originally posted by Igor_1965
second pick
| 2:30 PM | 458842 | KRC GENK | -188 | |
| 3:00 PM | 29618 | AJAX AMSTERDAM | -169 | |
| 2:30 PM | 458842 | KRC GENK | -188 | |
| Aug 23 | MLB [912] BOS -195 |
| 1:05 PM | 912 | BOS | D PRICE -L | -195 |
| Aug 22 | MLB [1980] 1H ARI -200 |
| Aug 23 | MLB [1906] 1H COL -190 |
| Aug 22 | 961 | STL | J FLAHERTY -R | +1½-170 |
| 3:10 PM | 906 | COL | K FREELAND -L | -185 |
| Aug 24 | 955 | ATL | M FOLTYNEWICZ -R | -190 |
| 9:40 PM | 980 | ARI | C BUCHHOLZ -R | -200 |
| 8:00 PM | 252 | CLEVELAND | -165 | |||
| 12:37 PM | 964 | TOR | T PANNONE -L | -180 | u9½-113 |
| Aug 23 | 907 | ATL | S NEWCOMB -L | -182 |
| Ticket#:3908929 Aug 23 07:10 PM |
Aug 23 04:44 PM | MLB |
STRAIGHT BET [915] KC +1½-140 ( D DUFFY -L / T GLASNOW -R ) |
| Aug 23 | 907 | ATL | S NEWCOMB -L | -180 |