Top 10 bets will change throughout day................
TOP TEN BETS
TODAY'S GAMES
POINTS
POINTS SPREADS
MONEY LINES
POINTS SPREADS
MONEY LINES
POINTS SPREADS
MONEY LINES
PAGE LAST UPDATED ON MON JAN 01 11:41:04 EST 2018
TOP TEN BETS
TODAY'S GAMES
1 | Auburn | POINT SPREAD |
2 | Georgia | POINT SPREAD |
3 | South Carolina | POINT SPREAD |
4 | Oklahoma | POINT SPREAD |
5 | Alabama | POINT SPREAD |
6 | Notre Dame | POINT SPREAD |
7 | Michigan | POINT SPREAD |
8 | Clemson | POINT SPREAD |
9 | Central Florida | POINT SPREAD |
10 | Alabama | MONEY LINE |
time | mich | sc |
01/01 07:48 am | -8½ -105 49% | 8½ -105 51% |
01/01 07:22 am | -8 -108 50% | 8 -102 50% |
01/01 06:27 am | -8 -107 50% | 8 -103 50% |
01/01 01:29 am | -8 -108 50% | 8 -102 50% |
12/31 10:54 pm | -8 -107 51% | 8 -103 49% |
12/31 09:37 pm | -8 -105 51% | 8 -105 49% |
12/31 09:28 pm | -8 -106 51% | 8 -104 49% |
12/31 03:32 pm | -7½ -105 51% | 7½ -105 49% |
12/29 09:44 pm | -7½ +100 50% | 7½ -110 50% |
12/29 11:30 am | -7 -115 49% | 7 +105 51% |
12/29 11:25 am | -7 -105 48% | 7 -105 52% |
12/29 09:33 am | -7½ -106 48% | 7½ -104 52% |
12/29 02:03 am | -7½ -107 48% | 7½ -103 53% |
12/28 05:39 pm | -7½ -105 47% | 7½ -105 53% |
12/23 10:41 am | -8 -103 48% | 8 -107 52% |
TIME | MICH | SC |
01/01 08:49 AM | -330 43% | +300 57% |
01/01 07:49 AM | -335 42% | +305 58% |
01/01 07:21 AM | -325 41% | +295 59% |
01/01 06:41 AM | -315 42% | +285 58% |
12/31 09:22 PM | -305 42% | +275 58% |
12/29 11:30 AM | -280 41% | +255 60% |
12/29 11:25 AM | -265 34% | +245 66% |
12/16 04:07 PM | -290 34% | +260 66% |
12/15 09:58 AM | -300 35% | +250 65% |
12/05 11:28 AM | -310 32% | +255 68% |
POINTS
TIME | UCF | AUB |
01/01 10:47 AM | +12 -105 45% | -12 -105 55% |
01/01 10:32 AM | +12½ -105 44% | -12½ -105 56% |
01/01 07:51 AM | +11½ -105 44% | -11½ -105 56% |
01/01 07:18 AM | +11 -102 42% | -11 -108 58% |
01/01 06:27 AM | +10½ -102 42% | -10½ -108 58% |
12/31 09:26 PM | +10½ -103 42% | -10½ -107 58% |
12/31 10:43 AM | +10 -103 42% | -10 -107 58% |
12/30 04:08 PM | +10 -101 42% | -10 -109 58% |
12/30 03:33 PM | +10½ -105 42% | -10½ -105 58% |
12/30 12:03 PM | +10 -101 42% | -10 -109 58% |
12/28 08:45 AM | +10 -108 42% | -10 -102 58% |
12/24 02:46 PM | +9½ -101 43% | -9½ -109 57% |
12/20 09:00 AM | +9½ -102 46% | -9½ -108 54% |
12/15 06:33 PM | +9½ -101 47% | -9½ -109 53% |
12/11 09:10 AM | +9½ -105 48% | -9½ -105 52% |
12/06 09:04 AM | +9½ -102 50% | -9½ -108 50% |
TIME | UCF | AUB |
01/01 10:48 AM | +400 60% | -450 40% |
01/01 10:32 AM | +420 61% | -475 39% |
01/01 07:51 AM | +390 61% | -440 39% |
12/31 09:25 PM | +370 62% | -415 38% |
12/31 10:43 AM | +348 64% | -390 36% |
12/30 03:34 PM | +355 60% | -400 40% |
12/30 03:33 PM | +350 60% | -395 40% |
12/30 11:18 AM | +320 60% | -355 40% |
12/29 05:18 PM | +318 60% | -350 40% |
12/15 05:54 PM | +315 60% | -345 40% |
12/06 08:59 AM | +305 57% | -335 43% |
12/04 05:12 PM | +290 61% | -350 39% |
12/04 09:15 AM | +310 62% | -370 38% |
12/03 08:08 PM | +295 64% | -355 36% |
12/03 06:37 PM | +280 60% | -370 40% |
POINTS SPREADS
TIME | ND | LSU |
01/01 11:02 AM | +3 +102 46% | -3 -112 54% |
01/01 06:27 AM | +3 +100 45% | -3 -110 55% |
12/31 04:40 PM | +3 +102 45% | -3 -112 55% |
12/31 03:33 PM | +3 +100 46% | -3 -110 54% |
12/27 09:45 AM | +3 +105 46% | -3 -115 54% |
12/25 07:54 PM | +3 +104 44% | -3 -114 56% |
12/20 09:00 AM | +3 +105 43% | -3 -115 57% |
12/19 11:40 PM | +3 +103 44% | -3 -113 56% |
12/19 05:50 PM | +3 +105 44% | -3 -115 56% |
12/18 08:33 AM | +3 +100 43% | -3 -110 57% |
12/17 12:50 PM | +3 -103 43% | -3 -107 57% |
12/17 01:47 AM | +3 -101 43% | -3 -109 57% |
12/16 04:07 PM | +3 +100 43% | -3 -110 57% |
12/07 07:53 PM | +3 -105 43% | -3 -115 57% |
12/04 03:24 PM | +3 -110 42% | -3 -110 58% |
12/04 01:54 PM | +2½ +100 40% | -2½ -120 60% |
12/04 09:31 AM | +2½ -105 39% | -2½ -115 61% |
12/04 06:50 AM | +3 -110 38% | -3 -110 62% |
12/04 01:17 AM | +2½ -110 38% | -2½ -110 62% |
12/03 07:39 PM | +2 -110 37% | -2 -110 63% |
12/03 07:06 PM | +1½ -110 36% | -1½ -110 64% |
12/03 06:44 PM | +1 -110 37% | -1 -110 63% |
12/03 06:36 PM | +1½ -110 37% | -1½ -110 63% |
MONEY LINES
TIME | ND | LSU |
01/01 10:36 AM | +145 63% | -155 37% |
01/01 07:53 AM | +143 63% | -153 37% |
01/01 07:35 AM | +142 63% | -152 37% |
01/01 07:26 AM | +143 63% | -153 37% |
TIME | UGA | OKL |
01/01 09:35 AM | -2½ -115 53% | 2½ +105 47% |
01/01 07:32 AM | -2½ -110 52% | 2½ +100 48% |
12/31 03:42 PM | -2½ -108 52% | 2½ -102 48% |
12/30 01:53 PM | -2½ -110 51% | 2½ +100 49% |
12/30 12:07 PM | -2½ -105 51% | 2½ -105 49% |
12/29 08:44 PM | -2 -108 51% | 2 -102 49% |
12/29 05:18 PM | -2 -107 50% | 2 -103 50% |
12/29 11:35 AM | -2 -105 50% | 2 -105 50% |
12/28 07:48 AM | -1½ -108 50% | 1½ -102 50% |
12/28 05:26 AM | -1½ -107 49% | 1½ -103 51% |
12/27 02:11 PM | -1½ -109 49% | 1½ -101 51% |
12/27 12:29 PM | -1½ -108 48% | 1½ -102 52% |
12/24 10:45 AM | -1½ -107 48% | 1½ -103 52% |
12/21 09:13 PM | -2 -103 48% | 2 -107 52% |
12/08 08:12 AM | -2 -105 48% | 2 -105 52% |
12/07 07:54 PM | -2 -104 48% | 2 -106 52% |
12/06 01:38 PM | -1½ -106 47% | 1½ -104 53% |
12/06 01:15 PM | -1½ -107 47% | 1½ -103 53% |
12/04 07:45 PM | -1½ -105 47% | 1½ -105 53% |
12/04 09:15 AM | -1 -105 47% | 1 -105 53% |
12/04 08:40 AM | -1 +102 49% | 1 -112 51% |
12/03 06:24 PM | -1 -111 48% | 1 +101 52% |
12/03 05:16 PM | +1 -111 46% | -1 +101 55% |
12/03 01:36 PM | -1 -102 46% | 1 -108 54% |
12/03 01:15 PM | -1 -104 46% | 1 -106 54% |
12/03 01:08 PM | -117 42% | -103 59% |
12/03 01:01 PM | -110 44% | -110 56% |
MONEY LINES
TIME | UGA | OKL |
01/01 09:35 AM | -140 41% | +130 59% |
12/30 01:53 PM | -135 39% | +125 61% |
12/30 12:07 PM | -130 40% | +120 60% |
12/29 08:44 PM | -125 40% | +115 60% |
12/29 05:18 PM | -123 39% | +113 61% |
12/29 11:35 AM | -125 40% | +115 60% |
12/27 02:11 PM | -123 40% | +113 60% |
12/27 12:29 PM | -120 38% | +110 62% |
12/24 10:45 AM | -120 38% | +110 62% |
12/07 07:54 PM | -125 38% | +115 62% |
12/06 01:38 PM | -120 38% | +110 62% |
12/04 07:45 PM | -120 39% | +110 61% |
12/04 09:16 AM | -112 44% | +102 56% |
12/03 05:16 PM | -105 47% | -105 53% |
12/03 01:36 PM | -110 46% | +100 54% |
12/03 01:15 PM | -112 54% | +102 46% |
12/03 01:08 PM | -117 91% | -103 9% |
12/03 01:01 PM | -110 94% | -110 6% |
POINTS SPREADS
TIME | BAMA | CLE |
01/01 07:57 AM | -3 -115 46% | 3 +105 54% |
12/31 09:27 PM | -3 -110 46% | 3 +100 54% |
12/31 08:04 PM | -3 -115 46% | 3 +105 54% |
12/30 12:04 PM | -3 -110 46% | 3 +100 54% |
TIME | BAMA | CLE |
01/01 07:57 AM | -158 43% | +148 57% |
01/01 07:40 AM | -153 43% | +143 57% |
12/31 09:27 PM | -152 43% | +142 57% |
12/31 08:04 PM | -157 43% | +147 57% |
12/30 12:04 PM | -152 43% | +142 57% |
12/20 12:21 PM | -147 45% | +137 55% |
12/19 12:01 PM | -152 46% | +142 54% |
12/07 07:54 PM | -140 47% | +130 53% |
12/07 11:16 AM | -135 46% | +125 54% |
12/05 11:58 AM | -130 45% | +120 55% |
12/03 07:38 PM | -127 44% | +117 56% |
12/03 01:15 PM | -125 47% | +115 53% |
12/03 01:05 PM | -130 48% | +110 52% |
12/03 01:01 PM | -125 45% | +105 55% |
After reading all 5 lines, my conclusion is:
Bama is the closest to a LOCK if there were a lock.............
Bama is the closest to a LOCK if there were a lock.............