Originally posted by Da Manster!
I'm gonna wait until late April or early May like I usually do before I play MLB...it's always been my modus operandi...have to get a feel for the teams, batting, pitching, fielding, bull pens, etc...
...in the meantime, I just cashed out $3,000 and left myself about $500 to play with!...
...in the meantime, I just cashed out $3,000 and left myself about $500 to play with!...
| 3/31/19 7:12pm | $1,538.84 | $3,538.84 | Wager Won | $421.60 | $1,117.24 | Win | 4 Team Teaser (ties push) Teaser tp 6½fb & 5bk | ||||||||
| Win | 3/30/19 8:50pm College Basketball 681 Purdue +9½ * vs Virginia | ||||||||||||||
| Win | 3/30/19 6:10pm College Basketball 683 Texas Tech +9½ * vs Gonzaga | ||||||||||||||
| Win | 3/31/19 5:05pm College Basketball 691 Michigan State +7½ * vs Duke | ||||||||||||||
| Win | 3/31/19 2:20pm College Basketball 693 Auburn +9½ * vs Kentucky | ||||||||||||||
| 3/30/19 1:04pm | -$421.60 | $2,000.00 | 1 Wager(s) Placed | $421.60 | $1,117.24 | Win | 4 Team Teaser (ties push) Teaser tp 6½fb & 5bk | ||||||||
| Win | 3/30/19 8:50pm College Basketball 681 Purdue +9½ * vs Virginia | ||||||||||||||
| Win | 3/30/19 6:10pm College Basketball 683 Texas Tech +9½ * vs Gonzaga | ||||||||||||||
| Win | 3/31/19 5:05pm College Basketball 691 Michigan State +7½ * vs Duke | ||||||||||||||
| Win | 3/31/19 2:20pm College Basketball 693 Auburn +9½ * vs Kentucky | ||||||||||||||
| 3/30/19 12:09am | $967.05 | $2,421.60 | Wager Won | $506.55 | $460.50 | Win | 3 Team Teaser (ties lose) Teaser tl 10fb & 7bk | ||||||||
| Win | 3/28/19 9:55pm College Basketball 653 Oregon +15½ * vs Virginia | ||||||||||||||
| Win | 3/28/19 7:10pm College Basketball 655 Florida State +14½ * vs Gonzaga | ||||||||||||||
| Win | 3/29/19 9:40pm College Basketball 669 Virginia Tech +14½ * vs Duke | ||||||||||||||
| 3/29/19 12:39am | $954.55 | $1,454.55 | Wager Won | $500.00 | $454.55 | Win | 3/28/19 9:55pm College Basketball 653 Oregon +8½ -110* vs Virginia | ||||||||
| 3/28/19 10:07pm | -$500.00 | $500.00 | 1 Wager(s) Placed | $500.00 | $454.55 | Win | 3/28/19 9:55pm College Basketball 653 Oregon +8½ -110* vs Virginia | ||||||||
| 3/28/19 1:17am | -$506.55 | $1,000.00 | 1 Wager(s) Placed | $506.55 | $460.50 | Win | 3 Team Teaser (ties lose) Teaser tl 10fb & 7bk | ||||||||
| Win | 3/28/19 9:55pm College Basketball 653 Oregon +15½ * vs Virginia | ||||||||||||||
| Win | 3/28/19 7:10pm College Basketball 655 Florida State +14½ * vs Gonzaga | ||||||||||||||
| Win | 3/29/19 9:40pm College Basketball 669 Virginia Tech +14½ * vs Duke | ||||||||||||||
| 3/27/19 11:12pm | $954.55 | $1,506.55 | Wager Won | $500.00 | $454.55 | Win | 3/27/19 7:00pm College Basketball 625 Lipscomb +3½ -110* vs NC State | ||||||||
| 3/27/19 12:20pm | $28.00 | $552.00 | FREE PAYOUT FEES for MoneyGram5-16995106 Payout | ||||||||||||
| 3/27/19 12:20pm | -$28.00 | $524.00 | MoneyGram5 Fees-16995106 | ||||||||||||
| 3/27/19 12:20pm | -$448.00 | $552.00 | MoneyGram5-16995106 Payout | ||||||||||||
| 3/26/19 12:47am | -$500.00 | $1,000.00 | 1 Wager(s) Placed | $500.00 | $454.55 | Win | 3/27/19 7:00pm College Basketball 625 Lipscomb +3½ -110* vs NC State | ||||||||
| 3/25/19 1:56pm | -$200.00 | $1,500.00 | 1 Wager(s) Placed | $200.00 | $314.00 | Loss | 3 Team Teaser (ties win) Teaser tw 6½fb & 5bk | ||||||||
| Win | 3/26/19 7:00pm College Basketball 617 Wichita State +9½ * vs Indiana U | ||||||||||||||
| Loss | 3/26/19 9:00pm College Basketball 619 Creighton +8½ * vs TCU | ||||||||||||||
| Win | 3/27/19 7:00pm College Basketball 625 Lipscomb +9 * vs NC State | ||||||||||||||
| 3/25/19 2:11am | -$209.09 | $1,700.00 | 1 Wager(s) Placed | $209.09 | $190.08 | Loss | 2 Team Teaser (ties push) Teaser tp 6½fb & 5bk | ||||||||
| Win | 3/28/19 12:00pm College Basketball 653 Oregon +12½ * vs Virginia | ||||||||||||||
| Loss | 3/28/19 12:00pm College Basketball 655 Florida State +11½ * vs Gonzaga | ||||||||||||||
| 3/24/19 11:10pm | $1,909.09 | $1,909.09 | Wager Won | $1,000.00 | $909.09 | Win | 3/24/19 8:40pm College Basketball 872 Houston U -5½ -110* vs Ohio State | ||||||||
| 3/23/19 10:43pm | -$1,000.00 | $0.00 | 1 Wager(s) Placed | $1,000.00 | $909.09 | Win | 3/24/19 8:40pm College Basketball 872 Houston U -5½ -110* vs Ohio State | ||||||||
| 3/23/19 7:39pm | -$300.00 | $1,000.00 | 1 Wager(s) Placed | $300.00 | $495.00 | Loss | 3 Team Teaser (ties push) Teaser tp 6½fb & 5bk | ||||||||
| Loss | 3/23/19 9:00pm College Basketball 837 Villanova +8½ * vs Purdue | ||||||||||||||
| Win | 3/23/19 8:00pm College Basketball 846 Michigan State -5½ * vs Minnesota U | ||||||||||||||
| Loss | 3/23/19 9:45pm College Basketball 850 Kansas +7½ * vs Auburn | ||||||||||||||
| 3/23/19 6:54am | -$200.00 | $1,300.00 | 1 Wager(s) Placed | $200.00 | $166.67 | Loss | 4 Team Teaser (ties lose) Teaser tl 13fb & 10bk | ||||||||
| Loss | 3/23/19 9:00pm College Basketball 837 Villanova +13½ * vs Purdue | ||||||||||||||
| Win | 3/23/19 7:10pm College Basketball 851 Baylor +23½ * vs Gonzaga | ||||||||||||||
| Win | 3/23/19 12:00pm College Basketball 853 Arkansas +15½ * vs Indiana U | ||||||||||||||
| Loss | 3/23/19 2:00pm College Basketball 856 NC Greensboro +11½ * vs Lipscomb | ||||||||||||||
| 3/22/19 9:05pm | -$285.00 | $1,500.00 | 1 Wager(s) Placed | $285.00 | $447.45 | Loss | 3 Team Teaser (ties win) Teaser tw 6½fb & 5bk | ||||||||
| Loss | 3/23/19 6:10pm College Basketball 839 Murray State +10 * vs Florida State | ||||||||||||||
| Win | 3/23/19 2:40pm College Basketball 843 Wofford +10½ * vs Kentucky | ||||||||||||||
| Loss | 3/23/19 5:15pm College Basketball 847 Florida +11½ * vs Michigan | ||||||||||||||
| 3/22/19 6:48pm | $1,785.00 | $1,785.00 | Wager Won | $100.00 | $1,685.00 | Win | 9 Team Teaser (ties win) Teaser tw 6½fb & 5bk | ||||||||
| Win | 3/21/19 9:50pm College Basketball 759 Old Dominion +17½ * vs Purdue | ||||||||||||||
| Win | 3/21/19 4:30pm College Basketball 761 Murray State +8½ * vs Marquette | ||||||||||||||
| Win | 3/21/19 2:00pm College Basketball 763 Vermont +14 * vs Florida State | ||||||||||||||
| Win | 3/21/19 3:10pm College Basketball 765 Belmont +8 * vs Maryland | ||||||||||||||
| Win | 3/21/19 12:40pm College Basketball 767 Yale +12½ * vs LSU | ||||||||||||||
| Win | 3/21/19 9:20pm College Basketball 779 Montana +20 * vs Michigan | ||||||||||||||
| Win | 3/21/19 1:30pm College Basketball 781 New Mexico State +10½ * vs Auburn | ||||||||||||||
| Win | 3/22/19 4:30pm College Basketball 825 Oregon +6½ * vs Wisconsin | ||||||||||||||
| Win | 3/22/19 2:00pm College Basketball 827 Cal Irvine +9½ * vs Kansas State | ||||||||||||||
| 3/20/19 1:25pm | -$100.00 | $0.00 | 1 Wager(s) Placed | $100.00 | $1,685.00 | Win | 9 Team Teaser (ties win) Teaser tw 6½fb & 5bk | ||||||||
| Win | 3/21/19 9:50pm College Basketball 759 Old Dominion +17½ * vs Purdue | ||||||||||||||
| Win | 3/21/19 4:30pm College Basketball 761 Murray State +8½ * vs Marquette | ||||||||||||||
| Win | 3/21/19 2:00pm College Basketball 763 Vermont +14 * vs Florida State | ||||||||||||||
| Win | 3/21/19 3:10pm College Basketball 765 Belmont +8 * vs Maryland | ||||||||||||||
| Win | 3/21/19 12:40pm College Basketball 767 Yale +12½ * vs LSU | ||||||||||||||
| Win | 3/21/19 9:20pm College Basketball 779 Montana +20 * vs Michigan | ||||||||||||||
| Win | 3/21/19 1:30pm College Basketball 781 New Mexico State +10½ * vs Auburn | ||||||||||||||
| Win | 3/22/19 4:30pm College Basketball 825 Oregon +6½ * vs Wisconsin | ||||||||||||||
| Win | 3/22/19 2:00pm College Basketball 827 Cal Irvine +9½ * vs Kansas State | ||||||||||||||



...didn't even have to sweat any of the games out!...
...great game by two great teams...UVA simply made more plays than the Red Raiders did...no excuses here...can't win 'em all...I'm just glad and happy that I finished + $3,500 for the whole NCAA tournament and NIT with a $100 deposit...very profitable indeed!...
(so I can give it back on soccer
)