Originally posted by KVB


| 1120 | CWD | 4-6-0 | 40.00 % | L 1 | -32.0 | -2.52 | - |


| 455842437-1 | 9/16/17 1:50pm | $200.00 | $214.00 | WIN | 9/16/17 7:10pm MLB Baseball 959 New York Mets -1 +107* vs Atlanta Braves (J deGrom - R must Start R Dickey - R must Start) | |
| 455842437-2 | 9/16/17 1:50pm | $200.00 | $206.00 | WIN | 9/16/17 6:10pm MLB Baseball 969 Boston Red Sox +103* vs Tampa Bay Rays (R Porcello - R must Start A Cobb - R must Start) | |
| 455842437-3 | 9/16/17 1:50pm | $200.00 | $200.00 | WIN | 9/16/17 7:10pm MLB Baseball 973 Toronto Blue Jays/Minnesota Twins Under 9½ +100* (M Estrada - R must Start A Mejia - L must Start) | |
| 455842148-1 | 9/16/17 1:48pm | $206.00 | $200.00 | WIN | 9/16/17 3:30pm Reduced Football 129 North Carolina -10½ -103* vs Old Dominion | |
| 455842148-2 | 9/16/17 1:48pm | $230.00 | $200.00 | Pending | 9/16/17 8:00pm Reduced Football 147 Clemson -3 -115* vs Louisville | |
| 455842148-3 | 9/16/17 1:48pm | $240.00 | $150.00 | Pending | 9/16/17 8:00pm Reduced Football 147 Clemson -160* vs Louisville | |
| 455842148-4 | 9/16/17 1:48pm | $210.00 | $200.00 | WIN | 9/16/17 3:30pm Reduced Football 150 Syracuse -7½ -105* vs Central Michigan | |
| 455842148-5 | 9/16/17 1:48pm | $210.00 | $200.00 | Pending | 9/6/17 8:30pm Reduced Football 202 USC -17 -105* vs Texas | |
| 455807459-2 | 9/16/17 11:17am | $110.00 | $100.00 | WIN | 9/16/17 8:00pm College Football 147 Clemson 1st Half -1½ -110* vs Louisville | |
| 455807459-3 | 9/16/17 11:17am | $110.00 | $100.00 | LOSS | 9/16/17 3:30pm College Football 158 Iowa 1st Half -13 -110* vs North Texas | |
| 455807459-4 | 9/16/17 11:17am | $110.00 | $100.00 | LOSS | 9/16/17 8:30pm College Football 202 USC 1st Half -8 -110* vs Texas | |
He would be a top 15 pick if he had to move to WR.