Not the first person you would think of to hit 4 home runs in a game. 
Congrats!

Congrats!
Hamilton CF | 4 | 2 | 2 | 0 | 1 | 1 | 25 | .257 | .310 | .327 |
Cozart SS | 3 | 2 | 2 | 0 | 1 | 0 | 20 | .353 | .439 | .626 |
Alcántara 2B | 1 | 0 | 0 | 0 | 0 | 0 | 5 | .246 | .259 | .368 |
Votto 1B | 3 | 2 | 1 | 0 | 1 | 0 | 9 | .282 | .413 | .559 |
Schebler RF | 0 | 1 | 0 | 0 | 1 | 0 | 5 | .241 | .313 | .540 |
Suárez 3B | 3 | 2 | 1 | 3 | 1 | 2 | 22 | .287 | .370 | .515 |
Gennett LF | 5 | 4 | 5 | 10 | 0 | 0 | 23 | .302 | .336 | .578 |
Kivlehan RF-1B | 4 | 0 | 0 | 0 | 1 | 1 | 13 | .207 | .303 | .379 |
Peraza 2B-SS | 4 | 0 | 0 | 0 | 0 | 2 | 11 | .248 | .281 | .332 |
Barnhart C | 4 | 0 | 0 | 0 | 0 | 0 | 20 | .268 | .317 | .370 |
Adleman P | 3 | 0 | 0 | 0 | 0 | 0 | 11 | .063 | .063 | .125 |
a-Lorenzen PH | 1 | 0 | 0 | 0 | 0 | 0 | 5 | .143 | .143 | .571 |
Storen P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Cingrani P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
a-grounded to pitcher for T Adleman in the 7th | ||||||||||
BATTING 2B: Cozart (14, Wainwright) 3B: Suárez (2, Wainwright) HR: Gennett 4 (7, 3rd inning off Wainwright 3 on, 1 Out; 4th inning off Gant 1 on, 2 Out; 6th inning off Gant 0 on, 1 Out; 8th inning off Brebbia 1 on, 2 Out) RBI: Gennett 10 (30), Suárez 3 (36) 2-out RBI: Gennett 5, Suárez 3 Reds RISP: 4-7 (Gennett 3-3, Kivlehan 0-1, Suárez 1-1, Votto 0-2) Team LOB: 5 |
||||||||||
FIELDING DP: 1 (Peraza-Alcántara-Kivlehan). |